Jan 9, 2026
Coupe du Monde
Senior Women's Individual FoilHong Kong, Hong Kong, China
31 nations, 199 athletesResults
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | KIEFERLee | UNITED STATES OF AMERICA | 32 pts. |
| #2 | PALUMBOFrancesca | ITALY | 26 pts. |
| #3 | MARTYANOVAMarta | RUSSIA | 20 pts. |
| #3 | PATRUMorgane | FRANCE | 20 pts. |
| #5 | KIKUCHIKomaki | JAPAN | 14 pts. |
| #6 | SINIGALIAMartina | ITALY | 14 pts. |
| #7 | MIYAWAKIKarin | JAPAN | 14 pts. |
| #8 | THIBUSYsaora | FRANCE | 14 pts. |
| #9 | FAVARETTOMartina | ITALY | 8 pts. |
| #10 | UENOYuka | JAPAN | 8 pts. |
| #11 | ERRIGOArianna | ITALY | 8 pts. |
| #12 | PARKJihee | KOREA | 8 pts. |
| #13 | SOPITOlga | UKRAINE | 8 pts. |
| #14 | AZUMASera | JAPAN | 8 pts. |
| #15 | CONWAYJosephina | UNITED STATES OF AMERICA | 8 pts. |
| #16 | VOLPIAlice | ITALY | 8 pts. |
| #17 | HARVEYEleanor | CANADA | 4 pts. |
| #18 | BATINIMartina | ITALY | 4 pts. |
| #19 | PASZTORFlora | HUNGARY | 4 pts. |
| #20 | LIUJaelyn | UNITED STATES OF AMERICA | 4 pts. |
| #21 | SCRUGGSLauren | UNITED STATES OF AMERICA | 4 pts. |
| #22 | KLEIBRINKAnne | GERMANY | 4 pts. |
| #23 | STUTCHBURYCarolina | UNITED STATES OF AMERICA | 4 pts. |
| #24 | DIAZMaria Teresa | SPAIN | 4 pts. |
Page of 9









































