Jul 23, 2026
World Championships
Senior Men's Individual EpeeHong Kong, Hong Kong, China
81 nations, 229 athletesResults
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | MALCOTTILucas | SWITZERLAND | 80 pts. |
| #2 | DI VEROLIDavide | ITALY | 65 pts. |
| #3 | ALOMAIRIKhalifah | SAUDI ARABIA | 50 pts. |
| #3 | YAMADAMasaru | JAPAN | 50 pts. |
| #5 | KANOKoki | JAPAN | 35 pts. |
| #6 | ELSAYEDMohamed | EGYPT | 35 pts. |
| #7 | MATSUMOTORyu | JAPAN | 35 pts. |
| #8 | SHVELIDZEDmitrii | RUSSIA | 35 pts. |
| #9 | SIKLOSIGergely | HUNGARY | 20 pts. |
| #10 | MENCARELLISimone | ITALY | 20 pts. |
| #11 | SVICHKARRoman | UKRAINE | 20 pts. |
| #12 | KOCHMate Tamas | HUNGARY | 20 pts. |
| #13 | ANDRASFITibor | HUNGARY | 20 pts. |
| #14 | LUGONES RUGGERIJesus Andres | ARGENTINA | 20 pts. |
| #15 | BARDENETAlexandre | FRANCE | 20 pts. |
| #16 | PROKHODOVKirill | KAZAKHSTAN | 20 pts. |
| #17 | GALASSIMatteo | ITALY | 10 pts. |
| #18 | KURBANOVRuslan | KAZAKHSTAN | 10 pts. |
| #19 | KONGSTADConrad Seibaek | DENMARK | 10 pts. |
| #20 | LOYOLANeisser | BELGIUM | 10 pts. |
| #21 | RUBESMartin | CZECHIA | 10 pts. |
| #22 | SCHEMBRIKruz | VIRGIN ISLANDS | 10 pts. |
| #23 | VILENSKYDov Ber | ISRAEL | 10 pts. |
| #24 | GUSEVDmitriy | RUSSIA | 10 pts. |
Page of 10













































