Nov 12, 2026
Coupe du Monde
Senior Men's Individual EpeeBerne, Switzerland
58 nations, 356 athletesResults
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | SIKLOSIGergely | HUNGARY | 32 pts. |
| #2 | GALASSIMatteo | ITALY | 26 pts. |
| #3 | JEAN JOSEPHKendrick | FRANCE | 20 pts. |
| #3 | SHARLAIMOVVadim | KAZAKHSTAN | 20 pts. |
| #5 | TULENTristan | NETHERLANDS | 14 pts. |
| #6 | BILLAGaetan | FRANCE | 14 pts. |
| #7 | SANTARELLIAndrea | ITALY | 14 pts. |
| #8 | SARIDAlon | ISRAEL | 14 pts. |
| #9 | MENCARELLISimone | ITALY | 8 pts. |
| #10 | KOCHMate Tamas | HUNGARY | 8 pts. |
| #11 | DI VEROLIDavide | ITALY | 8 pts. |
| #12 | JURKAJakub | CZECHIA | 8 pts. |
| #13 | SHAMELYoussef | EGYPT | 8 pts. |
| #14 | ELKORDHoussam | MOROCCO | 8 pts. |
| #15 | LIMJulien Kenneth | CANADA | 8 pts. |
| #16 | LAUHo Fung | HONG KONG, CHINA | 8 pts. |
| #17 | KANOKoki | JAPAN | 4 pts. |
| #18 | YAMADAMasaru | JAPAN | 4 pts. |
| #19 | MALCOTTILucas | SWITZERLAND | 4 pts. |
| #20 | PROKHODOVKirill | KAZAKHSTAN | 4 pts. |
| #21 | SARRIORaul | SPAIN | 4 pts. |
| #22 | RUBESMartin | CZECHIA | 4 pts. |
| #23 | KNYSHOleg | UNITED STATES OF AMERICA | 4 pts. |
| #24 | HOWai Hang | HONG KONG, CHINA | 4 pts. |
Page of 15













































