Feb 1, 2020
Coupe du Monde
Junior Men's Individual SabreDormagen, Germany
26 nations, 149 athletesResults
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | FIORETTOLuca | ITALY | 32 pts. |
| #2 | KOKUBOMao | JAPAN | 26 pts. |
| #3 | HRYCIUKSzymon | POLAND | 20 pts. |
| #3 | RABBKrisztian | HUNGARY | 20 pts. |
| #5 | SARONMitchell | UNITED STATES OF AMERICA | 14 pts. |
| #6 | NASONOVDmitriy | RUSSIA | 14 pts. |
| #7 | REAMattia | ITALY | 14 pts. |
| #8 | DE RIDDERArne | BELGIUM | 14 pts. |
| #9 | MORONE Marco Elio | ITALY | 8 pts. |
| #10 | DESMONSTanguy | FRANCE | 8 pts. |
| #11 | POGUAntoine | FRANCE | 8 pts. |
| #12 | TEREKHOVArtem | RUSSIA | 8 pts. |
| #13 | LINDERJames | UNITED STATES OF AMERICA | 8 pts. |
| #14 | KUSHKOVOleksandr | UNITED STATES OF AMERICA | 8 pts. |
| #15 | BOUREAUPaco | FRANCE | 8 pts. |
| #16 | PICCIOLIPierre | FRANCE | 8 pts. |
| #17 | PRESNOVNikita | RUSSIA | 4 pts. |
| #18 | OTTAVIANILorenzo | ITALY | 4 pts. |
| #19 | SZCZEPANIKPiotr | POLAND | 4 pts. |
| #20 | ALEXANYANEdgar | RUSSIA | 4 pts. |
| #21 | PATRICESebastien | FRANCE | 4 pts. |
| #22 | ZMAUAlexandru | ROMANIA | 4 pts. |
| #23 | SKEETEKamar | UNITED STATES OF AMERICA | 4 pts. |
| #23 | TIULIUKOVKirill | RUSSIA | 4 pts. |
Page of 7












































