Oct 26, 2019
Tournoi satellite
Senior Women's Individual FoilBarcelone, Spain
25 nations, 79 athletesResults
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | MOHAMEDAida | HUNGARY | 4 pts. |
| #2 | CALISSIOlga Rachele | CAMBODIA | 3 pts. |
| #3 | BERTHIERAmita | SINGAPORE | 2 pts. |
| #3 | GUOJessica Zi Jia | CANADA | 2 pts. |
| #5 | DIAZMaria Teresa | SPAIN | 1 pts. |
| #6 | CHENGHiu Wai Valerie | HONG KONG, CHINA | 1 pts. |
| #7 | GOLDIEAlanna | CANADA | 1 pts. |
| #8 | KARAMETEIrem | TÜRKIYE | 1 pts. |
| #9 | SMITHKatie | GREAT BRITAIN | 0 pts. |
| #10 | BULCAOAna Beatriz | BRAZIL | 0 pts. |
| #11 | PATRUMorgane | FRANCE | 0 pts. |
| #12 | TANGHERLINIElena | ITALY | 0 pts. |
| #13 | BORELLAClaudia | ITALY | 0 pts. |
| #14 | GUYARTAstrid | FRANCE | 0 pts. |
| #15 | BRETEAUAndrea | SPAIN | 0 pts. |
| #16 | RYANKelleigh | CANADA | 0 pts. |
| #17 | GIMENEZIsis | VENEZUELA | 0 pts. |
| #18 | MARINOMaria | SPAIN | 0 pts. |
| #19 | BITTEROVAKitti | SLOVAKIA | 0 pts. |
| #20 | CHARTYvonne | GREAT BRITAIN | 0 pts. |
| #21 | MELNIKOVAMaria | RUSSIA | 0 pts. |
| #22 | KANOMinami | JAPAN | 0 pts. |
| #23 | BROTCoralie | FRANCE | 0 pts. |
| #24 | BOLDORAna | ROMANIA | 0 pts. |
Page of 4












































