Sep 5, 2026
Tournoi satellite
Senior Men's Individual EpeeDublin, Ireland
30 nations, 119 athletesResults
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | SVICHKARRoman | UKRAINE | 8 pts. |
| #2 | TRAORE CARRETiyram | FRANCE | 6 pts. |
| #3 | FRAZAOMiguel | PORTUGAL | 5 pts. |
| #3 | JORGENSENPatrick | DENMARK | 5 pts. |
| #5 | SANDERSIan | UNITED STATES OF AMERICA | 3 pts. |
| #6 | LUGONES RUGGERIJesus Andres | ARGENTINA | 3 pts. |
| #7 | FRAZAOFilipe | PORTUGAL | 3 pts. |
| #8 | GERARiccardo | ITALY | 3 pts. |
| #9 | TULENTristan | NETHERLANDS | 2 pts. |
| #10 | TULENRafael | NETHERLANDS | 2 pts. |
| #11 | SANCHEZ ALMOGUERARicardo | SPAIN | 2 pts. |
| #12 | GEITUNGTomas | NORWAY | 2 pts. |
| #13 | VAN NUNENDavid | NETHERLANDS | 2 pts. |
| #14 | VARONEFederico | ITALY | 2 pts. |
| #15 | STURGEONWilliam | AUSTRALIA | 2 pts. |
| #16 | VERSTEIJNENJan-Koen | NETHERLANDS | 2 pts. |
| #17 | PELLEDomonkos | HUNGARY | 1 pts. |
| #18 | BRUNOLDBruce | SWITZERLAND | 1 pts. |
| #19 | HARTMANNSven | AUSTRIA | 1 pts. |
| #20 | OMONTBenoit | LUXEMBOURG | 1 pts. |
| #21 | DOYON-VERDONWilliam | CANADA | 1 pts. |
| #22 | DE BOCKCyrille | BELGIUM | 1 pts. |
| #23 | DE GAETANOPietro | ITALY | 1 pts. |
| #24 | PIEPERJesse | NETHERLANDS | 1 pts. |
Page of 5













































