Feb 26, 2026
Championnats Panaméricains juniors
Junior Men's Individual SabreBogota, Colombia
16 nations, 52 athletes Other events
Junior Men's Team FoilJunior Women's Team FoilJunior Men's Team SabreJunior Women's Team SabreJunior Men's Team EpeeJunior Women's Team EpeeJunior Men's Individual SabreJunior Women's Individual SabreJunior Men's Individual FoilJunior Women's Individual FoilJunior Men's Individual EpeeJunior Women's Individual Epee
Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | LIUVince | BRAZIL | 48 pts. |
| #2 | PINTOMarcus | BRAZIL | 39 pts. |
| #3 | WOODWARDConnor Bryce | PUERTO RICO | 30 pts. |
| #3 | FALCON-KORBMathis | CANADA | 30 pts. |
| #5 | WANGNicolas | UNITED STATES OF AMERICA | 21 pts. |
| #6 | JOOJeein | UNITED STATES OF AMERICA | 21 pts. |
| #7 | DUNCANAdlai | CANADA | 21 pts. |
| #8 | KIMElijah | UNITED STATES OF AMERICA | 21 pts. |
| #9 | ROMERO FIGUEREDORafael German | BOLIVIA | 12 pts. |
| #10 | DELGADOSantiago | MEXICO | 12 pts. |
| #11 | NGJonathan | UNITED STATES OF AMERICA | 12 pts. |
| #12 | VARGAS ESCOBAREmilio | COLOMBIA | 12 pts. |
| #13 | MATTOODeven | PUERTO RICO | 12 pts. |
| #14 | PACHECO CORTESJuan Sebastian | COLOMBIA | 12 pts. |
| #15 | ROBINSONWilliam | CANADA | 12 pts. |
| #16 | ANZOLA CONTRERASSalomon Alejandro | COLOMBIA | 12 pts. |
| #17 | SALAZAR ANTEQUERADavid | VENEZUELA | 6 pts. |
| #18 | PATTOErico | BRAZIL | 6 pts. |
| #19 | LATHAMGaspar | CHILE | 6 pts. |
| #20 | TRUKHMANOVMark | ARGENTINA | 6 pts. |
| #21 | TOLEDOCarlos | MEXICO | 6 pts. |
| #22 | JIMENEZ GARCIAKevin | VENEZUELA | 6 pts. |
| #23 | ROSADO CRUZKeviel | PUERTO RICO | 6 pts. |
| #24 | GONZALEZ GONZALEZ Matias | COLOMBIA | 6 pts. |
Page of 3









































