Feb 16, 2026
Championnats d'Afrique juniors
Junior Men's Individual EpeeDakar, Senegal
12 nations, 33 athletes Other events
Junior Men's Team SabreJunior Women's Team SabreJunior Men's Team FoilJunior Women's Team FoilJunior Men's Team EpeeJunior Women's Team EpeeJunior Men's Individual SabreJunior Women's Individual SabreJunior Men's Individual FoilJunior Women's Individual FoilJunior Men's Individual EpeeJunior Women's Individual Epee
Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | ESSAYoussef | EGYPT | 48 pts. |
| #2 | OSAMAEslam | EGYPT | 39 pts. |
| #3 | KHALILYounis | EGYPT | 30 pts. |
| #3 | GHARIBFouad | EGYPT | 30 pts. |
| #5 | KRUGEREwan | SOUTH AFRICA | 21 pts. |
| #6 | KRARIAIbrahim El Mahdi | ALGERIA | 21 pts. |
| #7 | MALOUMohamed Sofiane | ALGERIA | 21 pts. |
| #8 | VAN NIEUWENHUIZENKeagan | SOUTH AFRICA | 21 pts. |
| #9 | DO O'FILIPETiago | SOUTH AFRICA | 12 pts. |
| #10 | KRAIDIMohamed Amine | TUNISIA | 12 pts. |
| #11 | BELKIHELAnas | MOROCCO | 12 pts. |
| #12 | DIOPMa Diop | SENEGAL | 12 pts. |
| #13 | IDONGESITMahathir | NIGERIA | 12 pts. |
| #14 | BARRYDame | SENEGAL | 12 pts. |
| #15 | RAFRAFIYOUSSEF | TUNISIA | 12 pts. |
| #16 | DEGILAIVES | BENIN | 12 pts. |
| #17 | BERKANETamer Houssam Eddine | ALGERIA | 6 pts. |
| #18 | DABOALPHOU OUSSENI | SENEGAL | 6 pts. |
| #19 | MSSASSIMohamed Taha | MOROCCO | 6 pts. |
| #20 | HMADIAdim | LIBYA | 6 pts. |
| #21 | GHAZIZakaria | MOROCCO | 6 pts. |
| #22 | SCHWARZDarien | SOUTH AFRICA | 6 pts. |
| #23 | GAREFISLAM | ALGERIA | 6 pts. |
| #24 | BIN ISWAYDYazin | LIBYA | 6 pts. |
Page of 2









































