Jan 16, 2026
Coupe du Monde
Cadet Men's Individual SabreBoston, United States of America
20 nations, 49 athletesResults
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | ANDRESMichael | PHILIPPINES | 37.000 |
| #2 | MATTOODeven | PUERTO RICO | 95.000 |
| #3 | MUNGUIANathan | MEXICO | 82.000 |
| #3 | CARRINGTONWilliam | UNITED STATES OF AMERICA | 20.000 |
| #5 | KIMSeoha | KOREA | 14.000 |
| #6 | LIANGChung-Yi | CHINESE TAIPEI | 40.000 |
| #7 | URUSHADZEGiorgi | GEORGIA | 79.000 |
| #8 | WANGAndrew Chang | CANADA | 115.000 |
| #9 | YIPShing Chi | HONG KONG, CHINA | 13.000 |
| #10 | BIVIJIAli | UNITED STATES OF AMERICA | 8.000 |
| #11 | WANGZhuoyi | CHINA | 8.000 |
| #12 | OHAster | UNITED STATES OF AMERICA | 8.000 |
| #13 | GONGZihao | CANADA | 30.000 |
| #14 | HUANGAlex | UNITED STATES OF AMERICA | 8.000 |
| #15 | LIHui Lok | HONG KONG, CHINA | 8.000 |
| #16 | AUCheuk Yi | HONG KONG, CHINA | 17.000 |
| #17 | LEUNGPui Hei Maddox | HONG KONG, CHINA | 4.000 |
| #18 | NGOMaximus | CANADA | 36.000 |
| #19 | AGARWAALYohan | UNITED STATES OF AMERICA | 4.000 |
| #20 | BIANHongyu | CHINA | 4.000 |
| #21 | BELLAlfred | UNITED STATES OF AMERICA | 4.000 |
| #22 | WANGJustin | UNITED STATES OF AMERICA | 4.000 |
| #23 | PINTOMarcus | BRAZIL | 60.000 |
| #24 | WAXLERRyan | UNITED STATES OF AMERICA | 4.000 |
Page of 3









































