Nov 14, 2025
Coupe du Monde
Junior Women's Individual SabreTashkent, Uzbekistan
14 nations, 89 athletesResults
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | TALLADAKarina | RUSSIA | 32 pts. |
| #2 | JUMAMURATOVAAyakoz | UZBEKISTAN | 26 pts. |
| #3 | WOJCIKGabriela | POLAND | 20 pts. |
| #3 | KOMJATHYBoglarka | HUNGARY | 20 pts. |
| #5 | HERRERA LARALuisa Fernanda | UZBEKISTAN | 14 pts. |
| #6 | DOMONKOSEmese | HUNGARY | 14 pts. |
| #7 | GROMOVA ANFISA | RUSSIA | 14 pts. |
| #8 | TRETIAKOVA Mariia | RUSSIA | 14 pts. |
| #9 | KONYACsenge | HUNGARY | 8 pts. |
| #10 | IMREDora | HUNGARY | 8 pts. |
| #11 | KEREMZehra | TÜRKIYE | 8 pts. |
| #12 | SEREBRENNIKOVA Anastasiia | RUSSIA | 8 pts. |
| #13 | AIDAROVA Alla | RUSSIA | 8 pts. |
| #14 | GEATARAAdriana | ROMANIA | 8 pts. |
| #15 | SAIDULLAYEVANargiz | KAZAKHSTAN | 8 pts. |
| #16 | RACZ Brigitta | HUNGARY | 8 pts. |
| #17 | GOMORIGreta | HUNGARY | 4 pts. |
| #18 | ZHANYBEKKaisha | KAZAKHSTAN | 4 pts. |
| #19 | BACSKAY Kincso Anna | HUNGARY | 4 pts. |
| #20 | ZHDANOVAIuliia | RUSSIA | 4 pts. |
| #21 | MITRUSAlexandra | ROMANIA | 4 pts. |
| #22 | HOFMANKarolina | POLAND | 4 pts. |
| #23 | MITRUSAndreea | ROMANIA | 4 pts. |
| #24 | SMIRNOVA Yaroslava | RUSSIA | 4 pts. |
Page of 4









































