Sep 29, 2024
Tournoi Satellite
Senior Women's Individual FoilAmsterdam, Netherlands
22 nations, 86 athletesResults
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | FERRARICarlotta | ITALY | 38.000 |
| #2 | AUDIBERTAlicia | FRANCE | 15.500 |
| #3 | HOLLAND-CUNZLuca Sarah | GERMANY | 29.000 |
| #3 | MYRONIUKDariia | UKRAINE | 55.000 |
| #5 | TARANENKOAnna | UKRAINE | 4.000 |
| #6 | GRANDISAurora | ITALY | 32.000 |
| #6 | SOPITOlga | UKRAINE | 46.000 |
| #8 | NAYLEmmie | FRANCE | 17.000 |
| #9 | BROTCoralie | FRANCE | 5.000 |
| #10 | CHARLIERAmandine | BELGIUM | 1.125 |
| #11 | GONCHAROVAVeronika | LUXEMBOURG | 3.500 |
| #12 | BRUGGERLilli Maria | AUSTRIA | 31.000 |
| #13 | MORANDICarlotta | GERMANY | 33.000 |
| #14 | TAJANMorgane | FRANCE | 0.875 |
| #15 | AMOREGiulia | ITALY | 5.750 |
| #16 | BIBITEBeatrice Pia Maria | ITALY | 0.750 |
| #17 | PETROVAKristina | UKRAINE | 26.000 |
| #18 | KOTHIERINGERAnna Sophie | GERMANY | 5.875 |
| #19 | YANGChin Man | CHINESE TAIPEI | 6.250 |
| #20 | CANTUCCIGaia | SLOVAKIA | 11.000 |
| #21 | BARDESSophie | ITALY | 0.250 |
| #22 | CHAULLETMathilde | FRANCE | 3.500 |
| #23 | TSANGAmelie | GREAT BRITAIN | 11.500 |
| #24 | HOHENADELCelia | GERMANY | 1.750 |
Page of 4









































