Jan 22, 2022
Coupe du Monde
Junior Men's Individual FoilAix-en-Provence, France
34 nations, 191 athletesResults
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | OSIPOVDmitrii | RUSSIA | 32 pts. |
| #2 | BARANNIKOVEgor | RUSSIA | 26 pts. |
| #3 | ANANEAnas | FRANCE | 20 pts. |
| #3 | RAIMONDIMattia | ITALY | 20 pts. |
| #5 | MARTINITommaso | ITALY | 14 pts. |
| #6 | BAGDANYAlbert | HUNGARY | 14 pts. |
| #7 | FABINGERNils Alexander | GERMANY | 14 pts. |
| #8 | SPICHIGERAdrien | FRANCE | 14 pts. |
| #9 | KELLYWilliam | UNITED STATES OF AMERICA | 8 pts. |
| #10 | DI VEROLIDamiano | ITALY | 8 pts. |
| #10 | RIEGERLaurenz | GERMANY | 8 pts. |
| #12 | CHENJames | UNITED STATES OF AMERICA | 8 pts. |
| #13 | CHENZiyuan | CHINA | 8 pts. |
| #14 | LOUIEBryce | UNITED STATES OF AMERICA | 8 pts. |
| #15 | DE BADTSPaul Antoine | FRANCE | 8 pts. |
| #16 | ZHANGDaniel | UNITED STATES OF AMERICA | 8 pts. |
| #17 | BAUDCHONFlorent | FRANCE | 4 pts. |
| #18 | FRANZONIGiuseppe | ITALY | 4 pts. |
| #19 | KAPPUSBastian | GERMANY | 4 pts. |
| #20 | CHENGTit Nam | HONG KONG, CHINA | 4 pts. |
| #21 | LIBrandon | UNITED STATES OF AMERICA | 4 pts. |
| #22 | KISELEVEgor | RUSSIA | 4 pts. |
| #23 | DOERFERLaurenz | GERMANY | 4 pts. |
| #24 | KASISanjay | UNITED STATES OF AMERICA | 4 pts. |
Page of 8









































