23 May 2025world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | YILDIRIM Enver | 29 | TÜR | 6 | 6 | 30 | 6 | 1.000 | 24 | |
2 | MORRILL William | 18 | USA | 6 | 6 | 30 | 8 | 1.000 | 22 | |
2 | SZATMARI Andras | 32 | HUN | 6 | 6 | 30 | 8 | 1.000 | 22 | |
2 | SZILAGYI Aron | 35 | HUN | 6 | 6 | 30 | 8 | 1.000 | 22 | |
2 | TSUMORI Shido | 21 | JPN | 6 | 6 | 30 | 8 | 1.000 | 22 | |
6 | URSACHI Razvan | 27 | ROU | 6 | 6 | 30 | 9 | 1.000 | 21 | |
7 | HEATHCOCK Antonio | 22 | USA | 6 | 6 | 30 | 10 | 1.000 | 20 | |
7 | PIANFETTI Maxime | 26 | FRA | 6 | 6 | 30 | 10 | 1.000 | 20 | |
9 | COVALIU Vlad | 19 | ROU | 6 | 6 | 30 | 11 | 1.000 | 19 | |
9 | HESHAM Ahmed | 18 | EGY | 6 | 6 | 30 | 11 | 1.000 | 19 | |
11 | HA Hansol | 31 | KOR | 6 | 6 | 30 | 12 | 1.000 | 18 | |
11 | KURALBEKULY Bakdaulet | 25 | KAZ | 6 | 6 | 30 | 12 | 1.000 | 18 | |
13 | SINGH Karan Singh | 26 | IND | 6 | 6 | 30 | 13 | 1.000 | 17 | |
14 | FERJANI Ahmed | 24 | TUN | 6 | 6 | 30 | 14 | 1.000 | 16 | |
14 | MIGNUZZI Giacomo | 26 | ITA | 6 | 6 | 30 | 14 | 1.000 | 16 | |
16 | SARON Mitchell | 24 | USA | 6 | 6 | 30 | 15 | 1.000 | 15 | |
17 | RABB Krisztian | 23 | HUN | 5 | 5 | 25 | 10 | 1.000 | 15 | |
18 | ILIASZ Nicolas | 33 | HUN | 6 | 6 | 30 | 17 | 1.000 | 13 | |
19 | CAVALIERE Dario | 28 | ITA | 5 | 6 | 29 | 13 | 0.833 | 16 | |
20 | LILOV Neil | 21 | USA | 5 | 6 | 29 | 14 | 0.833 | 15 | |
20 | LUO Shaotong | 22 | CHN | 5 | 6 | 29 | 14 | 0.833 | 15 | |
20 | MARTINE Thomas | 26 | FRA | 5 | 6 | 29 | 14 | 0.833 | 15 | |
23 | METHNER Philipp | 21 | GER | 5 | 6 | 28 | 13 | 0.833 | 15 | |
24 | DALLOS Benedek | 19 | HUN | 5 | 6 | 27 | 12 | 0.833 | 15 | |
25 | SCHLAFFER Leon | 24 | GER | 5 | 6 | 29 | 15 | 0.833 | 14 | |
26 | DUCERF Benjamin | 21 | FRA | 5 | 6 | 27 | 13 | 0.833 | 14 | |
27 | DESROSIERS Olivier | 20 | CAN | 5 | 6 | 29 | 16 | 0.833 | 13 | |
27 | HOMER Daryl | 34 | USA | 5 | 6 | 29 | 16 | 0.833 | 13 | |
27 | NABIYEV Zhanat | 24 | KAZ | 5 | 6 | 29 | 16 | 0.833 | 13 | |
30 | DO Gyeongdong | 25 | KOR | 5 | 6 | 28 | 15 | 0.833 | 13 | |
30 | NERI Matteo | 26 | ITA | 5 | 6 | 28 | 15 | 0.833 | 13 | |
32 | YAN Yinghui | 27 | CHN | 5 | 6 | 25 | 12 | 0.833 | 13 | |
33 | ZHANG Zezhong | 21 | CHN | 5 | 6 | 27 | 15 | 0.833 | 12 | |
34 | CHOI Silas | 18 | USA | 5 | 6 | 29 | 18 | 0.833 | 11 | |
35 | BEN AVRAM Lev | 21 | USA | 5 | 6 | 28 | 17 | 0.833 | 11 | |
35 | MUELLER Max Laurin | 21 | GER | 5 | 6 | 28 | 17 | 0.833 | 11 | |
37 | LUKASHENKO Darii | 19 | USA | 5 | 6 | 27 | 16 | 0.833 | 11 | |
37 | MORAN Yago | 22 | ESP | 5 | 6 | 27 | 16 | 0.833 | 11 | |
37 | TEODOSIU Iulian | 30 | ROU | 5 | 6 | 27 | 16 | 0.833 | 11 | |
40 | CANTINI Edoardo | 21 | ITA | 5 | 6 | 28 | 18 | 0.833 | 10 | |
40 | DRAGOMIR George | 26 | ROU | 5 | 6 | 28 | 18 | 0.833 | 10 | |
42 | YAMAN Furkan | 18 | TÜR | 5 | 6 | 29 | 20 | 0.833 | 9 | |
43 | AYMURATOV Musa | 20 | UZB | 5 | 6 | 27 | 18 | 0.833 | 9 | |
44 | HORVATH Gergo | 23 | HUN | 5 | 6 | 26 | 17 | 0.833 | 9 | |
45 | IAM Jethro | 30 | HKG | 5 | 6 | 28 | 20 | 0.833 | 8 | |
46 | HRYCIUK Szymon | 22 | POL | 5 | 6 | 27 | 19 | 0.833 | 8 | |
47 | FRUMGARZTS David Shlomo | 21 | ISR | 5 | 6 | 27 | 21 | 0.833 | 6 | |
48 | BIBI Eliott | 25 | FRA | 4 | 5 | 24 | 8 | 0.800 | 16 | |
49 | FOTOUHI Mohammad | 34 | IRI | 4 | 5 | 21 | 13 | 0.800 | 8 | |
50 | KACZKOWSKI Krzysztof | 27 | POL | 4 | 5 | 24 | 17 | 0.800 | 7 | |
51 | PATURZO GONZALEZ Emilio | 16 | USA | 4 | 5 | 23 | 16 | 0.800 | 7 | |
51 | ZAHEDI Nima | 27 | IRI | 4 | 5 | 23 | 16 | 0.800 | 7 | |
53 | KODIROV Zuhriddin | 18 | UZB | 4 | 5 | 21 | 17 | 0.800 | 4 | |
54 | LEE Chun Lam Marco | 20 | HKG | 4 | 5 | 20 | 16 | 0.800 | 4 | |
55 | GEMESI Csanad | 38 | HUN | 4 | 6 | 28 | 15 | 0.667 | 13 | |
56 | STREETS Kaito | 31 | JPN | 4 | 6 | 27 | 16 | 0.667 | 11 | |
57 | STATSENKO Oleksiy | 31 | UKR | 4 | 6 | 27 | 17 | 0.667 | 10 | |
57 | TOTH Bertalan | 20 | HUN | 4 | 6 | 27 | 17 | 0.667 | 10 | |
59 | RAJA Arnav | 21 | AUS | 4 | 6 | 25 | 15 | 0.667 | 10 | |
60 | SATO Harumasa | 21 | JPN | 4 | 6 | 24 | 14 | 0.667 | 10 | |
61 | GIRAULT Evann Jean Abba | 20 | NIG | 4 | 6 | 26 | 17 | 0.667 | 9 | |
61 | URUSHADZE Giorgi | 16 | GEO | 4 | 6 | 26 | 17 | 0.667 | 9 | |
63 | GONZALEZ-CARVAJAL MARTINEZ Joaquin | 20 | ESP | 4 | 6 | 28 | 20 | 0.667 | 8 | |
64 | TORRE Pietro | 23 | ITA | 4 | 6 | 27 | 19 | 0.667 | 8 | |
64 | TSE Hong Wang | 20 | HKG | 4 | 6 | 27 | 19 | 0.667 | 8 | |
66 | LIM Jaeyoon | 25 | KOR | 4 | 6 | 25 | 17 | 0.667 | 8 | |
67 | SARKISSYAN Artyom | 25 | KAZ | 4 | 6 | 26 | 19 | 0.667 | 7 | |
68 | BROU Inkosi | 17 | NGR | 4 | 6 | 25 | 18 | 0.667 | 7 | |
69 | KOKUBO Mao | 22 | JPN | 4 | 6 | 24 | 17 | 0.667 | 7 | |
70 | HIWATASHI Reo | 22 | JPN | 4 | 6 | 22 | 15 | 0.667 | 7 | |
71 | PAPP Zsadany | 18 | HUN | 4 | 6 | 27 | 21 | 0.667 | 6 | |
72 | GARRIGUE Remi | 20 | FRA | 4 | 6 | 26 | 20 | 0.667 | 6 | |
73 | PARK Jungho | 23 | KOR | 4 | 6 | 25 | 19 | 0.667 | 6 | |
74 | BERTINI Cosimo | 19 | ITA | 4 | 6 | 24 | 18 | 0.667 | 6 | |
74 | DI TELLA Pascual Maria | 29 | ARG | 4 | 6 | 24 | 18 | 0.667 | 6 | |
74 | WEI Andrew | 24 | CAN | 4 | 6 | 24 | 18 | 0.667 | 6 | |
77 | BRONISZEWSKI Marcel | 20 | POL | 4 | 6 | 23 | 17 | 0.667 | 6 | |
77 | YOON Sunghyun | 25 | KOR | 4 | 6 | 23 | 17 | 0.667 | 6 | |
79 | HUSMANN Matthis | 19 | GER | 4 | 6 | 28 | 23 | 0.667 | 5 | |
79 | KAJOR Krzysztof | 22 | POL | 4 | 6 | 28 | 23 | 0.667 | 5 | |
81 | TSUBO Hayato | 22 | JPN | 4 | 6 | 25 | 20 | 0.667 | 5 | |
82 | LU Yang | 27 | CHN | 4 | 6 | 26 | 22 | 0.667 | 4 | |
82 | YOSHIDA Kento | 32 | JPN | 4 | 6 | 26 | 22 | 0.667 | 4 | |
84 | LIN Xiao | 24 | CHN | 4 | 6 | 25 | 21 | 0.667 | 4 | |
85 | DENKIEWICZ Benedykt | 18 | POL | 4 | 6 | 23 | 19 | 0.667 | 4 | |
85 | KINDLER Frederic | 26 | GER | 4 | 6 | 23 | 19 | 0.667 | 4 | |
87 | BAYLAC Baptiste | 20 | FRA | 4 | 6 | 25 | 22 | 0.667 | 3 | |
88 | COUDERC Tom | 19 | FRA | 4 | 6 | 22 | 19 | 0.667 | 3 | |
89 | MADRIGAL Santiago | 21 | ESP | 4 | 6 | 25 | 23 | 0.667 | 2 | |
90 | ABDUKARIMBEKOV Sardor | 18 | UZB | 4 | 6 | 22 | 20 | 0.667 | 2 | |
91 | BOUREAU Paco | 24 | FRA | 4 | 6 | 24 | 24 | 0.667 | 0 | |
92 | FERNANDEZ BLANCO Oscar | 27 | ESP | 4 | 6 | 22 | 22 | 0.667 | 0 | |
93 | EMURA Ryohei | 24 | JPN | 3 | 5 | 20 | 15 | 0.600 | 5 | |
94 | WONG Anson Tsz Wun | 19 | HKG | 3 | 5 | 19 | 17 | 0.600 | 2 | |
95 | NORRIS Roman | 21 | CAN | 3 | 5 | 20 | 20 | 0.600 | 0 | |
96 | YAGODKA Andriy | 36 | UKR | 3 | 6 | 25 | 18 | 0.500 | 7 | |
97 | SATTARKHAN Nazarbay | 27 | KAZ | 3 | 6 | 27 | 22 | 0.500 | 5 | |
98 | KALENDER Muhammed Furkan | 22 | TÜR | 3 | 6 | 24 | 19 | 0.500 | 5 | |
99 | CHAN Lok Hei Royce | 21 | HKG | 3 | 6 | 23 | 18 | 0.500 | 5 | |
100 | REALE Leonardo | 16 | ITA | 3 | 6 | 26 | 22 | 0.500 | 4 | |
101 | PARK Taeyoung | 22 | KOR | 3 | 6 | 25 | 21 | 0.500 | 4 | |
102 | TSAP Yuriy | 32 | UKR | 3 | 6 | 24 | 20 | 0.500 | 4 | |
103 | ARCHVADZE Vakhtangi | 23 | GEO | 3 | 6 | 23 | 19 | 0.500 | 4 | |
103 | SKOROKHOD Daniil | 18 | UKR | 3 | 6 | 23 | 19 | 0.500 | 4 | |
105 | REA Mattia | 23 | ITA | 3 | 6 | 21 | 17 | 0.500 | 4 | |
106 | ALPAIDZE Mikhail | 22 | GEO | 3 | 6 | 23 | 20 | 0.500 | 3 | |
106 | CASAUS PIELAGO Jorge | 18 | ESP | 3 | 6 | 23 | 20 | 0.500 | 3 | |
108 | XUE Haoran | 22 | CHN | 3 | 6 | 25 | 24 | 0.500 | 1 | |
109 | FONG Hiu Nam | 17 | HKG | 3 | 6 | 24 | 23 | 0.500 | 1 | |
109 | MASTRULLO Marco | 21 | ITA | 3 | 6 | 24 | 23 | 0.500 | 1 | |
111 | CHOW Chung Hei | 23 | HKG | 3 | 6 | 23 | 22 | 0.500 | 1 | |
112 | KATO Hibiki | 23 | JPN | 3 | 6 | 22 | 21 | 0.500 | 1 | |
112 | STASIAK Olaf | 22 | POL | 3 | 6 | 22 | 21 | 0.500 | 1 | |
112 | TCHEISHVILI Nikoloz | 24 | GEO | 3 | 6 | 22 | 21 | 0.500 | 1 | |
115 | DI MARTINO Pietro Jose | 27 | ARG | 3 | 6 | 21 | 20 | 0.500 | 1 | |
115 | KUZMIN Leon | 23 | GER | 3 | 6 | 21 | 20 | 0.500 | 1 | |
117 | BAHER ARASBARAN Farzad | 31 | IRI | 3 | 6 | 24 | 24 | 0.500 | 0 | |
118 | OLANGUA Asier | 21 | ESP | 3 | 6 | 23 | 23 | 0.500 | 0 | |
119 | CABALLERO Rogelio | 24 | ESP | 3 | 6 | 22 | 22 | 0.500 | 0 | |
119 | REALE Edoardo | 19 | ITA | 3 | 6 | 22 | 22 | 0.500 | 0 | |
119 | TWINE Daniel | 24 | GBR | 3 | 6 | 22 | 22 | 0.500 | 0 | |
122 | FLOREZ Carlos | 24 | ESP | 3 | 6 | 21 | 21 | 0.500 | 0 | |
123 | ALAMMARI Amaar | 27 | KUW | 3 | 6 | 20 | 20 | 0.500 | 0 | |
124 | SEEFELD Eric Simon | 23 | GER | 3 | 6 | 23 | 24 | 0.500 | -1 | |
124 | STOYCHEV Todor | 21 | BUL | 3 | 6 | 23 | 24 | 0.500 | -1 | |
126 | PETRUCZ Mirko | 21 | HUN | 3 | 6 | 22 | 23 | 0.500 | -1 | |
127 | YUAN Yue | 23 | CHN | 3 | 6 | 21 | 22 | 0.500 | -1 | |
128 | TANISHITA Naoya | 24 | JPN | 3 | 6 | 19 | 20 | 0.500 | -1 | |
129 | MOLINA PINEDA Moises | 20 | VEN | 3 | 6 | 24 | 26 | 0.500 | -2 | |
130 | ASLAN Tolga | 19 | TÜR | 3 | 6 | 23 | 25 | 0.500 | -2 | |
131 | DABROWSKI Szymon | 16 | POL | 3 | 6 | 22 | 24 | 0.500 | -2 | |
131 | GOUGOULIAS Olympios | 23 | GBR | 3 | 6 | 22 | 24 | 0.500 | -2 | |
133 | BOHOVIN Bohdan | 23 | UKR | 3 | 6 | 20 | 22 | 0.500 | -2 | |
134 | DAI Rui | 25 | CHN | 3 | 6 | 21 | 24 | 0.500 | -3 | |
134 | ELARABY Mazen | 23 | EGY | 3 | 6 | 21 | 24 | 0.500 | -3 | |
134 | YOSHIDA Tamon | 24 | JPN | 3 | 6 | 21 | 24 | 0.500 | -3 | |
137 | KARGARPUR Taha | 19 | IRI | 3 | 6 | 19 | 22 | 0.500 | -3 | |
138 | PESHEV Kaloyan | 19 | BUL | 3 | 6 | 17 | 20 | 0.500 | -3 | |
139 | LOW Ho Tin | 32 | HKG | 3 | 6 | 21 | 25 | 0.500 | -4 | |
140 | CROFT Liam | 22 | GBR | 3 | 6 | 20 | 24 | 0.500 | -4 | |
141 | SALIBA Renato | 20 | BRA | 3 | 6 | 18 | 22 | 0.500 | -4 | |
142 | ALVAREZ Ricardo | 27 | CHI | 3 | 6 | 21 | 26 | 0.500 | -5 | |
143 | WONG Tzer Chyuan | 31 | MAS | 3 | 6 | 20 | 25 | 0.500 | -5 | |
144 | LATHAM Gaspar | 16 | CHI | 3 | 6 | 20 | 27 | 0.500 | -7 | |
145 | OLLIVIER Leandre | 26 | FRA | 2 | 5 | 22 | 17 | 0.400 | 5 | |
146 | MAKLAKOV Julian | 17 | GER | 2 | 5 | 19 | 18 | 0.400 | 1 | |
147 | SKEETE Kamar | 23 | USA | 2 | 5 | 18 | 19 | 0.400 | -1 | |
148 | FARRE Oriol | 26 | ESP | 2 | 5 | 18 | 20 | 0.400 | -2 | |
149 | PELOV Stanimir | 17 | BUL | 2 | 5 | 15 | 18 | 0.400 | -3 | |
149 | WEBB Jonathan | 29 | GBR | 2 | 5 | 15 | 18 | 0.400 | -3 | |
151 | KOVAL Stsiapan | 22 | AIN_ | 2 | 5 | 19 | 23 | 0.400 | -4 | |
152 | HERRANZ Carlos | 23 | ESP | 2 | 5 | 12 | 20 | 0.400 | -8 | |
153 | DZIUBA Viacheslav | 21 | UKR | 2 | 6 | 23 | 22 | 0.333 | 1 | |
154 | DALEKOV Simeon | 17 | BUL | 2 | 6 | 24 | 24 | 0.333 | 0 | |
155 | KUTEK Konstanty | 20 | POL | 2 | 6 | 23 | 23 | 0.333 | 0 | |
156 | HO Sze Long Aaron | 29 | HKG | 2 | 6 | 22 | 22 | 0.333 | 0 | |
157 | ALBAHRANI Ali | 21 | KSA | 2 | 6 | 22 | 23 | 0.333 | -1 | |
158 | FLOREZ Jaime | 20 | ESP | 2 | 6 | 22 | 24 | 0.333 | -2 | |
159 | KRAJNC Peter | 21 | SLO | 2 | 6 | 20 | 22 | 0.333 | -2 | |
160 | MATEEV Andri Nikolaysson | 25 | ISL | 2 | 6 | 24 | 27 | 0.333 | -3 | |
161 | NITU Radu | 20 | ROU | 2 | 6 | 22 | 25 | 0.333 | -3 | |
162 | ALVAREZ DURAN Pablo | 23 | ESP | 2 | 6 | 20 | 23 | 0.333 | -3 | |
163 | GARRIGOS Henrique | 28 | BRA | 2 | 6 | 21 | 25 | 0.333 | -4 | |
163 | LUCAS DE LA FUENTE Javier | 22 | ESP | 2 | 6 | 21 | 25 | 0.333 | -4 | |
165 | CHIARI Lukas | 22 | AUT | 2 | 6 | 19 | 23 | 0.333 | -4 | |
166 | ROMAN BLANQUE Adrian | 18 | ESP | 2 | 6 | 21 | 26 | 0.333 | -5 | |
167 | LEUNG Tin Ching | 23 | HKG | 2 | 6 | 20 | 25 | 0.333 | -5 | |
167 | TAVARTKILADZE Aleksandre | 19 | GEO | 2 | 6 | 20 | 25 | 0.333 | -5 | |
169 | QI Yeyoucheng | 19 | CHN | 2 | 6 | 19 | 24 | 0.333 | -5 | |
169 | ROMERO Eliecer | 30 | VEN | 2 | 6 | 19 | 24 | 0.333 | -5 | |
171 | ENACHE Mihnea | 21 | ROU | 2 | 6 | 18 | 23 | 0.333 | -5 | |
172 | AGHAEI Nima | 19 | IRI | 2 | 6 | 21 | 27 | 0.333 | -6 | |
173 | LAZAR Alexander | 20 | AUT | 2 | 6 | 19 | 26 | 0.333 | -7 | |
173 | PECH Kornel | 20 | HUN | 2 | 6 | 19 | 26 | 0.333 | -7 | |
175 | ESCUETA Antonio | 22 | USA | 2 | 6 | 16 | 23 | 0.333 | -7 | |
176 | HAYNES Luke | 24 | GBR | 2 | 6 | 19 | 27 | 0.333 | -8 | |
176 | KUERBIS Jarl | 20 | GER | 2 | 6 | 19 | 27 | 0.333 | -8 | |
178 | HALLIWELL Barnaby | 24 | GBR | 2 | 6 | 18 | 26 | 0.333 | -8 | |
178 | RODRIGUEZ Abraham | 38 | VEN | 2 | 6 | 18 | 26 | 0.333 | -8 | |
180 | QUINTERO Jose | 28 | VEN | 2 | 6 | 17 | 25 | 0.333 | -8 | |
181 | PALACIOS MURILLO Mario Alberto | 29 | COL | 2 | 6 | 19 | 28 | 0.333 | -9 | |
182 | ROBINSON William | 18 | CAN | 2 | 6 | 18 | 27 | 0.333 | -9 | |
183 | VERDE Rodrigo | 19 | ESP | 2 | 6 | 17 | 26 | 0.333 | -9 | |
184 | SCHENKEL Moritz | 19 | GER | 2 | 6 | 16 | 25 | 0.333 | -9 | |
185 | HO Ian | 21 | GBR | 2 | 6 | 17 | 27 | 0.333 | -10 | |
185 | LIU Vince | 16 | BRA | 2 | 6 | 17 | 27 | 0.333 | -10 | |
187 | MESSICA Lucas Maurice Andre | 28 | TUN | 2 | 6 | 16 | 26 | 0.333 | -10 | |
188 | TAVARTKILADZE Davit | 20 | GEO | 2 | 6 | 16 | 27 | 0.333 | -11 | |
189 | PEREZ MARTIN Julio Manuel | 24 | ESP | 2 | 6 | 14 | 25 | 0.333 | -11 | |
190 | MARTIN MEDINA Adrian | 17 | ESP | 2 | 6 | 14 | 26 | 0.333 | -12 | |
191 | WIECH Krzysztof | 15 | POL | 2 | 6 | 12 | 28 | 0.333 | -16 | |
192 | ABDAZOV Islambek | 19 | UZB | 1 | 5 | 16 | 24 | 0.200 | -8 | |
193 | DIAZ GAMO Guillermo | 21 | ESP | 1 | 5 | 13 | 23 | 0.200 | -10 | |
194 | BONIFACIO Gustavo | 34 | POR | 1 | 6 | 20 | 25 | 0.167 | -5 | |
195 | RIKITAKE Yuto | 23 | JPN | 1 | 6 | 19 | 25 | 0.167 | -6 | |
196 | LOPEZ DE GUERENU Jorge | 24 | ESP | 1 | 6 | 19 | 28 | 0.167 | -9 | |
197 | HERRERA HERRERO Fernando | 24 | ESP | 1 | 6 | 18 | 27 | 0.167 | -9 | |
198 | CROMIE Max | 22 | GBR | 1 | 6 | 17 | 26 | 0.167 | -9 | |
199 | CAGLAYAN Kerem | 19 | TÜR | 1 | 6 | 19 | 29 | 0.167 | -10 | |
200 | ABBASI Abtin | 19 | CAN | 1 | 6 | 18 | 28 | 0.167 | -10 | |
200 | OLANGUA FERNANDEZ Dario | 17 | ESP | 1 | 6 | 18 | 28 | 0.167 | -10 | |
202 | CHANG Hoi Chun | 24 | HKG | 1 | 6 | 18 | 29 | 0.167 | -11 | |
202 | ZEA Gibran | 27 | MEX | 1 | 6 | 18 | 29 | 0.167 | -11 | |
204 | KAOUECH Mohamed Aziz | 21 | TUN | 1 | 6 | 17 | 28 | 0.167 | -11 | |
205 | BERGER Noe | 21 | FRA | 1 | 6 | 14 | 25 | 0.167 | -11 | |
206 | CHAKAROV Yoan Angel | 17 | BUL | 1 | 6 | 17 | 29 | 0.167 | -12 | |
207 | AL HASHEM Ali | 19 | KSA | 1 | 6 | 16 | 28 | 0.167 | -12 | |
208 | GUAY-TARDIF Xavier | 22 | CAN | 1 | 6 | 15 | 27 | 0.167 | -12 | |
209 | SZCZEPANIK Piotr | 24 | POL | 1 | 6 | 14 | 26 | 0.167 | -12 | |
210 | MOGG Leopold | 24 | GER | 1 | 6 | 15 | 28 | 0.167 | -13 | |
211 | DENKIEWICZ Aleksander | 18 | POL | 1 | 6 | 14 | 27 | 0.167 | -13 | |
212 | ALLEN Samuel | 21 | GBR | 1 | 6 | 15 | 29 | 0.167 | -14 | |
212 | KIRIMLIDIS Michalis | 38 | IRL | 1 | 6 | 15 | 29 | 0.167 | -14 | |
214 | HAN William | 21 | CAN | 1 | 6 | 14 | 28 | 0.167 | -14 | |
215 | HADJILAZOV Mihail | 20 | BUL | 1 | 6 | 14 | 29 | 0.167 | -15 | |
215 | ZHU Zhongtian | 29 | CHN | 1 | 6 | 14 | 29 | 0.167 | -15 | |
217 | ALMANSAF Abdullah | 21 | KSA | 1 | 6 | 12 | 27 | 0.167 | -15 | |
218 | VARGAS ESCOBAR Emilio | 18 | COL | 1 | 6 | 11 | 28 | 0.167 | -17 | |
219 | LEIGH Thomas | 28 | NZL | 1 | 6 | 9 | 26 | 0.167 | -17 | |
220 | ALBASHIR Meshary Salim | 33 | KSA | 1 | 6 | 8 | 28 | 0.167 | -20 | |
221 | KALENDER Enes Talha | 19 | TÜR | 0 | 0 | 0 | 0 | 0.000 | 0 | |
222 | VIGH Benedek | 20 | HUN | 0 | 5 | 15 | 25 | 0.000 | -10 | |
223 | PINTO Marcus | 15 | BRA | 0 | 6 | 18 | 30 | 0.000 | -12 | |
224 | ILLERA SAN EMETERIO Nicolas | 23 | ESP | 0 | 6 | 16 | 30 | 0.000 | -14 | |
224 | WONG Cheuk Long Javon | 19 | HKG | 0 | 6 | 16 | 30 | 0.000 | -14 | |
226 | TIAGI Daniel | 18 | CAN | 0 | 5 | 10 | 25 | 0.000 | -15 | |
227 | MCCARTHY Gabriel Malik Abrous | 18 | ALG | 0 | 6 | 14 | 30 | 0.000 | -16 | |
227 | MEDINA SANCHEZ Marcel | 33 | VEN | 0 | 6 | 14 | 30 | 0.000 | -16 | |
229 | LARRAGUIBEL Gabriel | 33 | CHI | 0 | 6 | 13 | 30 | 0.000 | -17 | |
229 | LIN Daniel | 18 | TPE | 0 | 6 | 13 | 30 | 0.000 | -17 | |
231 | CHERNI Mohamed Aziz | 22 | TUN | 0 | 5 | 8 | 25 | 0.000 | -17 | |
232 | FASTING Thomas | 21 | BRA | 0 | 6 | 12 | 30 | 0.000 | -18 | |
232 | PARDELA Michal | 19 | POL | 0 | 6 | 12 | 30 | 0.000 | -18 | |
232 | WALLENIUS Philip | 26 | SWE | 0 | 6 | 12 | 30 | 0.000 | -18 | |
235 | BARCOS SECO Pablo | 20 | ESP | 0 | 6 | 11 | 30 | 0.000 | -19 | |
236 | JANSSEN Loek | 33 | GBR | 0 | 6 | 9 | 30 | 0.000 | -21 | |
237 | LENNKH Nikolaus | 19 | AUT | 0 | 6 | 8 | 30 | 0.000 | -22 | |
237 | ROMO Brandon | 24 | MEX | 0 | 6 | 8 | 30 | 0.000 | -22 | |
237 | UGURLU Mehmet Emir | 18 | TÜR | 0 | 6 | 8 | 30 | 0.000 | -22 | |
240 | SANTAMARIA TRUJILLO Gabriel Santiago | 17 | COL | 0 | 6 | 6 | 30 | 0.000 | -24 | |
241 | BIVENICZKO Matheus | 34 | BRA | 0 | 6 | 5 | 30 | 0.000 | -25 | |
241 | DUARTE Eduardo | 21 | POR | 0 | 6 | 5 | 30 | 0.000 | -25 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change