Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | BOCZKOGabor | HUNGARY | 32 pts. |
| #2 | MARTINELLIFrancesco | ITALY | 26 pts. |
| #3 | VIDEIRAJoaquim | PORTUGAL | 20 pts. |
| #3 | ROTAAlfredo | ITALY | 20 pts. |
| #5 | TAGLIARIOLMatteo | ITALY | 14 pts. |
| #6 | IMREGeza | HUNGARY | 14 pts. |
| #7 | WANGLei | CHINA | 14 pts. |
| #8 | BERANJiri | CZECHIA | 14 pts. |
| #9 | FERNANDEZSilvio | VENEZUELA | 8 pts. |
| #10 | CONFALONIERIDiego | ITALY | 8 pts. |
| #11 | MOTYKATomasz | POLAND | 8 pts. |
| #12 | JARVESven | ESTONIA | 8 pts. |
| #13 | STEFFENBenjamin | SWITZERLAND | 8 pts. |
| #14 | BADEDennis | FINLAND | 8 pts. |
| #15 | PENAJonathan | PUERTO RICO | 8 pts. |
| #16 | SOLOMONBenjamin | UNITED STATES OF AMERICA | 8 pts. |
| #17 | TIKHOMIROVIgor | CANADA | 4 pts. |
| #18 | VERWIJLENBas | NETHERLANDS | 4 pts. |
| #19 | ABAJOJose Luis | SPAIN | 4 pts. |
| #20 | LIMARDO GASCONRuben | VENEZUELA | 4 pts. |
| #21 | KELSEYSeth | UNITED STATES OF AMERICA | 4 pts. |
| #22 | FISCHERMarcel | SWITZERLAND | 4 pts. |
| #23 | KAUTERFabian | SWITZERLAND | 4 pts. |
| #24 | BORGESHelder | PORTUGAL | 4 pts. |
Page of 3









































