20 juil. 2017world championship
Rk. | Nom | Âge | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOLDO Guilherme | 32 | BRA | 6 | 6 | 30 | 5 | 1.000 | 25 | |
2 | SON Young Ki | 39 | KOR | 6 | 6 | 30 | 8 | 1.000 | 22 | |
3 | ARSLANOV Timur | 34 | RUS | 6 | 6 | 30 | 11 | 1.000 | 19 | |
4 | SAITO Toshiya | 27 | JPN | 6 | 6 | 30 | 12 | 1.000 | 18 | |
5 | DOUGLAS Sholto | 29 | AUS | 5 | 5 | 25 | 10 | 1.000 | 15 | |
6 | CHOI Chun Yin Ryan | 27 | HKG | 5 | 5 | 25 | 11 | 1.000 | 14 | |
6 | DOSA Daniel | 29 | HUN | 5 | 5 | 25 | 11 | 1.000 | 14 | |
8 | SANITA Andre | 33 | GER | 5 | 5 | 25 | 13 | 1.000 | 12 | |
9 | ESSAM Mohamed | 30 | EGY | 6 | 6 | 30 | 19 | 1.000 | 11 | |
10 | CHEREMISINOV Alexey | 39 | RUS | 5 | 6 | 29 | 11 | 0.833 | 18 | |
11 | CHOUPENITCH Alexander | 31 | CZE | 5 | 6 | 28 | 10 | 0.833 | 18 | |
11 | KLEIBRINK Benjamin | 39 | GER | 5 | 6 | 28 | 10 | 0.833 | 18 | |
13 | GOMEZ Daniel | 35 | MEX | 5 | 6 | 28 | 13 | 0.833 | 15 | |
14 | LLAVADOR Carlos | 33 | ESP | 5 | 6 | 29 | 15 | 0.833 | 14 | |
15 | PRANZ Rene | 39 | AUT | 5 | 6 | 29 | 16 | 0.833 | 13 | |
15 | SUZUMURA Kenta | 26 | JPN | 5 | 6 | 29 | 16 | 0.833 | 13 | |
17 | JANDA Piotr | 34 | POL | 5 | 6 | 28 | 15 | 0.833 | 13 | |
18 | LEE Kwanghyun | 31 | KOR | 5 | 6 | 26 | 13 | 0.833 | 13 | |
19 | LI Chen | 32 | CHN | 5 | 6 | 29 | 17 | 0.833 | 12 | |
20 | POGREBNIAK Andrii | 37 | UKR | 5 | 6 | 27 | 15 | 0.833 | 12 | |
20 | SHIKINE Takahiro | 27 | JPN | 5 | 6 | 27 | 15 | 0.833 | 12 | |
22 | CZUCKERMANN Matan | 27 | ISR | 5 | 6 | 26 | 14 | 0.833 | 12 | |
22 | MOHAMMAD Yaser | 35 | FIE | 5 | 6 | 26 | 14 | 0.833 | 12 | |
24 | MINUTO Martino | 37 | TUR | 5 | 6 | 29 | 18 | 0.833 | 11 | |
25 | HEO Jun | 36 | KOR | 5 | 6 | 25 | 14 | 0.833 | 11 | |
26 | DAVIS James-Andrew | 33 | GBR | 5 | 6 | 28 | 18 | 0.833 | 10 | |
27 | BORST Sebastiaan | 41 | NED | 5 | 6 | 25 | 16 | 0.833 | 9 | |
28 | KUNDERA Vaclav | 41 | CZE | 5 | 6 | 25 | 17 | 0.833 | 8 | |
29 | DAHLIN Kolja | 29 | DEN | 5 | 6 | 27 | 20 | 0.833 | 7 | |
30 | BERG Thomas Lerche | 28 | DEN | 4 | 5 | 24 | 11 | 0.800 | 13 | |
31 | MERTINE Julien | 36 | FRA | 4 | 5 | 19 | 8 | 0.800 | 11 | |
32 | UNDA Juan Sebastian | 28 | MEX | 4 | 5 | 22 | 12 | 0.800 | 10 | |
33 | FILES Petar | 27 | CRO | 4 | 5 | 24 | 15 | 0.800 | 9 | |
33 | GIACON Daniel | 24 | NED | 4 | 5 | 24 | 15 | 0.800 | 9 | |
35 | KERYHUEL Jeremy Fafa | 30 | CIV | 4 | 5 | 24 | 19 | 0.800 | 5 | |
36 | TSORONIS Alexander | 32 | DEN | 4 | 6 | 27 | 16 | 0.667 | 11 | |
37 | JANDA Michal | 34 | POL | 4 | 6 | 25 | 14 | 0.667 | 11 | |
38 | CHEUNG Siu Lun | 39 | HKG | 4 | 6 | 27 | 17 | 0.667 | 10 | |
39 | HERTSYK Rostyslav | 35 | UKR | 4 | 6 | 25 | 17 | 0.667 | 8 | |
40 | KAHL Alexander | 31 | GER | 4 | 6 | 24 | 16 | 0.667 | 8 | |
41 | DJITLI Roman | 35 | ALG | 4 | 6 | 25 | 19 | 0.667 | 6 | |
42 | RAJSKI Leszek | 41 | POL | 4 | 6 | 23 | 17 | 0.667 | 6 | |
43 | KONTOCHRISTOPOULOS Nikolaos | 32 | GRE | 4 | 6 | 26 | 21 | 0.667 | 5 | |
44 | TOFALIDES Alex | 32 | CYP | 4 | 6 | 25 | 20 | 0.667 | 5 | |
45 | MEPSTEAD Marcus | 35 | GBR | 4 | 6 | 21 | 16 | 0.667 | 5 | |
46 | SERRI Cedrik | 34 | SVK | 4 | 6 | 26 | 22 | 0.667 | 4 | |
47 | MENKUER Engin Batuhan | 27 | TUR | 4 | 6 | 22 | 18 | 0.667 | 4 | |
48 | BODO Benjamin | 27 | ROU | 4 | 6 | 22 | 20 | 0.667 | 2 | |
49 | ZHEREBCHENKO Dmitry | 35 | RUS | 3 | 5 | 23 | 13 | 0.600 | 10 | |
50 | MATSUYAMA Kyosuke | 28 | JPN | 3 | 5 | 21 | 11 | 0.600 | 10 | |
51 | KONGSTAD Conrad Seibaek | 28 | DEN | 3 | 5 | 22 | 14 | 0.600 | 8 | |
52 | RZADKOWSKI Andrzej | 28 | POL | 3 | 5 | 21 | 13 | 0.600 | 8 | |
53 | MO Ziwei | 28 | CHN | 3 | 5 | 22 | 15 | 0.600 | 7 | |
54 | ALVEAR Felipe | 39 | CHI | 3 | 5 | 17 | 11 | 0.600 | 6 | |
55 | FERJANI Mohamed Ayoub | 38 | TUN | 3 | 5 | 21 | 16 | 0.600 | 5 | |
56 | CADOT Jeremy | 38 | FRA | 3 | 5 | 20 | 15 | 0.600 | 5 | |
57 | PROKHARAU Pavel | 30 | BLR | 3 | 5 | 17 | 12 | 0.600 | 5 | |
58 | CHUCHUKALO Dmytro | 29 | UKR | 3 | 5 | 20 | 16 | 0.600 | 4 | |
59 | YUNES Klod | 35 | UKR | 3 | 5 | 18 | 14 | 0.600 | 4 | |
60 | HUANG Mengkai | 27 | CHN | 3 | 5 | 20 | 17 | 0.600 | 3 | |
61 | MATYAS Balint | 31 | HUN | 3 | 5 | 19 | 16 | 0.600 | 3 | |
62 | LECOCQ Hans Joachim | 33 | BEL | 3 | 5 | 18 | 16 | 0.600 | 2 | |
63 | NG Jet Shang Fei | 27 | SIN | 3 | 5 | 17 | 17 | 0.600 | 0 | |
64 | CRNJAK Tom | 27 | BEL | 3 | 5 | 16 | 16 | 0.600 | 0 | |
65 | TIRADO Sebastian A. | 24 | PUR | 3 | 5 | 18 | 21 | 0.600 | -3 | |
66 | NEMETH Andras | 30 | HUN | 3 | 6 | 25 | 20 | 0.500 | 5 | |
66 | SAUCEDO Felipe Guillermo | 37 | ARG | 3 | 6 | 25 | 20 | 0.500 | 5 | |
68 | NAGLE Conor | 43 | IRL | 3 | 6 | 24 | 22 | 0.500 | 2 | |
69 | SCONZO Daniel | 29 | COL | 3 | 6 | 23 | 22 | 0.500 | 1 | |
70 | HATOEL Maor | 39 | ISR | 3 | 6 | 22 | 21 | 0.500 | 1 | |
70 | LUO Dongcheng | 28 | CHN | 3 | 6 | 22 | 21 | 0.500 | 1 | |
72 | SANAA Youssef | 24 | EGY | 3 | 6 | 20 | 19 | 0.500 | 1 | |
73 | THOKCHOM Bicky | 30 | IND | 3 | 6 | 23 | 23 | 0.500 | 0 | |
74 | CHAN Kevin Jerrold | 26 | SIN | 3 | 6 | 22 | 22 | 0.500 | 0 | |
74 | LIM Joshua Ian | 29 | SIN | 3 | 6 | 22 | 22 | 0.500 | 0 | |
76 | TSEVAN Artur | 30 | BLR | 3 | 6 | 19 | 19 | 0.500 | 0 | |
77 | KREJCIK Jan | 33 | CZE | 3 | 6 | 22 | 23 | 0.500 | -1 | |
78 | LAHUNOU Uladzislau | 28 | BLR | 3 | 6 | 21 | 22 | 0.500 | -1 | |
79 | LEON Victor | 30 | VEN | 3 | 6 | 23 | 25 | 0.500 | -2 | |
80 | SRISAWAT Phatthanapong | 39 | THA | 3 | 6 | 20 | 23 | 0.500 | -3 | |
81 | MAROSTEGA Pedro | 28 | BRA | 3 | 6 | 18 | 22 | 0.500 | -4 | |
82 | CHOI Nicholas Edward | 32 | HKG | 2 | 5 | 19 | 15 | 0.400 | 4 | |
83 | VAN HAASTER Maximilien | 32 | CAN | 2 | 5 | 18 | 17 | 0.400 | 1 | |
84 | HASSAN Mohamed | 27 | EGY | 2 | 5 | 18 | 18 | 0.400 | 0 | |
85 | MINOTT Kamal | 27 | GBR | 2 | 5 | 18 | 19 | 0.400 | -1 | |
86 | GAGANIDZE Luka | 28 | GEO | 2 | 5 | 18 | 22 | 0.400 | -4 | |
87 | BRODEUR Marc-Antoine | 31 | CAN | 2 | 5 | 17 | 21 | 0.400 | -4 | |
88 | FITZGERALD Edward | 28 | AUS | 2 | 5 | 16 | 20 | 0.400 | -4 | |
89 | RAI Rakesh | 31 | IND | 2 | 5 | 13 | 20 | 0.400 | -7 | |
90 | CUSACK Brendan Francis | 32 | IRL | 2 | 5 | 10 | 20 | 0.400 | -10 | |
91 | SERVELLO Augusto Antonio | 25 | ARG | 2 | 6 | 21 | 22 | 0.333 | -1 | |
92 | MAYAKAN Sopanut | 28 | THA | 2 | 6 | 20 | 21 | 0.333 | -1 | |
92 | VAN CAMPENHOUT Stef | 26 | BEL | 2 | 6 | 20 | 21 | 0.333 | -1 | |
94 | MORA Johan | 29 | VEN | 2 | 6 | 22 | 24 | 0.333 | -2 | |
95 | ALARCON Gustavo | 26 | CHI | 2 | 6 | 24 | 27 | 0.333 | -3 | |
96 | REICHETZER Tobias | 30 | AUT | 2 | 6 | 21 | 24 | 0.333 | -3 | |
97 | GARCIA Eduardo | 26 | PER | 2 | 6 | 19 | 24 | 0.333 | -5 | |
98 | SHIMBO Heitor | 42 | BRA | 2 | 6 | 20 | 26 | 0.333 | -6 | |
99 | WEBBER Lucas | 30 | AUS | 2 | 6 | 21 | 28 | 0.333 | -7 | |
100 | DE RUITER Job | 27 | NED | 2 | 6 | 18 | 25 | 0.333 | -7 | |
100 | SAMORA GERONIMO Jose Gabriel | 36 | DOM | 2 | 6 | 18 | 25 | 0.333 | -7 | |
102 | NITA Valentin | 35 | ROU | 2 | 6 | 16 | 23 | 0.333 | -7 | |
103 | VELAUTHAM Vinoth Kumar | 34 | IND | 2 | 6 | 18 | 27 | 0.333 | -9 | |
104 | YUNO Elisha | 27 | NED | 2 | 6 | 15 | 26 | 0.333 | -11 | |
105 | TETERIS Lukas | 29 | LAT | 1 | 5 | 16 | 21 | 0.200 | -5 | |
106 | ALARCON Juvenal | 28 | CHI | 1 | 5 | 15 | 24 | 0.200 | -9 | |
107 | LOPEZ GONZALEZ Jose | 30 | GUA | 1 | 5 | 14 | 24 | 0.200 | -10 | |
108 | LIM Alex | 39 | CAN | 1 | 5 | 13 | 23 | 0.200 | -10 | |
109 | SRITANG-ORN Suppakorn | 41 | THA | 1 | 5 | 11 | 23 | 0.200 | -12 | |
110 | AL MANSOORI Majed | 32 | UAE | 1 | 5 | 9 | 23 | 0.200 | -14 | |
111 | LOPEZ Luis | 32 | GUA | 1 | 5 | 5 | 24 | 0.200 | -19 | |
112 | DAHLIN Svante | 26 | SWE | 1 | 6 | 21 | 27 | 0.167 | -6 | |
113 | MINDELOF Vincent | 28 | SWE | 1 | 6 | 21 | 29 | 0.167 | -8 | |
114 | BELTRAN Jesus | 31 | MEX | 1 | 6 | 17 | 25 | 0.167 | -8 | |
114 | RIZELL Josef | 29 | SWE | 1 | 6 | 17 | 25 | 0.167 | -8 | |
116 | XAVIER Marco | 37 | BRA | 1 | 6 | 17 | 26 | 0.167 | -9 | |
117 | HARI Mate | 32 | HUN | 1 | 6 | 17 | 29 | 0.167 | -12 | |
118 | COSGUN Muhemmed Ege | 27 | TUR | 1 | 6 | 14 | 26 | 0.167 | -12 | |
119 | SUSANTO Hendrawan | 34 | INA | 1 | 6 | 15 | 28 | 0.167 | -13 | |
120 | ALEXANDER David | 39 | IRL | 1 | 6 | 12 | 26 | 0.167 | -14 | |
121 | SADULLAEV Doniyor | 28 | UZB | 1 | 6 | 14 | 29 | 0.167 | -15 | |
122 | DOUNGPATRA Sitsadipat | 26 | THA | 1 | 6 | 11 | 26 | 0.167 | -15 | |
123 | LI Leo | 25 | CRO | 1 | 6 | 13 | 29 | 0.167 | -16 | |
124 | SOBIROV Abror | 28 | UZB | 1 | 6 | 10 | 27 | 0.167 | -17 | |
125 | VADANIUC Eugeniu | 30 | MDA | 1 | 6 | 8 | 25 | 0.167 | -17 | |
126 | TELLEZ Mateo | 25 | BOL | 1 | 6 | 6 | 28 | 0.167 | -22 | |
127 | ANTONIO Adilson Jose F. | 32 | FIE | 0 | 0 | 0 | 0 | 0.000 | 0 | |
127 | BADO Bouloubie | 45 | BUR | 0 | 0 | 0 | 0 | 0.000 | 0 | |
127 | MANUEL Francisco Xavier Da Rosa Chocolate | 27 | FIE | 0 | 0 | 0 | 0 | 0.000 | 0 | |
127 | SILVA Henry | 25 | SAM | 0 | 0 | 0 | 0 | 0.000 | 0 | |
131 | SENIC Anatolii | 51 | MDA | 0 | 5 | 11 | 25 | 0.000 | -14 | |
132 | NAVAS Miguel | 29 | BEL | 0 | 5 | 10 | 25 | 0.000 | -15 | |
133 | RISCO Martin | 27 | PER | 0 | 6 | 14 | 30 | 0.000 | -16 | |
134 | PELLETIER Jose Alberto | 32 | MEX | 0 | 5 | 9 | 25 | 0.000 | -16 | |
135 | KURYLOVICH Uladzislau | 25 | BLR | 0 | 5 | 6 | 25 | 0.000 | -19 | |
136 | AHLQVIST Carl Oskar | 27 | SWE | 0 | 6 | 9 | 30 | 0.000 | -21 | |
136 | CECENA GRANDE Carlos Eduardo | 34 | ESA | 0 | 6 | 9 | 30 | 0.000 | -21 | |
136 | MC GREGOR Robert | 29 | RSA | 0 | 6 | 9 | 30 | 0.000 | -21 | |
136 | MORRIS Jesse | 27 | AUS | 0 | 6 | 9 | 30 | 0.000 | -21 | |
140 | PAGUAGA AGUILAR Flavio Roberto | 32 | NCA | 0 | 5 | 4 | 25 | 0.000 | -21 | |
141 | AZZOPARDI Andrei | 27 | MLT | 0 | 6 | 6 | 30 | 0.000 | -24 | |
141 | ZAHRA Andre´ | 34 | MLT | 0 | 6 | 6 | 30 | 0.000 | -24 | |
143 | BORG Kyle | 37 | MLT | 0 | 6 | 4 | 30 | 0.000 | -26 |
Nous vous enverrons un e-mail pour vous informer des dates de début et fin de la compétition, des derniers résultats ou de la modification de documents.