Event Info | Weapon | Gender | Category | Place | Points | WHC | Place |
---|---|---|---|---|---|---|---|
Ep-F-J | epee | junior | 41 | 40 | |||
Ep-F-S | epee | senior | 24 | 52 | |||
Ep-M-J | epee | junior | 44 | 40 | |||
Ep-M-S | epee | senior | 30 | 40 | |||
Fl-F-J | foil | junior | 41 | 36 | |||
Fl-F-S | foil | senior | 22 | 48 | |||
Fl-M-J | foil | junior | 34 | 52 | |||
Fl-M-S | foil | senior | 23 | 48 | |||
Sa-F-J | sabre | junior | 33 | 40 | |||
Sa-F-S | sabre | senior | 14 | 122 | |||
Sa-M-J | sabre | junior | 25 | 68 | CHM - Wuxi | 27 | |
Sa-M-S | sabre | senior | 26 | 48 |
Country | Victories/Defeat |
---|---|
2/1 | |
0/1 | |
1/0 | |
0/2 | |
0/1 | |
0/6 | |
0/1 | |
0/1 | |
0/1 | |
2/0 | |
1/0 | |
1/1 | |
5/1 | |
2/4 | |
0/1 |