01 Feb 2025world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASTROMARINO Fabio | 19 | ITA | 6 | 6 | 30 | 14 | 1.000 | 16 | |
2 | GALLI Elia Pietro | 18 | BRA | 6 | 6 | 30 | 15 | 1.000 | 15 | |
3 | MAZUR Daniil | 19 | UKR | 6 | 6 | 29 | 14 | 1.000 | 15 | |
4 | WOJCIECHOWSKI Szymon | 18 | POL | 5 | 5 | 25 | 10 | 1.000 | 15 | |
5 | ELSAYED Mahmoud | 20 | EGY | 6 | 6 | 30 | 16 | 1.000 | 14 | |
6 | LOCATELLI Marco Francesco | 19 | ITA | 6 | 6 | 29 | 15 | 1.000 | 14 | |
7 | TAIVAINEN Bence | 17 | HUN | 6 | 6 | 29 | 16 | 1.000 | 13 | |
8 | MITRAIL Theo | 18 | FRA | 6 | 6 | 30 | 18 | 1.000 | 12 | |
9 | KUMMER Horant | 19 | GER | 6 | 6 | 29 | 17 | 1.000 | 12 | |
10 | GALASSI Matteo | 19 | ITA | 5 | 5 | 25 | 13 | 1.000 | 12 | |
11 | BUELAU Matthew | 20 | GER | 6 | 6 | 27 | 17 | 1.000 | 10 | |
12 | IMBERT Etienne | 18 | FRA | 6 | 6 | 29 | 20 | 1.000 | 9 | |
13 | PLAKSIN Dmytro | 20 | UKR | 5 | 6 | 26 | 8 | 0.833 | 18 | |
14 | SENNEWALD James | 18 | USA | 5 | 6 | 28 | 11 | 0.833 | 17 | |
15 | KASSATKIN Alexey | 19 | KAZ | 5 | 6 | 28 | 13 | 0.833 | 15 | |
16 | ADAMCZYK Mikolaj | 17 | POL | 5 | 6 | 29 | 15 | 0.833 | 14 | |
17 | SENA Cristiano | 18 | ITA | 5 | 6 | 29 | 16 | 0.833 | 13 | |
18 | CHIRASHNYA Daniel | 17 | USA | 5 | 6 | 28 | 15 | 0.833 | 13 | |
19 | SELYUTIN Roman | 17 | AIN | 5 | 6 | 29 | 17 | 0.833 | 12 | |
19 | YUEN Nok Man | 19 | HKG | 5 | 6 | 29 | 17 | 0.833 | 12 | |
21 | PERCHUK Maksym | 18 | UKR | 5 | 6 | 28 | 16 | 0.833 | 12 | |
22 | CEDRONE Riccardo | 18 | ITA | 5 | 6 | 29 | 18 | 0.833 | 11 | |
23 | NOVAK Bogdan | 18 | AIN | 5 | 6 | 27 | 16 | 0.833 | 11 | |
24 | QUEIROLI Michele | 17 | ITA | 5 | 6 | 29 | 19 | 0.833 | 10 | |
25 | RIZZI Jacopo | 19 | ITA | 5 | 6 | 27 | 17 | 0.833 | 10 | |
26 | STRAUB Max | 18 | GER | 5 | 6 | 29 | 21 | 0.833 | 8 | |
27 | BINDAS Odinn | 18 | FRA | 5 | 6 | 24 | 16 | 0.833 | 8 | |
28 | IMREK Elijah | 17 | USA | 5 | 6 | 27 | 20 | 0.833 | 7 | |
28 | MYKYTENKO Maksym | 18 | UKR | 5 | 6 | 27 | 20 | 0.833 | 7 | |
28 | SHAMEL Youssef | 19 | EGY | 5 | 6 | 27 | 20 | 0.833 | 7 | |
31 | RAHAMEFY Aina | 19 | FRA | 5 | 6 | 29 | 23 | 0.833 | 6 | |
32 | WINGERTER Nolan | 19 | FRA | 4 | 5 | 24 | 14 | 0.800 | 10 | |
33 | PAN Boru | 15 | CHN | 4 | 5 | 24 | 16 | 0.800 | 8 | |
34 | WIMMER Nathaniel | 16 | USA | 4 | 5 | 24 | 18 | 0.800 | 6 | |
35 | LEPORATI Ettore | 17 | ITA | 4 | 5 | 22 | 16 | 0.800 | 6 | |
36 | DELEVACQUE Maxime | 18 | FRA | 4 | 5 | 19 | 15 | 0.800 | 4 | |
37 | NAGY Kornel | 18 | HUN | 4 | 5 | 22 | 19 | 0.800 | 3 | |
38 | BALAZS Bence | 18 | HUN | 4 | 5 | 23 | 21 | 0.800 | 2 | |
39 | ABZHANOV Nurzhan | 18 | KAZ | 4 | 6 | 28 | 17 | 0.667 | 11 | |
40 | ANTAL Mate | 17 | HUN | 4 | 6 | 28 | 18 | 0.667 | 10 | |
41 | KARAPYSH Arseniy | 16 | UKR | 4 | 6 | 28 | 19 | 0.667 | 9 | |
41 | WONG Chi Ho | 17 | HKG | 4 | 6 | 28 | 19 | 0.667 | 9 | |
43 | LAVRENTIEV Denys | 18 | UKR | 4 | 6 | 27 | 18 | 0.667 | 9 | |
43 | SYDOROV Mykhailo | 18 | UKR | 4 | 6 | 27 | 18 | 0.667 | 9 | |
45 | LUKIN Bogdan | 19 | KAZ | 4 | 6 | 24 | 15 | 0.667 | 9 | |
46 | HSU Jia Huan Kenton | 18 | HKG | 4 | 6 | 26 | 18 | 0.667 | 8 | |
47 | CHONG Christopher | 18 | USA | 4 | 6 | 25 | 17 | 0.667 | 8 | |
48 | KANG Philip | 19 | USA | 4 | 6 | 27 | 20 | 0.667 | 7 | |
49 | TONG Boxuan | 17 | CHN | 4 | 6 | 26 | 19 | 0.667 | 7 | |
49 | WALLER Jonas | 16 | CZE | 4 | 6 | 26 | 19 | 0.667 | 7 | |
51 | HAZAZI Ahmed | 18 | KSA | 4 | 6 | 25 | 18 | 0.667 | 7 | |
52 | DUCHENE Noam | 17 | FRA | 4 | 6 | 28 | 22 | 0.667 | 6 | |
52 | KHAMITSAEV Georgiy | 18 | AIN | 4 | 6 | 28 | 22 | 0.667 | 6 | |
54 | DE BOCK Cyrille | 19 | BEL | 4 | 6 | 26 | 20 | 0.667 | 6 | |
55 | BEZRODNOV Alexander | 17 | USA | 4 | 6 | 25 | 19 | 0.667 | 6 | |
56 | SCHENKENGEL Johannes | 18 | GER | 4 | 6 | 22 | 16 | 0.667 | 6 | |
57 | KOZLOV Nikita | 18 | EST | 4 | 6 | 28 | 23 | 0.667 | 5 | |
58 | DELFINO Francesco | 17 | ITA | 4 | 6 | 27 | 22 | 0.667 | 5 | |
59 | HORVATH Adam | 20 | HUN | 4 | 6 | 24 | 19 | 0.667 | 5 | |
60 | KOLOBOVNIKOV Gleb | 20 | AIN | 4 | 6 | 28 | 24 | 0.667 | 4 | |
61 | GULA Maksym | 16 | UKR | 4 | 6 | 27 | 23 | 0.667 | 4 | |
61 | LEE Yuet Sun | 20 | HKG | 4 | 6 | 27 | 23 | 0.667 | 4 | |
61 | SAFIN Danil | 19 | AIN | 4 | 6 | 27 | 23 | 0.667 | 4 | |
64 | CSASZAR Zoltan | 17 | HUN | 4 | 6 | 26 | 22 | 0.667 | 4 | |
64 | MOULIN Liam | 17 | FRA | 4 | 6 | 26 | 22 | 0.667 | 4 | |
66 | ABED Hassan | 18 | KSA | 4 | 6 | 25 | 21 | 0.667 | 4 | |
66 | BOULIERE Clement | 20 | FRA | 4 | 6 | 25 | 21 | 0.667 | 4 | |
66 | ESSA Youssef | 18 | EGY | 4 | 6 | 25 | 21 | 0.667 | 4 | |
69 | LEBEL Sacha | 18 | FRA | 4 | 6 | 22 | 18 | 0.667 | 4 | |
70 | PEI Haoran | 19 | CHN | 4 | 6 | 25 | 22 | 0.667 | 3 | |
71 | GLADYSZCZAK Michal | 19 | POL | 4 | 6 | 24 | 21 | 0.667 | 3 | |
72 | IYOKI Kent | 19 | USA | 4 | 6 | 22 | 19 | 0.667 | 3 | |
73 | BORER Pavlo | 19 | SUI | 4 | 6 | 25 | 23 | 0.667 | 2 | |
74 | STROBBIA Edoardo | 17 | ITA | 4 | 6 | 23 | 21 | 0.667 | 2 | |
75 | FERIR William | 17 | BEL | 4 | 6 | 24 | 23 | 0.667 | 1 | |
76 | SELIVERSTOV Oleksandr | 19 | UKR | 4 | 6 | 23 | 22 | 0.667 | 1 | |
77 | HORVATH Mark | 18 | HUN | 4 | 6 | 22 | 21 | 0.667 | 1 | |
78 | KUZNIK Bartosz | 17 | POL | 4 | 6 | 26 | 26 | 0.667 | 0 | |
79 | LIOZNYANSKY Simon | 18 | USA | 4 | 6 | 20 | 21 | 0.667 | -1 | |
80 | LIM Julien Kenneth | 18 | HKG | 3 | 5 | 23 | 16 | 0.600 | 7 | |
81 | KERESZTES Adam | 19 | HUN | 3 | 5 | 21 | 16 | 0.600 | 5 | |
82 | WONG Tsz Ho | 16 | HKG | 3 | 5 | 20 | 16 | 0.600 | 4 | |
83 | BEZRODNOV Michael | 17 | USA | 3 | 5 | 23 | 20 | 0.600 | 3 | |
84 | AL HARTHI Al Harith | 18 | OMA | 3 | 5 | 18 | 20 | 0.600 | -2 | |
85 | CHECCO Filippo | 19 | ITA | 3 | 6 | 27 | 21 | 0.500 | 6 | |
86 | MOSES Alexander | 19 | USA | 3 | 6 | 26 | 21 | 0.500 | 5 | |
87 | THEODOROPOULOS Panagiotis | 18 | GRE | 3 | 6 | 23 | 18 | 0.500 | 5 | |
88 | CARRIER Gabriel | 17 | USA | 3 | 6 | 26 | 22 | 0.500 | 4 | |
89 | RADWAN Yassin | 20 | EGY | 3 | 6 | 24 | 20 | 0.500 | 4 | |
90 | FELTZ Flavien | 18 | BEL | 3 | 6 | 25 | 22 | 0.500 | 3 | |
91 | BOSSHARD Eric | 17 | SUI | 3 | 6 | 26 | 24 | 0.500 | 2 | |
91 | KROCHMALSKI Filip | 18 | POL | 3 | 6 | 26 | 24 | 0.500 | 2 | |
91 | OSAMA Eslam | 17 | EGY | 3 | 6 | 26 | 24 | 0.500 | 2 | |
94 | GAO Ying Chuen | 17 | HKG | 3 | 6 | 25 | 23 | 0.500 | 2 | |
94 | LAASIK Oliver | 20 | EST | 3 | 6 | 25 | 23 | 0.500 | 2 | |
94 | YANG Haoxuan | 17 | HKG | 3 | 6 | 25 | 23 | 0.500 | 2 | |
97 | PELLE Domonkos | 18 | HUN | 3 | 6 | 24 | 22 | 0.500 | 2 | |
97 | RUPPENTHAL Julius | 19 | GER | 3 | 6 | 24 | 22 | 0.500 | 2 | |
99 | VAN DE STEENE Adrian | 19 | BEL | 3 | 6 | 26 | 25 | 0.500 | 1 | |
100 | DEMART CASTRO Quentin | 20 | FRA | 3 | 6 | 25 | 24 | 0.500 | 1 | |
100 | GHARIB Fouad | 17 | EGY | 3 | 6 | 25 | 24 | 0.500 | 1 | |
100 | GO Daniil | 19 | AIN | 3 | 6 | 25 | 24 | 0.500 | 1 | |
103 | HE Robin | 17 | HKG | 3 | 6 | 24 | 23 | 0.500 | 1 | |
103 | SI Chuyu | 17 | CHN | 3 | 6 | 24 | 23 | 0.500 | 1 | |
105 | MALVIK Aleksander | 19 | NOR | 3 | 6 | 23 | 22 | 0.500 | 1 | |
106 | ALFUZAYA Ali | 16 | KSA | 3 | 6 | 22 | 21 | 0.500 | 1 | |
107 | MUSTAFIN Gabidin | 19 | KAZ | 3 | 6 | 25 | 26 | 0.500 | -1 | |
108 | BERNAL Emmanuel | 19 | PAR | 3 | 6 | 24 | 25 | 0.500 | -1 | |
108 | DUNAY Mate | 20 | HUN | 3 | 6 | 24 | 25 | 0.500 | -1 | |
110 | STANGE Jakob | 19 | GER | 3 | 6 | 22 | 23 | 0.500 | -1 | |
111 | PUCHELLE Tom | 19 | FRA | 3 | 6 | 20 | 21 | 0.500 | -1 | |
112 | RASPOPTSIS Evangelos | 20 | GRE | 3 | 6 | 23 | 25 | 0.500 | -2 | |
113 | HAGAG Yassin | 18 | EGY | 3 | 6 | 22 | 24 | 0.500 | -2 | |
114 | AL-ABDALLAT Monther | 15 | JOR | 3 | 6 | 19 | 21 | 0.500 | -2 | |
114 | SHEN Xinyi | 18 | CHN | 3 | 6 | 19 | 21 | 0.500 | -2 | |
116 | YAUSEYENKA Leu | 19 | AIN | 3 | 6 | 17 | 19 | 0.500 | -2 | |
117 | KUKHAREV Vladimir | 18 | GBR | 3 | 6 | 22 | 25 | 0.500 | -3 | |
117 | MEZINGER Marton | 19 | ROU | 3 | 6 | 22 | 25 | 0.500 | -3 | |
117 | SQUIERI Juliano Nicola | 18 | SUI | 3 | 6 | 22 | 25 | 0.500 | -3 | |
120 | PETRACHE George | 19 | ROU | 3 | 6 | 20 | 23 | 0.500 | -3 | |
121 | CODREAN Mihnea | 18 | ROU | 3 | 6 | 20 | 24 | 0.500 | -4 | |
122 | PFEIFER Paul | 19 | SUI | 3 | 6 | 19 | 23 | 0.500 | -4 | |
123 | SIMUNKOVIC Marko | 19 | CRO | 3 | 6 | 21 | 26 | 0.500 | -5 | |
124 | SONGYU Zhongyang | 17 | CHN | 3 | 6 | 19 | 24 | 0.500 | -5 | |
125 | DUANMU Youran | 18 | CHN | 3 | 6 | 19 | 25 | 0.500 | -6 | |
126 | KLUGHARDT Hubert | 19 | POL | 3 | 6 | 18 | 24 | 0.500 | -6 | |
127 | DENG Levi | 16 | GER | 2 | 5 | 22 | 22 | 0.400 | 0 | |
128 | HUSSEIN Ahmed | 19 | EGY | 2 | 5 | 19 | 21 | 0.400 | -2 | |
129 | RYCHKOV Ivan | 18 | AIN | 2 | 5 | 18 | 20 | 0.400 | -2 | |
130 | MITRAKHOVICH Mikhail | 19 | AIN | 2 | 5 | 20 | 23 | 0.400 | -3 | |
131 | ELIBOL Halis Efe | 19 | TÜR | 2 | 5 | 19 | 22 | 0.400 | -3 | |
131 | OMERBAS Bartu | 17 | TÜR | 2 | 5 | 19 | 22 | 0.400 | -3 | |
133 | POON Taka | 17 | HKG | 2 | 5 | 18 | 21 | 0.400 | -3 | |
134 | FAVRE Arthur | 18 | SUI | 2 | 5 | 19 | 23 | 0.400 | -4 | |
135 | SAMYN Ward | 18 | BEL | 2 | 6 | 24 | 25 | 0.333 | -1 | |
136 | SCHULLER Stephan | 16 | GER | 2 | 6 | 23 | 24 | 0.333 | -1 | |
137 | STAHELI Maurice | 17 | SUI | 2 | 6 | 22 | 23 | 0.333 | -1 | |
138 | MERIC Murat | 20 | TÜR | 2 | 6 | 22 | 24 | 0.333 | -2 | |
138 | TURKDIL Burak | 19 | TÜR | 2 | 6 | 22 | 24 | 0.333 | -2 | |
140 | ABDELHAMED Ahmed | 17 | EGY | 2 | 6 | 21 | 23 | 0.333 | -2 | |
140 | WASIK Tadeusz | 17 | POL | 2 | 6 | 21 | 23 | 0.333 | -2 | |
142 | PETERSEN Ole | 17 | GER | 2 | 6 | 20 | 22 | 0.333 | -2 | |
143 | AYMAN Mahmoud | 19 | EGY | 2 | 6 | 22 | 25 | 0.333 | -3 | |
143 | KARAMPASIS Konstantinos | 19 | GRE | 2 | 6 | 22 | 25 | 0.333 | -3 | |
145 | MARCZAK Wojciech | 19 | POL | 2 | 6 | 21 | 24 | 0.333 | -3 | |
145 | MYKYTENKO Oleh | 18 | UKR | 2 | 6 | 21 | 24 | 0.333 | -3 | |
145 | RIBEIRO Rafael | 19 | BRA | 2 | 6 | 21 | 24 | 0.333 | -3 | |
148 | NEERMAN Leon | 18 | BEL | 2 | 6 | 20 | 23 | 0.333 | -3 | |
149 | MAHROUS Youssef | 15 | EGY | 2 | 6 | 22 | 26 | 0.333 | -4 | |
149 | TSOKAS Vasileios | 17 | GRE | 2 | 6 | 22 | 26 | 0.333 | -4 | |
151 | FILEK Ireneusz | 20 | POL | 2 | 6 | 21 | 25 | 0.333 | -4 | |
151 | LODATO Francesco Maria | 19 | ITA | 2 | 6 | 21 | 25 | 0.333 | -4 | |
151 | SUNG Ka Wing | 19 | MAC | 2 | 6 | 21 | 25 | 0.333 | -4 | |
154 | YETER Yalgin | 19 | TÜR | 2 | 6 | 18 | 22 | 0.333 | -4 | |
155 | WICHT Gianluca | 17 | SUI | 2 | 6 | 21 | 26 | 0.333 | -5 | |
156 | CERNJAK Leon Svit | 18 | SLO | 2 | 6 | 20 | 25 | 0.333 | -5 | |
157 | TUFAN Raul | 19 | ROU | 2 | 6 | 18 | 23 | 0.333 | -5 | |
158 | VISSER Zeb | 18 | NED | 2 | 6 | 17 | 22 | 0.333 | -5 | |
159 | ALBINALI Yousef | 18 | KSA | 2 | 6 | 22 | 28 | 0.333 | -6 | |
159 | GIEDROJC Jerzy | 19 | POL | 2 | 6 | 22 | 28 | 0.333 | -6 | |
161 | MCCLELLAND Darcy | 19 | AUS | 2 | 6 | 17 | 23 | 0.333 | -6 | |
162 | ELKHOLY Ahmed | 16 | EGY | 2 | 6 | 20 | 27 | 0.333 | -7 | |
163 | TOCH Lars | 19 | BEL | 2 | 6 | 19 | 26 | 0.333 | -7 | |
164 | ALNASER Abdallah | 19 | JOR | 2 | 6 | 18 | 25 | 0.333 | -7 | |
164 | SZURLEJ Maciej | 19 | POL | 2 | 6 | 18 | 25 | 0.333 | -7 | |
166 | UALIKHAN Nariman | 18 | KAZ | 2 | 6 | 17 | 24 | 0.333 | -7 | |
167 | PADUREANU David | 18 | ROU | 2 | 6 | 19 | 27 | 0.333 | -8 | |
168 | KHALIL Younis | 15 | EGY | 2 | 6 | 18 | 26 | 0.333 | -8 | |
169 | REPIC Oliver | 17 | SRB | 2 | 6 | 17 | 25 | 0.333 | -8 | |
170 | CAO Mark | 16 | HKG | 2 | 6 | 19 | 28 | 0.333 | -9 | |
170 | KAPORNAI Zsigmond | 18 | HUN | 2 | 6 | 19 | 28 | 0.333 | -9 | |
172 | VAN COPPENOLLE Nicolas | 18 | BEL | 2 | 6 | 18 | 27 | 0.333 | -9 | |
173 | KAPIAS Augustyn | 20 | POL | 2 | 6 | 16 | 25 | 0.333 | -9 | |
174 | GAMIL Hamza | 19 | EGY | 2 | 6 | 16 | 26 | 0.333 | -10 | |
175 | WANG Yunxiang | 16 | CHN | 2 | 6 | 17 | 28 | 0.333 | -11 | |
176 | TIAN Jiashen | 16 | CHN | 2 | 6 | 14 | 26 | 0.333 | -12 | |
177 | XU Naifu | 18 | CHN | 1 | 5 | 19 | 22 | 0.200 | -3 | |
178 | BENTIVOGLI Leonardo | 18 | NED | 1 | 5 | 15 | 20 | 0.200 | -5 | |
179 | ELSAYED Abdalla | 18 | EGY | 1 | 5 | 16 | 22 | 0.200 | -6 | |
180 | DEMIERRE Nicolas | 17 | SUI | 1 | 5 | 15 | 23 | 0.200 | -8 | |
181 | WANG Liangdi | 18 | HKG | 1 | 5 | 14 | 22 | 0.200 | -8 | |
182 | DAJANI Ja'afar | 16 | JOR | 1 | 5 | 11 | 23 | 0.200 | -12 | |
183 | ISCHI Eric | 19 | SUI | 1 | 6 | 24 | 28 | 0.167 | -4 | |
184 | KELEMEN Boldizsar | 18 | HUN | 1 | 6 | 21 | 29 | 0.167 | -8 | |
185 | COLLING Herve | 17 | LUX | 1 | 6 | 20 | 29 | 0.167 | -9 | |
185 | KASSEN Angsar | 20 | KAZ | 1 | 6 | 20 | 29 | 0.167 | -9 | |
185 | LUTYENS-HUMFREY Charlie | 17 | GBR | 1 | 6 | 20 | 29 | 0.167 | -9 | |
188 | TZOVANIS Artemios | 18 | GRE | 1 | 6 | 18 | 27 | 0.167 | -9 | |
189 | YANG Boyan | 17 | CHN | 1 | 6 | 17 | 26 | 0.167 | -9 | |
190 | BALOI Albert | 17 | ROU | 1 | 6 | 19 | 29 | 0.167 | -10 | |
190 | SHAMEL Yehya | 15 | EGY | 1 | 6 | 19 | 29 | 0.167 | -10 | |
192 | REKISH Aliaksei | 19 | AIN | 1 | 6 | 18 | 28 | 0.167 | -10 | |
193 | PERRET Arthur | 16 | SUI | 1 | 6 | 18 | 29 | 0.167 | -11 | |
194 | RICHAUD Nathan | 19 | BEL | 1 | 6 | 15 | 26 | 0.167 | -11 | |
195 | ALBLOOSHI Saleh | 19 | UAE | 1 | 6 | 17 | 29 | 0.167 | -12 | |
196 | HUMMEL Rudy | 17 | GER | 1 | 6 | 16 | 29 | 0.167 | -13 | |
197 | ZHANG Jiaming | 16 | CHN | 1 | 6 | 15 | 28 | 0.167 | -13 | |
198 | TSALAMANIOS Dimitrios | 18 | GRE | 1 | 6 | 12 | 25 | 0.167 | -13 | |
199 | EL CHEMALI Ghadi | 19 | LBN | 1 | 6 | 10 | 24 | 0.167 | -14 | |
200 | EROLCEVIK Doruk | 16 | TÜR | 0 | 6 | 19 | 27 | 0.000 | -8 | |
201 | SCHMIDT Jann-Rouven | 20 | GER | 0 | 5 | 15 | 25 | 0.000 | -10 | |
202 | BALTABAY Nurmukhamed | 18 | KAZ | 0 | 5 | 14 | 25 | 0.000 | -11 | |
203 | ERBAY Ata | 17 | TÜR | 0 | 6 | 18 | 30 | 0.000 | -12 | |
203 | SEZER Ege | 16 | TÜR | 0 | 6 | 18 | 30 | 0.000 | -12 | |
203 | ZAFIROV Stefan | 20 | BUL | 0 | 6 | 18 | 30 | 0.000 | -12 | |
206 | CHARBONNET Samuel | 17 | SUI | 0 | 6 | 17 | 30 | 0.000 | -13 | |
207 | PROKOFIEV Arsenii | 18 | UKR | 0 | 6 | 12 | 25 | 0.000 | -13 | |
208 | SALEH Mohammad | 20 | JOR | 0 | 6 | 16 | 30 | 0.000 | -14 | |
208 | ZIMMERMANN Frederik | 17 | GER | 0 | 6 | 16 | 30 | 0.000 | -14 | |
210 | MUSAMBI Gabriel Angel | 19 | BEL | 0 | 6 | 14 | 30 | 0.000 | -16 | |
211 | MSSASSI Mohamed Taha | 18 | MAR | 0 | 6 | 13 | 30 | 0.000 | -17 | |
212 | GOH Jinlin | 16 | AUS | 0 | 6 | 11 | 30 | 0.000 | -19 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change