21 Feb 2024zone championships
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | AYMURATOV Musa | 20 | UZB | 6 | 6 | 30 | 5 | 1.000 | 25 | |
2 | DAULETNAZAROV Azizbek | 20 | UZB | 6 | 6 | 30 | 8 | 1.000 | 22 | |
3 | KODIROV Zuhriddin | 18 | UZB | 6 | 6 | 30 | 9 | 1.000 | 21 | |
4 | PARK In | 21 | KOR | 6 | 6 | 30 | 10 | 1.000 | 20 | |
5 | HO Pak Lam Hugo | 18 | HKG | 6 | 6 | 30 | 12 | 1.000 | 18 | |
6 | ALMUTAIRI Ziyad | 20 | KSA | 6 | 6 | 30 | 15 | 1.000 | 15 | |
7 | ZHAILYBAY Nurmukhammed | 18 | KAZ | 5 | 5 | 25 | 10 | 1.000 | 15 | |
7 | ZHU Zihao | 18 | CHN | 5 | 5 | 25 | 10 | 1.000 | 15 | |
9 | LIN Yu-An | 20 | TPE | 5 | 5 | 25 | 14 | 1.000 | 11 | |
10 | ABDAZOV Islambek | 19 | UZB | 5 | 6 | 27 | 13 | 0.833 | 14 | |
11 | ABZHAL Bexultan | 20 | KAZ | 5 | 6 | 28 | 15 | 0.833 | 13 | |
12 | WANG Tianhao | 20 | CHN | 5 | 6 | 27 | 17 | 0.833 | 10 | |
13 | LAISHRAM Moramba | 18 | IND | 5 | 6 | 25 | 17 | 0.833 | 8 | |
14 | ZHANG Zezhong | 21 | CHN | 4 | 5 | 24 | 13 | 0.800 | 11 | |
15 | DAN Wei Zuo | 21 | SGP | 4 | 5 | 24 | 14 | 0.800 | 10 | |
16 | OKAMURA Reon | 20 | JPN | 4 | 5 | 24 | 15 | 0.800 | 9 | |
17 | ERGASHBAY Kuanysh | 20 | KAZ | 4 | 5 | 23 | 14 | 0.800 | 9 | |
18 | CHAN Lok Hei Royce | 20 | HKG | 4 | 5 | 22 | 13 | 0.800 | 9 | |
19 | ITO Higen | 19 | JPN | 4 | 5 | 22 | 17 | 0.800 | 5 | |
20 | AGATEP Andre Dominic | 20 | PHI | 4 | 5 | 21 | 17 | 0.800 | 4 | |
21 | ALAMMARI Husain | 20 | KUW | 4 | 5 | 20 | 17 | 0.800 | 3 | |
22 | ALMANSAF Abdullah | 21 | KSA | 4 | 6 | 28 | 12 | 0.667 | 16 | |
23 | LEE Yehun | 20 | KOR | 4 | 6 | 26 | 11 | 0.667 | 15 | |
24 | LEE Chun Lam Marco | 20 | HKG | 4 | 6 | 28 | 17 | 0.667 | 11 | |
25 | ZHANG Bo | 20 | CHN | 4 | 6 | 27 | 18 | 0.667 | 9 | |
26 | SHIN Chanyang | 21 | KOR | 4 | 6 | 27 | 19 | 0.667 | 8 | |
27 | ABDULKAREEM Mohammed | 18 | KUW | 4 | 6 | 26 | 18 | 0.667 | 8 | |
28 | NURKATULY Kainazar | 20 | KAZ | 4 | 6 | 25 | 18 | 0.667 | 7 | |
29 | PENG Chien-En | 21 | TPE | 4 | 6 | 25 | 19 | 0.667 | 6 | |
30 | PONGDEE Pakarn | 19 | THA | 4 | 6 | 24 | 18 | 0.667 | 6 | |
31 | PALAKAWONGSE NA AYUTTHAYA Poom | 21 | AUS | 4 | 6 | 25 | 20 | 0.667 | 5 | |
32 | ALOBAID Jehad | 18 | KSA | 4 | 6 | 22 | 18 | 0.667 | 4 | |
33 | HWANG Heesung | 21 | KOR | 3 | 5 | 23 | 13 | 0.600 | 10 | |
34 | AGHAEI Nima | 19 | IRI | 3 | 5 | 21 | 12 | 0.600 | 9 | |
35 | CHUNG Cheng-Yun | 17 | TPE | 3 | 5 | 20 | 15 | 0.600 | 5 | |
36 | ALAMR Mohammed | 21 | KSA | 3 | 5 | 21 | 17 | 0.600 | 4 | |
37 | NGAM-NUCH Phongphipat | 20 | THA | 3 | 6 | 23 | 18 | 0.500 | 5 | |
38 | SATO Harumasa | 21 | JPN | 3 | 6 | 22 | 19 | 0.500 | 3 | |
39 | YAO Chun-Yuan | 21 | TPE | 3 | 6 | 23 | 22 | 0.500 | 1 | |
40 | LEE Tony | 19 | MAS | 3 | 6 | 21 | 20 | 0.500 | 1 | |
40 | WAGH Nikhil Sanjiv | 21 | IND | 3 | 6 | 21 | 20 | 0.500 | 1 | |
42 | TEH Zi Hao | 17 | MAS | 3 | 6 | 23 | 23 | 0.500 | 0 | |
43 | SHAKER Mohammad Mahdi | 18 | IRI | 3 | 6 | 22 | 22 | 0.500 | 0 | |
44 | MUBARAK Khalid | 21 | UAE | 2 | 5 | 17 | 17 | 0.400 | 0 | |
45 | LEE Terry Dong Wei | 18 | MAS | 2 | 5 | 18 | 19 | 0.400 | -1 | |
46 | WATANABE Sora | 20 | JPN | 2 | 5 | 18 | 20 | 0.400 | -2 | |
47 | SHI Oscar | 19 | AUS | 2 | 5 | 17 | 21 | 0.400 | -4 | |
48 | ALKAYED Abdallah | 17 | JOR | 2 | 5 | 14 | 21 | 0.400 | -7 | |
49 | LI Junyan Aaron | 19 | HKG | 2 | 5 | 14 | 22 | 0.400 | -8 | |
50 | CABRERA Thomas Robert | 20 | PHI | 2 | 6 | 20 | 25 | 0.333 | -5 | |
51 | ALEBRI Sultan | 17 | UAE | 2 | 6 | 17 | 23 | 0.333 | -6 | |
52 | MANEEWONG Saharat | 19 | THA | 2 | 6 | 17 | 24 | 0.333 | -7 | |
53 | MATARBEH Zaid | 18 | JOR | 2 | 6 | 16 | 23 | 0.333 | -7 | |
54 | AL ASHQAR Bara' | 16 | JOR | 2 | 6 | 16 | 24 | 0.333 | -8 | |
54 | LETTE Alexander | 16 | AUS | 2 | 6 | 16 | 24 | 0.333 | -8 | |
56 | AL-LAMI Ali | 21 | IRQ | 2 | 6 | 19 | 28 | 0.333 | -9 | |
57 | KARGARPUR Taha | 19 | IRI | 2 | 6 | 16 | 25 | 0.333 | -9 | |
58 | MUSTAFA Jabber | 15 | IRQ | 2 | 6 | 16 | 26 | 0.333 | -10 | |
59 | IRAWAN Farrel Argantha | 15 | INA | 2 | 6 | 14 | 24 | 0.333 | -10 | |
60 | U Kin Wang | 18 | MAC | 2 | 6 | 16 | 27 | 0.333 | -11 | |
61 | ALSHAMLAN Hamad | 18 | KUW | 1 | 5 | 15 | 22 | 0.200 | -7 | |
62 | VALINEJAD Danial | 18 | IRI | 1 | 5 | 16 | 24 | 0.200 | -8 | |
63 | KU Long In | 19 | MAC | 1 | 5 | 14 | 22 | 0.200 | -8 | |
64 | WEI Josiah Kai Liang | 18 | SGP | 1 | 5 | 11 | 23 | 0.200 | -12 | |
65 | TAN Marcus Maximilian | 18 | SGP | 1 | 6 | 18 | 25 | 0.167 | -7 | |
66 | JADHAV Shreyash Avinash | 20 | IND | 1 | 6 | 13 | 25 | 0.167 | -12 | |
67 | MOULIC Mairon Jeremiah | 17 | PHI | 1 | 6 | 15 | 28 | 0.167 | -13 | |
68 | ALKINDI Abdulla | 15 | UAE | 1 | 6 | 14 | 28 | 0.167 | -14 | |
69 | LEE Jia Cheng | 17 | MAS | 0 | 5 | 14 | 25 | 0.000 | -11 | |
70 | GIM Leeoh | 16 | AUS | 0 | 5 | 11 | 25 | 0.000 | -14 | |
71 | ALEBRI Hazza | 15 | UAE | 0 | 5 | 10 | 25 | 0.000 | -15 | |
72 | BADSER Lakshay | 18 | IND | 0 | 5 | 9 | 25 | 0.000 | -16 | |
72 | CHAINAKEN Supanut | 20 | THA | 0 | 5 | 9 | 25 | 0.000 | -16 | |
74 | ROSAROS Julian Guile | 16 | PHI | 0 | 6 | 11 | 30 | 0.000 | -19 | |
75 | KUAN Hok Io | 17 | MAC | 0 | 6 | 10 | 30 | 0.000 | -20 | |
76 | AL MALIKI Muslim | 16 | IRQ | 0 | 6 | 6 | 30 | 0.000 | -24 | |
76 | CAMPBELL Stuart | 20 | NZL | 0 | 6 | 6 | 30 | 0.000 | -24 | |
76 | TAN Lucas Wei Feng | 19 | SGP | 0 | 6 | 6 | 30 | 0.000 | -24 | |
79 | MUSTAFA Mohammed | 15 | IRQ | 0 | 6 | 5 | 30 | 0.000 | -25 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change