Championnats Asiatiques juniors (Manama) 2024-02-21

Number fencer entered: 79

Fencer category: J

Weapon: S

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
GIM Leeoh AUS 425 0.000 02112008001 61605 2008-11-02 2024-01-16
LETTE Alexander AUS 272 3.000 07072008000 55797 2008-07-07 2024-01-11
PALAKAWONGSE NA AYUTTHAYA Poom AUS 147 8.000 30032004000 51928 2004-03-30 2024-01-11
SHI Oscar AUS 262 3.000 05042006001 54902 2006-04-05 2024-01-11
WANG Tianhao CHN 43 34.000 01042005003 61429 2005-04-01 2024-02-04
ZHANG Bo CHN 103 13.000 09092004003 49979 2004-09-09 2024-02-04
ZHANG Zezhong CHN 35 42.000 18032004000 58643 2004-03-18 2024-02-04
ZHU Zihao CHN 38 39.500 16062006003 58650 2006-06-16 2024-02-04
CHAN Lok Hei Royce HKG 29 46.000 13052004003 52189 2004-05-13 2024-01-25
HO Pak Lam Hugo HKG 36 41.000 08102006000 54536 2006-10-08 2024-01-25
LEE Chun Lam Marco HKG 49 31.000 01022005000 50276 2005-02-01 2024-01-25
LI Junyan Aaron HKG 203 5.250 07042006006 60941 2006-04-07 2024-01-25
IRAWAN Farrel Argantha INA 274 3.000 23062009000 61738 2009-06-23 2024-01-30
BADSER Lakshay IND 428 0.000 08082006004 61750 2006-08-08 2024-02-06
JADHAV Shreyash Avinash IND 419 0.000 11012005004 56394 2005-01-11 2024-02-06
LAISHRAM Moramba IND 98 13.250 29112006000 53145 2006-11-29 2024-02-06
WAGH Nikhil Sanjiv IND 148 8.000 18012004002 53144 2004-01-18 2024-02-06
AGHAEI Nima IRI 46 32.000 03072005001 51561 2005-07-03 2024-02-02
KARGARPUR Taha IRI 159 7.000 16042006000 57499 2006-04-16 2024-02-02
SHAKER Mohammad Mahdi IRI 125 10.000 16042007000 57491 2007-04-16 2024-02-02
VALINEJAD Danial IRI 161 7.000 21072006001 56639 2006-07-21 2024-02-02
AL MALIKI Muslim IRQ 418 0.000 30072008000 60830 2008-07-30 2024-02-03
AL-LAMI Ali IRQ 160 7.000 08022004000 51582 2004-02-08 2024-02-03
MUSTAFA Jabber IRQ 255 3.000 02082009000 60831 2009-08-02 2024-02-03
MUSTAFA Mohammed IRQ 417 0.000 05072009000 60832 2009-07-05 2024-02-03
AL ASHQAR Bara' JOR 248 3.250 15082008003 60550 2008-08-15 2024-02-14
ALKAYED Abdallah JOR 263 3.000 01082007003 61666 2007-08-01 2024-02-14
MATARBEH Zaid JOR 247 3.250 10102006004 59006 2006-10-10 2024-02-14
ITO Higen JPN 196 5.750 20062005004 55163 2005-06-20 2024-02-01
OKAMURA Reon JPN 151 7.500 07082004002 61078 2004-08-07 2024-02-01
SATO Harumasa JPN 31 44.000 13032004003 58764 2004-03-13 2024-02-01
WATANABE Sora JPN 141 8.250 10052004002 61021 2004-05-10 2024-02-01
ABZHAL Bexultan KAZ 63 24.000 10072004001 52762 2004-07-10 2024-02-05
ERGASHBAY Kuanysh KAZ 83 17.500 05092004001 52769 2004-09-05 2024-02-05
NURKATULY Kainazar KAZ 54 28.000 08012005001 52764 2005-01-08 2024-02-05
ZHAILYBAY Nurmukhammed KAZ 48 31.500 26102006001 57484 2006-10-26 2024-02-05
HWANG Heesung KOR 104 13.000 06022004006 58727 2004-02-06 2024-02-05
LEE Yehun KOR 87 16.000 07112004001 52970 2004-11-07 2024-02-05
PARK In KOR 14 65.000 13012004006 61873 2004-01-13 2024-02-05
SHIN Chanyang KOR 88 16.000 10032004003 61855 2004-03-10 2024-02-05
ALAMR Mohammed KSA 91 14.500 22032004001 51291 2004-03-22 2024-01-28
ALMANSAF Abdullah KSA 149 7.750 15012004002 51276 2004-01-15 2024-01-28
ALMUTAIRI Ziyad KSA 140 8.250 01032005008 54472 2005-03-01 2024-01-28
ALOBAID Jehad KSA 245 3.250 08022007003 59280 2007-02-08 2024-01-28
ABDULKAREEM Mohammed KUW 44 33.500 15122006001 54564 2006-12-15 2024-02-08
ALAMMARI Husain KUW 89 15.750 29032005001 54563 2005-03-29 2024-02-08
ALSHAMLAN Hamad KUW 162 7.000 13062006001 54750 2006-06-13 2024-02-08
KU Long In MAC 279 3.000 09112005002 58582 2005-11-09 2024-01-03
KUAN Hok Io MAC 433 0.000 02012008003 61604 2008-01-02 2024-01-18
U Kin Wang MAC 276 3.000 16102006005 61522 2006-10-16 2024-01-15
LEE Jia Cheng MAS 424 0.000 26122007002 58998 2007-12-26 2024-01-16
LEE Terry Dong Wei MAS 261 3.000 19012007001 55844 2007-01-19 2024-01-16
LEE Tony MAS 257 3.000 08042006002 55843 2006-04-08 2024-01-16
TEH Zi Hao MAS 259 3.000 18072007001 54777 2007-07-18 2024-01-16
CAMPBELL Stuart NZL 437 0.000 17122004004 59789 2004-12-17 2024-01-23
AGATEP Andre Dominic PHI 177 6.000 08112004000 49613 2004-11-08 2024-01-30
CABRERA Thomas Robert PHI 266 3.000 15122004001 59174 2004-12-15 2024-01-30
MOULIC Mairon Jeremiah PHI 420 0.000 09022008001 61844 2008-02-09 2024-02-01
ROSAROS Julian Guile PHI 430 0.000 08082008001 61845 2008-08-08 2024-02-01
DAN Wei Zuo SGP 51 29.000 08032004001 48766 2004-03-08 2024-02-06
TAN Lucas Wei Feng SGP 316 1.750 26012006004 57705 2006-01-26 2024-02-06
TAN Marcus Maximilian SGP 304 2.000 05082006000 54918 2006-08-05 2024-02-06
WEI Josiah Kai Liang SGP 323 1.250 26022007001 54919 2007-02-26 2024-02-06
CHAINAKEN Supanut THA 429 0.000 08102004003 61588 2004-10-08 2024-01-19
MANEEWONG Saharat THA 271 3.000 07052005005 61607 2005-05-07 2024-01-19
NGAM-NUCH Phongphipat THA 198 5.500 18032005003 58884 2005-03-18 2024-01-19
PONGDEE Pakarn THA 153 7.250 20042006003 59021 2006-04-20 2024-01-19
CHUNG Cheng-Yun TPE 254 3.000 30082007000 61609 2007-08-30 2024-01-25
LIN Yu-An TPE 172 6.000 09092004008 58869 2004-09-09 2024-01-25
PENG Chien-En TPE 184 6.000 01042004009 58870 2004-04-01 2024-01-25
YAO Chun-Yuan TPE 256 3.000 04042004004 61610 2004-04-04 2024-01-25
ALEBRI Hazza UAE 426 0.000 15092009000 61452 2009-09-15 2024-02-14
ALEBRI Sultan UAE 269 3.000 22092007000 54690 2007-09-22 2024-02-14
ALKINDI Abdulla UAE 423 0.000 31122009000 58945 2009-12-31 2024-02-14
MUBARAK Khalid UAE 260 3.000 25042004002 52811 2004-04-25 2024-02-12
ABDAZOV Islambek UZB 13 74.000 01082005003 54039 2005-08-01 2024-02-08
AYMURATOV Musa UZB 17 59.000 17032005000 52739 2005-03-17 2024-02-08
DAULETNAZAROV Azizbek UZB 15 64.500 22082004004 52732 2004-08-22 2024-02-08
KODIROV Zuhriddin UZB 8 96.000 22062006000 54031 2006-06-22 2024-02-08

2026-05-29