29 Oct 2022satellite
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ISLAS FLYGARE Linus | 27 | SWE | 6 | 6 | 30 | 10 | 1.000 | 20 | |
2 | MATEVOSOV Artem | 27 | UKR | 6 | 6 | 29 | 12 | 1.000 | 17 | |
3 | JUTILA Julius | 23 | FIN | 5 | 5 | 24 | 8 | 1.000 | 16 | |
4 | DE MOLA Daniel | 25 | ITA | 6 | 6 | 30 | 15 | 1.000 | 15 | |
5 | PAAVOLAINEN Jaakko | 28 | FIN | 6 | 6 | 28 | 13 | 1.000 | 15 | |
6 | PRIINITS Sten | 37 | EST | 6 | 6 | 27 | 13 | 1.000 | 14 | |
7 | STAHL Goesta | 20 | SWE | 6 | 6 | 30 | 18 | 1.000 | 12 | |
8 | PAAVOLAINEN Vaino | 26 | FIN | 5 | 6 | 29 | 12 | 0.833 | 17 | |
9 | ESKOV Ruslan | 26 | EST | 5 | 6 | 28 | 13 | 0.833 | 15 | |
9 | GORBACHUK Yevgeniy | 27 | UKR | 5 | 6 | 28 | 13 | 0.833 | 15 | |
11 | DAHLBO Benjamin | 23 | NOR | 5 | 6 | 28 | 15 | 0.833 | 13 | |
12 | KRASIKOVAS Emilis | 20 | NOR | 5 | 6 | 28 | 16 | 0.833 | 12 | |
13 | BOBROV Ilian | 24 | EST | 5 | 6 | 29 | 18 | 0.833 | 11 | |
13 | FRIIS RUUD Emil | 26 | NOR | 5 | 6 | 29 | 18 | 0.833 | 11 | |
15 | KOSHMAN Nikita | 22 | UKR | 5 | 6 | 28 | 18 | 0.833 | 10 | |
15 | KRASNIUK Mykhailo | 23 | UKR | 5 | 6 | 28 | 18 | 0.833 | 10 | |
17 | CIMBOREVICS Ernests | 26 | LAT | 5 | 6 | 28 | 21 | 0.833 | 7 | |
18 | WIBERG Carl | 20 | SWE | 5 | 6 | 28 | 22 | 0.833 | 6 | |
19 | MAHRINGER Josef | 27 | AUT | 4 | 5 | 24 | 10 | 0.800 | 14 | |
20 | LAASIK Oliver | 20 | EST | 4 | 5 | 22 | 9 | 0.800 | 13 | |
21 | TARANENKO Yuriy | 31 | UKR | 4 | 5 | 24 | 14 | 0.800 | 10 | |
22 | SAMOILOV Roman | 21 | UKR | 4 | 5 | 24 | 16 | 0.800 | 8 | |
23 | DILIBERTO Luca | 25 | ITA | 4 | 5 | 22 | 15 | 0.800 | 7 | |
24 | FAGERSTEDT Jakob | 20 | SWE | 4 | 5 | 23 | 17 | 0.800 | 6 | |
25 | KELLY Christopher | 22 | SWE | 4 | 6 | 27 | 16 | 0.667 | 11 | |
26 | HEINAMAA Akseli | 23 | FIN | 4 | 6 | 26 | 15 | 0.667 | 11 | |
27 | GEITUNG Tomas | 24 | NOR | 4 | 6 | 27 | 19 | 0.667 | 8 | |
28 | SINGH Udaivir | 30 | IND | 4 | 6 | 27 | 20 | 0.667 | 7 | |
29 | BAECKSTROEM Ian | 20 | SWE | 4 | 6 | 26 | 19 | 0.667 | 7 | |
29 | STURGEON William | 31 | GBR | 4 | 6 | 26 | 19 | 0.667 | 7 | |
31 | KUTTI David | 21 | SWE | 4 | 6 | 26 | 22 | 0.667 | 4 | |
32 | LANDO TROTTEIN Remy | 29 | SWE | 4 | 6 | 24 | 20 | 0.667 | 4 | |
33 | MOE LUMB Tristan | 19 | NOR | 4 | 6 | 25 | 22 | 0.667 | 3 | |
34 | TAMOSIUNAS Mindaugas | 34 | LTU | 4 | 6 | 24 | 22 | 0.667 | 2 | |
35 | MARCOS Y CELEDA Lukas | 28 | FRA | 4 | 6 | 22 | 20 | 0.667 | 2 | |
36 | MALVIK Aleksander | 19 | NOR | 3 | 5 | 20 | 16 | 0.600 | 4 | |
37 | OXHOLM WAGNER Alec | 20 | DEN | 3 | 5 | 23 | 20 | 0.600 | 3 | |
38 | ROVELSTAD Ivan | 19 | SWE | 3 | 5 | 21 | 20 | 0.600 | 1 | |
39 | BROBAKKEN Marcus Vokes | 23 | NOR | 3 | 5 | 18 | 17 | 0.600 | 1 | |
40 | OPANASENKO Andrii | 21 | UKR | 3 | 5 | 17 | 17 | 0.600 | 0 | |
41 | KLAVENESS Andreas | 23 | NOR | 3 | 6 | 24 | 19 | 0.500 | 5 | |
42 | ELG Elwin | 17 | SWE | 3 | 6 | 22 | 18 | 0.500 | 4 | |
43 | GROVER Elliott | 30 | GBR | 3 | 6 | 25 | 24 | 0.500 | 1 | |
44 | STEINBOCK Daniel | 29 | SWE | 3 | 6 | 23 | 22 | 0.500 | 1 | |
45 | JONES Hal | 22 | GBR | 3 | 6 | 22 | 21 | 0.500 | 1 | |
46 | HOIDA Daniil | 24 | UKR | 3 | 6 | 24 | 24 | 0.500 | 0 | |
47 | PELLETTA Francesco | 20 | SWE | 3 | 6 | 22 | 22 | 0.500 | 0 | |
48 | WALLE Henrik Christopher | 20 | NOR | 3 | 6 | 21 | 21 | 0.500 | 0 | |
49 | HOLMEN Franz Philip Pap | 19 | NOR | 3 | 6 | 22 | 23 | 0.500 | -1 | |
50 | MEDISAUSKAS Matas | 19 | LTU | 3 | 6 | 21 | 23 | 0.500 | -2 | |
51 | SKYDAN Mykolai | 19 | UKR | 3 | 6 | 21 | 24 | 0.500 | -3 | |
52 | STRAUMOY Truls | 24 | NOR | 3 | 6 | 20 | 26 | 0.500 | -6 | |
53 | HOFF Erik | 20 | NOR | 2 | 5 | 21 | 19 | 0.400 | 2 | |
53 | SOERUM Inge | 20 | NOR | 2 | 5 | 21 | 19 | 0.400 | 2 | |
55 | UTNE Bendik | 30 | NOR | 2 | 5 | 18 | 23 | 0.400 | -5 | |
56 | ZHANG William | 27 | USA | 2 | 5 | 10 | 17 | 0.400 | -7 | |
57 | BRANDBERG Hugo | 19 | SWE | 2 | 6 | 24 | 21 | 0.333 | 3 | |
58 | BREIVIK Viktor Jarl Hagen | 18 | NOR | 2 | 6 | 23 | 21 | 0.333 | 2 | |
59 | KORNIIENKO Lev | 23 | UKR | 2 | 6 | 22 | 22 | 0.333 | 0 | |
60 | DERKACH Andriy | 23 | UKR | 2 | 6 | 22 | 23 | 0.333 | -1 | |
61 | HORDON Illia | 21 | UKR | 2 | 6 | 24 | 27 | 0.333 | -3 | |
62 | ERIKSEN Kai Haakon | 29 | NOR | 2 | 6 | 22 | 25 | 0.333 | -3 | |
63 | GRANDAL Adrian | 20 | NOR | 2 | 6 | 18 | 21 | 0.333 | -3 | |
64 | FRIDMAN Milton | 21 | SWE | 2 | 6 | 19 | 23 | 0.333 | -4 | |
65 | NYHOLM Adam | 21 | SWE | 2 | 6 | 21 | 27 | 0.333 | -6 | |
66 | LUONG Tam | 23 | NOR | 2 | 6 | 20 | 26 | 0.333 | -6 | |
67 | KUVAJA Ville | 46 | FIN | 2 | 6 | 18 | 24 | 0.333 | -6 | |
68 | BRANDBERG Nils | 16 | SWE | 2 | 6 | 16 | 25 | 0.333 | -9 | |
69 | DANIELSEN Conrad Martin | 17 | NOR | 2 | 6 | 15 | 26 | 0.333 | -11 | |
70 | OISTAD Johannes | 18 | NOR | 2 | 6 | 13 | 27 | 0.333 | -14 | |
71 | ERIKSSON Filip | 24 | SWE | 1 | 5 | 17 | 24 | 0.200 | -7 | |
72 | VIK Martin Aleksander | 18 | NOR | 1 | 5 | 16 | 23 | 0.200 | -7 | |
73 | CHORNOGOD Illia | 20 | UKR | 1 | 5 | 10 | 18 | 0.200 | -8 | |
74 | IZERGIN Markus | 18 | NOR | 1 | 5 | 14 | 23 | 0.200 | -9 | |
75 | POURMAND Nima | 20 | SWE | 1 | 5 | 13 | 22 | 0.200 | -9 | |
76 | KROHN Otthar Andreas | 29 | NOR | 1 | 5 | 14 | 24 | 0.200 | -10 | |
77 | TIVENIUS Jan | 64 | SWE | 1 | 5 | 12 | 24 | 0.200 | -12 | |
78 | ALHASSAN SAMBA Abubakari | 35 | GHA | 1 | 5 | 9 | 22 | 0.200 | -13 | |
79 | EIKANGER Olav | 21 | NOR | 1 | 6 | 18 | 26 | 0.167 | -8 | |
79 | FJERMESTAD Tord | 28 | NOR | 1 | 6 | 18 | 26 | 0.167 | -8 | |
79 | NYMAN Filip | 23 | SWE | 1 | 6 | 18 | 26 | 0.167 | -8 | |
79 | VATNE DELEDDA Ivo | 19 | NOR | 1 | 6 | 18 | 26 | 0.167 | -8 | |
83 | POCSI Tomi | 18 | SWE | 1 | 6 | 18 | 27 | 0.167 | -9 | |
84 | NORDTVEIT Didrik | 20 | NOR | 1 | 6 | 17 | 26 | 0.167 | -9 | |
85 | LOMHOLT Sebastian | 23 | DEN | 1 | 6 | 14 | 25 | 0.167 | -11 | |
86 | LEVORSEN Alexander | 36 | NOR | 1 | 6 | 15 | 27 | 0.167 | -12 | |
87 | PILIPENKO Anders | 25 | NOR | 1 | 6 | 13 | 29 | 0.167 | -16 | |
88 | FORSMAN Emil | 20 | SWE | 1 | 6 | 12 | 28 | 0.167 | -16 | |
89 | FALL David | 19 | NOR | 1 | 6 | 11 | 29 | 0.167 | -18 | |
90 | MATTSSON Axel | 26 | SWE | 0 | 0 | 0 | 0 | 0.000 | 0 | |
90 | NIELSEN Georg | 28 | NOR | 0 | 0 | 0 | 0 | 0.000 | 0 | |
90 | POPOVS Vadims | 22 | LAT | 0 | 0 | 0 | 0 | 0.000 | 0 | |
93 | STOUTLAND Geir | 61 | NOR | 0 | 6 | 19 | 30 | 0.000 | -11 | |
94 | HUNCHENKO Vladysav | 18 | UKR | 0 | 6 | 13 | 30 | 0.000 | -17 | |
95 | PALIJAN Roko | 20 | SWE | 0 | 6 | 10 | 27 | 0.000 | -17 | |
96 | MINTAH Richmond | 31 | GHA | 0 | 6 | 2 | 30 | 0.000 | -28 | |
97 | HOLMEN Eirik | 55 | NOR | 0 | 6 | 1 | 30 | 0.000 | -29 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change