26 Feb 2023zone championships
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | COVALIU Vlad | 19 | ROU | 6 | 6 | 30 | 8 | 1.000 | 22 | |
2 | NITU Radu | 20 | ROU | 6 | 6 | 30 | 9 | 1.000 | 21 | |
3 | STOYCHEV Todor | 21 | BUL | 6 | 6 | 30 | 11 | 1.000 | 19 | |
4 | GARRIGUE Remi | 20 | FRA | 6 | 6 | 30 | 12 | 1.000 | 18 | |
5 | NARDELLA Emanuele | 22 | ITA | 5 | 5 | 25 | 9 | 1.000 | 16 | |
6 | AKBAROV Murad | 21 | AZE | 5 | 6 | 28 | 9 | 0.833 | 19 | |
7 | COUDERC Tom | 19 | FRA | 5 | 6 | 26 | 8 | 0.833 | 18 | |
8 | MORAN Yago | 22 | ESP | 5 | 6 | 28 | 13 | 0.833 | 15 | |
9 | ENACHE Mihnea | 20 | ROU | 5 | 6 | 29 | 15 | 0.833 | 14 | |
9 | LUKASHENKO Darii | 19 | UKR | 5 | 6 | 29 | 15 | 0.833 | 14 | |
11 | MASTRULLO Marco | 21 | ITA | 5 | 6 | 28 | 15 | 0.833 | 13 | |
12 | CIDU Casian | 18 | ROU | 5 | 6 | 25 | 14 | 0.833 | 11 | |
13 | HO Ian | 21 | GBR | 5 | 6 | 25 | 16 | 0.833 | 9 | |
14 | VIGH Benedek | 20 | HUN | 4 | 5 | 23 | 13 | 0.800 | 10 | |
15 | ASLAN Tolga | 19 | TUR | 4 | 5 | 22 | 12 | 0.800 | 10 | |
16 | CANTINI Edoardo | 21 | ITA | 4 | 5 | 23 | 17 | 0.800 | 6 | |
17 | TOTH Bertalan | 20 | HUN | 4 | 6 | 26 | 15 | 0.667 | 11 | |
18 | STIGLIANO Marco | 20 | ITA | 4 | 6 | 27 | 17 | 0.667 | 10 | |
19 | LACAZE Alexandre | 21 | FRA | 4 | 6 | 27 | 19 | 0.667 | 8 | |
20 | PECH Kornel | 20 | HUN | 4 | 6 | 27 | 20 | 0.667 | 7 | |
21 | KALENDER Muhammed Furkan | 22 | TUR | 4 | 6 | 23 | 16 | 0.667 | 7 | |
22 | PREDARIS Vasileios | 20 | GRE | 4 | 6 | 26 | 20 | 0.667 | 6 | |
23 | KOLOBAIEV Dmitrii | 19 | UKR | 4 | 6 | 26 | 23 | 0.667 | 3 | |
24 | DZIUBA Viacheslav | 21 | UKR | 4 | 6 | 25 | 22 | 0.667 | 3 | |
25 | METHNER Philipp | 21 | GER | 4 | 6 | 22 | 21 | 0.667 | 1 | |
26 | KUTCHUKHIDZE Lasha | 20 | GEO | 4 | 6 | 22 | 22 | 0.667 | 0 | |
27 | DENKIEWICZ Benedykt | 18 | POL | 3 | 5 | 19 | 15 | 0.600 | 4 | |
28 | CAGLAYAN Kerem | 19 | TUR | 3 | 5 | 19 | 17 | 0.600 | 2 | |
29 | OLANGUA Asier | 20 | ESP | 3 | 5 | 17 | 17 | 0.600 | 0 | |
30 | PETRUCZ Mirko | 21 | HUN | 3 | 6 | 27 | 21 | 0.500 | 6 | |
31 | HUSEYNLI Magsud | 20 | AZE | 3 | 6 | 23 | 19 | 0.500 | 4 | |
32 | LATAPY Ugo | 22 | FRA | 3 | 6 | 24 | 21 | 0.500 | 3 | |
33 | ALLEN Samuel | 21 | GBR | 3 | 6 | 24 | 22 | 0.500 | 2 | |
34 | FLOREZ Jaime | 20 | ESP | 3 | 6 | 23 | 22 | 0.500 | 1 | |
35 | CROMIE Max | 22 | GBR | 3 | 6 | 21 | 20 | 0.500 | 1 | |
35 | THOMAS Bjorn | 21 | SWE | 3 | 6 | 21 | 20 | 0.500 | 1 | |
37 | TAFLAN Ahmet Turgut | 22 | TUR | 3 | 6 | 19 | 18 | 0.500 | 1 | |
38 | MADRIGAL Santiago | 21 | ESP | 3 | 6 | 19 | 19 | 0.500 | 0 | |
39 | BRONISZEWSKI Marcel | 20 | POL | 3 | 6 | 23 | 24 | 0.500 | -1 | |
40 | DVILANSKY Shachar | 18 | ISR | 3 | 6 | 22 | 24 | 0.500 | -2 | |
40 | FRUMGARZTS David | 21 | ISR | 3 | 6 | 22 | 24 | 0.500 | -2 | |
42 | MAMMADOV Saleh | 21 | AZE | 3 | 6 | 21 | 23 | 0.500 | -2 | |
43 | FILEV Viktor | 21 | BUL | 2 | 5 | 16 | 19 | 0.400 | -3 | |
44 | KRAJNC Peter | 21 | SLO | 2 | 6 | 23 | 25 | 0.333 | -2 | |
45 | KAJOR Krzysztof | 22 | POL | 2 | 6 | 21 | 23 | 0.333 | -2 | |
46 | NOWINOWSKI Kacper | 22 | POL | 2 | 6 | 22 | 25 | 0.333 | -3 | |
47 | GEIGER Lars | 19 | GER | 2 | 6 | 22 | 26 | 0.333 | -4 | |
48 | MUELLER Max Laurin | 21 | GER | 2 | 6 | 21 | 26 | 0.333 | -5 | |
49 | PASCHALIDIOGLOU Synodinos | 18 | GRE | 2 | 6 | 19 | 25 | 0.333 | -6 | |
50 | ZLATAROV Georgi | 21 | BUL | 2 | 6 | 16 | 22 | 0.333 | -6 | |
51 | IKKO Kirill | 21 | EST | 2 | 6 | 20 | 27 | 0.333 | -7 | |
52 | NORRIS Roman | 21 | GBR | 2 | 6 | 18 | 25 | 0.333 | -7 | |
53 | ALEKSANDROV Ivaylo | 22 | BUL | 2 | 6 | 17 | 24 | 0.333 | -7 | |
54 | PIECHA Robert | 21 | GER | 2 | 6 | 18 | 26 | 0.333 | -8 | |
55 | PERGAMALIS Nikolaos Angelos | 17 | GRE | 2 | 6 | 17 | 25 | 0.333 | -8 | |
56 | JEVONEN Denis | 20 | EST | 2 | 6 | 17 | 26 | 0.333 | -9 | |
57 | HENDRIKS Jasper | 19 | NED | 2 | 6 | 16 | 25 | 0.333 | -9 | |
58 | LOMINADZE Luka | 21 | GEO | 2 | 6 | 18 | 28 | 0.333 | -10 | |
59 | KRAL Krystof | 21 | CZE | 2 | 6 | 16 | 26 | 0.333 | -10 | |
60 | MILENKOVIC Vidan | 21 | SRB | 2 | 6 | 17 | 28 | 0.333 | -11 | |
61 | CHIANG Enno | 17 | NED | 2 | 6 | 11 | 24 | 0.333 | -13 | |
62 | GLOTTE Gleb | 16 | ISR | 2 | 6 | 14 | 28 | 0.333 | -14 | |
63 | VANNIEUWENBORGH Gijs | 22 | BEL | 1 | 5 | 15 | 20 | 0.200 | -5 | |
64 | CACEK Matyas | 20 | CZE | 1 | 5 | 13 | 23 | 0.200 | -10 | |
65 | STAMENKOVIC Bogdan | 20 | SRB | 1 | 6 | 16 | 27 | 0.167 | -11 | |
65 | TAVARTKILADZE Davit | 20 | GEO | 1 | 6 | 16 | 27 | 0.167 | -11 | |
65 | ZAKUTNII Stanislav | 20 | UKR | 1 | 6 | 16 | 27 | 0.167 | -11 | |
68 | STRAGALIS Theodoros | 20 | GRE | 1 | 6 | 15 | 26 | 0.167 | -11 | |
69 | BISTROVS Andrejs | 21 | LAT | 1 | 6 | 16 | 28 | 0.167 | -12 | |
70 | VOLCKAERT Cedric | 19 | BEL | 1 | 6 | 15 | 29 | 0.167 | -14 | |
71 | WAGNER Filip | 19 | CZE | 1 | 6 | 13 | 27 | 0.167 | -14 | |
72 | DANNEELS Birgen | 19 | BEL | 1 | 6 | 10 | 28 | 0.167 | -18 | |
73 | DEVOS Jurre | 19 | BEL | 0 | 5 | 13 | 25 | 0.000 | -12 | |
74 | REKHVIASHVILI Guram | 20 | GEO | 0 | 6 | 12 | 30 | 0.000 | -18 | |
75 | KHASIYEV Aykhan | 19 | AZE | 0 | 5 | 7 | 25 | 0.000 | -18 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change