04 Feb 2023world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | HEURLIN VAZQUEZ Lino | 21 | FRA | 6 | 6 | 30 | 9 | 1.000 | 21 | |
2 | DE LA CAL GUIJARRO Jaime | 20 | ESP | 6 | 6 | 30 | 11 | 1.000 | 19 | |
3 | KELLY Christopher | 22 | SWE | 6 | 6 | 30 | 12 | 1.000 | 18 | |
3 | KOVACS Gergely | 22 | HUN | 6 | 6 | 30 | 12 | 1.000 | 18 | |
5 | LIU Alexander | 20 | USA | 6 | 6 | 30 | 13 | 1.000 | 17 | |
5 | RODRIGUEZ ACEYTUNO Diego | 21 | ESP | 6 | 6 | 30 | 13 | 1.000 | 17 | |
7 | PETERSEN Ole | 17 | GER | 6 | 6 | 29 | 14 | 1.000 | 15 | |
8 | STANGE Jakob | 19 | GER | 6 | 6 | 28 | 13 | 1.000 | 15 | |
9 | ELSAYED Mahmoud | 20 | EGY | 6 | 6 | 29 | 16 | 1.000 | 13 | |
10 | DEL CONTRASTO Nicolo | 21 | ITA | 5 | 6 | 28 | 11 | 0.833 | 17 | |
11 | GALASSI Matteo | 19 | ITA | 5 | 6 | 29 | 15 | 0.833 | 14 | |
12 | NOVAK Martin | 20 | CZE | 5 | 6 | 28 | 14 | 0.833 | 14 | |
13 | CUOMO Fabrizio | 21 | ITA | 5 | 6 | 26 | 13 | 0.833 | 13 | |
14 | MASTROMARINO Fabio | 19 | ITA | 5 | 6 | 25 | 12 | 0.833 | 13 | |
15 | YU Mengxiang | 20 | CHN | 5 | 6 | 28 | 16 | 0.833 | 12 | |
16 | WINGERTER Nolan | 19 | FRA | 5 | 6 | 27 | 15 | 0.833 | 12 | |
17 | HIRTLING Marton | 21 | HUN | 5 | 6 | 29 | 18 | 0.833 | 11 | |
18 | KULCSAR Viktor | 21 | HUN | 5 | 6 | 28 | 17 | 0.833 | 11 | |
18 | TAFENAU Kasper | 21 | EST | 5 | 6 | 28 | 17 | 0.833 | 11 | |
20 | PETRICH Pedro | 21 | BRA | 5 | 6 | 27 | 16 | 0.833 | 11 | |
21 | POURMAND Nima | 20 | SWE | 5 | 6 | 28 | 18 | 0.833 | 10 | |
22 | PERKINS David | 19 | GBR | 5 | 6 | 24 | 14 | 0.833 | 10 | |
23 | FEDOTOV Alexandr | 22 | KAZ | 5 | 6 | 29 | 20 | 0.833 | 9 | |
23 | MOROTTI Leonardo | 20 | ITA | 5 | 6 | 29 | 20 | 0.833 | 9 | |
25 | SOMODY Soma | 20 | HUN | 5 | 6 | 27 | 18 | 0.833 | 9 | |
26 | POMCHENKO Antonio | 19 | UKR | 5 | 6 | 25 | 16 | 0.833 | 9 | |
27 | HORVATH Mark | 18 | HUN | 5 | 6 | 29 | 21 | 0.833 | 8 | |
28 | URBAN Piotr | 22 | POL | 5 | 6 | 28 | 20 | 0.833 | 8 | |
29 | ELSAYED Mohamed | 22 | EGY | 5 | 6 | 21 | 14 | 0.833 | 7 | |
30 | GARCIA LA PARRA Pablo | 19 | ESP | 5 | 6 | 26 | 20 | 0.833 | 6 | |
31 | CANDELA Nicholas | 21 | USA | 5 | 6 | 24 | 19 | 0.833 | 5 | |
32 | KUZMA Andrii | 21 | UKR | 5 | 6 | 24 | 22 | 0.833 | 2 | |
33 | FEINBERG Gabriel | 22 | USA | 4 | 6 | 26 | 11 | 0.667 | 15 | |
34 | WEISS Miles | 22 | USA | 4 | 6 | 27 | 15 | 0.667 | 12 | |
35 | YASSEEN Mohamed | 21 | EGY | 4 | 6 | 26 | 14 | 0.667 | 12 | |
36 | KUSHNERIK Ethan | 21 | USA | 4 | 6 | 26 | 15 | 0.667 | 11 | |
37 | RIZZI Jacopo | 19 | ITA | 4 | 6 | 28 | 18 | 0.667 | 10 | |
38 | MALVIK Aleksander | 19 | NOR | 4 | 6 | 27 | 17 | 0.667 | 10 | |
39 | RAHAMEFY Aina | 19 | FRA | 4 | 6 | 28 | 19 | 0.667 | 9 | |
40 | GUMENIUK Andrii | 19 | UKR | 4 | 6 | 27 | 18 | 0.667 | 9 | |
40 | LAWSON Henry | 20 | USA | 4 | 6 | 27 | 18 | 0.667 | 9 | |
40 | PAGANELLI Marco | 21 | ITA | 4 | 6 | 27 | 18 | 0.667 | 9 | |
43 | ALTUNIN Valentin | 20 | EST | 4 | 6 | 25 | 16 | 0.667 | 9 | |
44 | BROOKE Alec | 19 | GBR | 4 | 6 | 22 | 13 | 0.667 | 9 | |
45 | TINNIKOV Georgiy | 19 | KAZ | 4 | 6 | 27 | 19 | 0.667 | 8 | |
46 | VINES Sven | 21 | SUI | 4 | 6 | 25 | 17 | 0.667 | 8 | |
47 | JUANES Guillermo | 21 | ESP | 4 | 6 | 24 | 16 | 0.667 | 8 | |
48 | KLAUS Robert | 22 | CZE | 4 | 6 | 27 | 20 | 0.667 | 7 | |
49 | COUFAL Frantisek | 22 | CZE | 4 | 6 | 25 | 18 | 0.667 | 7 | |
49 | FAVRE Aurele | 20 | SUI | 4 | 6 | 25 | 18 | 0.667 | 7 | |
49 | GORNOVSKY David | 22 | CAN | 4 | 6 | 25 | 18 | 0.667 | 7 | |
52 | DZIURA Stanislaw | 20 | POL | 4 | 6 | 27 | 21 | 0.667 | 6 | |
53 | BROCHARD Theo | 21 | SUI | 4 | 6 | 25 | 19 | 0.667 | 6 | |
53 | CORVERS Mathis | 21 | BEL | 4 | 6 | 25 | 19 | 0.667 | 6 | |
53 | LAASIK Oliver | 20 | EST | 4 | 6 | 25 | 19 | 0.667 | 6 | |
53 | ROJAS Marco | 19 | BOL | 4 | 6 | 25 | 19 | 0.667 | 6 | |
57 | FERNANDEZ CALLEJA Alvaro | 21 | ESP | 4 | 6 | 22 | 16 | 0.667 | 6 | |
58 | PELLE Domonkos | 19 | HUN | 4 | 6 | 27 | 22 | 0.667 | 5 | |
59 | LUKIN Bogdan | 19 | KAZ | 4 | 6 | 26 | 21 | 0.667 | 5 | |
59 | WALLER Jonas | 16 | CZE | 4 | 6 | 26 | 21 | 0.667 | 5 | |
61 | SIDIKOV Muhammadusuf | 20 | UZB | 4 | 6 | 24 | 19 | 0.667 | 5 | |
61 | STIRBER Sebastian | 20 | CZE | 4 | 6 | 24 | 19 | 0.667 | 5 | |
63 | HORETSKYY Marian-Anton | 19 | UKR | 4 | 6 | 26 | 22 | 0.667 | 4 | |
63 | MICHALSKI Christoph Magnus | 20 | GER | 4 | 6 | 26 | 22 | 0.667 | 4 | |
63 | VALLEE Tancrede | 21 | SUI | 4 | 6 | 26 | 22 | 0.667 | 4 | |
66 | CHOUN Karim | 19 | CZE | 4 | 6 | 25 | 21 | 0.667 | 4 | |
66 | NACCA Daniel | 20 | ITA | 4 | 6 | 25 | 21 | 0.667 | 4 | |
68 | ARCHAMBEAUD Bastien | 20 | FRA | 4 | 6 | 24 | 20 | 0.667 | 4 | |
69 | PIETROBELLI Giacomo Patrick | 19 | IRL | 4 | 6 | 28 | 25 | 0.667 | 3 | |
70 | CSABAI Mate | 21 | HUN | 4 | 6 | 26 | 23 | 0.667 | 3 | |
71 | PARK Ian | 18 | USA | 4 | 6 | 23 | 20 | 0.667 | 3 | |
72 | GIORGI Gauthier | 21 | FRA | 4 | 6 | 22 | 19 | 0.667 | 3 | |
73 | KUDRIAVTCEV Sergei | 19 | USA | 4 | 6 | 25 | 23 | 0.667 | 2 | |
73 | NG Ting Hin | 21 | HKG | 4 | 6 | 25 | 23 | 0.667 | 2 | |
75 | AEBERSOLD Alban | 21 | SUI | 4 | 6 | 24 | 22 | 0.667 | 2 | |
76 | HUERLIMANN David | 21 | SUI | 4 | 6 | 24 | 23 | 0.667 | 1 | |
77 | CHONG Christopher | 18 | USA | 4 | 6 | 23 | 22 | 0.667 | 1 | |
78 | MUMINOV Mirzoulugbek | 21 | UZB | 4 | 6 | 22 | 21 | 0.667 | 1 | |
79 | FILEK Ireneusz | 20 | POL | 4 | 6 | 23 | 23 | 0.667 | 0 | |
80 | KLUGHARDT Hubert | 19 | POL | 4 | 6 | 22 | 22 | 0.667 | 0 | |
81 | REYNAERT Joppe | 20 | BEL | 4 | 6 | 25 | 26 | 0.667 | -1 | |
82 | OPANASENKO Andrii | 21 | UKR | 4 | 6 | 19 | 21 | 0.667 | -2 | |
83 | LECHEVALIER BOISSEL Junes | 20 | FRA | 3 | 5 | 23 | 18 | 0.600 | 5 | |
84 | SOCHA Antoni | 20 | POL | 3 | 5 | 23 | 21 | 0.600 | 2 | |
85 | MUKOID Kiril | 21 | UKR | 3 | 5 | 20 | 18 | 0.600 | 2 | |
86 | KYKKANEN Robert | 22 | FIN | 3 | 5 | 18 | 22 | 0.600 | -4 | |
87 | AL OULAN Mohammed | 19 | QAT | 3 | 6 | 25 | 20 | 0.500 | 5 | |
87 | WEI Hunter | 19 | CAN | 3 | 6 | 25 | 20 | 0.500 | 5 | |
89 | MENCARELLI Simone | 21 | ITA | 3 | 6 | 23 | 19 | 0.500 | 4 | |
90 | SAMOILOV Roman | 21 | UKR | 3 | 6 | 22 | 18 | 0.500 | 4 | |
91 | SCOTT PAYNE Edward | 20 | GBR | 3 | 6 | 24 | 21 | 0.500 | 3 | |
92 | DUCHENE Noam | 17 | FRA | 3 | 6 | 25 | 23 | 0.500 | 2 | |
93 | KUMMER Horant | 19 | GER | 3 | 6 | 23 | 21 | 0.500 | 2 | |
94 | AL-FADAAQ Jaber | 19 | QAT | 3 | 6 | 22 | 20 | 0.500 | 2 | |
94 | WIDMER Neel | 19 | SUI | 3 | 6 | 22 | 20 | 0.500 | 2 | |
96 | KOTALA Jan | 20 | CZE | 3 | 6 | 24 | 23 | 0.500 | 1 | |
97 | CARRIERE Edoardo | 22 | ITA | 3 | 6 | 22 | 21 | 0.500 | 1 | |
97 | EHRINGHAUS Mika | 20 | GER | 3 | 6 | 22 | 21 | 0.500 | 1 | |
97 | GOH Joshua | 22 | GBR | 3 | 6 | 22 | 21 | 0.500 | 1 | |
100 | MACLENNAN Ben | 20 | GBR | 3 | 6 | 21 | 20 | 0.500 | 1 | |
100 | WALACH Wiktor | 21 | POL | 3 | 6 | 21 | 20 | 0.500 | 1 | |
102 | TOBIAS Erik | 20 | EST | 3 | 6 | 25 | 25 | 0.500 | 0 | |
103 | BALAZS Bence | 18 | HUN | 3 | 6 | 24 | 24 | 0.500 | 0 | |
103 | IMREK Samuel | 19 | USA | 3 | 6 | 24 | 24 | 0.500 | 0 | |
103 | REIJNAERS Finian | 21 | BEL | 3 | 6 | 24 | 24 | 0.500 | 0 | |
106 | RAVELO DE TOVAR Samuel | 19 | FRA | 3 | 6 | 23 | 23 | 0.500 | 0 | |
106 | STEWART Ryan | 20 | NZL | 3 | 6 | 23 | 23 | 0.500 | 0 | |
108 | BRANDBERG Hugo | 19 | SWE | 3 | 6 | 23 | 24 | 0.500 | -1 | |
108 | KERESZTES Adam | 18 | HUN | 3 | 6 | 23 | 24 | 0.500 | -1 | |
108 | LEE Daniel | 19 | USA | 3 | 6 | 23 | 24 | 0.500 | -1 | |
108 | MAISTRENKO Lev | 20 | UKR | 3 | 6 | 23 | 24 | 0.500 | -1 | |
108 | SUICO Zachary Emanuel | 21 | PHI | 3 | 6 | 23 | 24 | 0.500 | -1 | |
113 | CARMONA Javier | 20 | CHI | 3 | 6 | 22 | 23 | 0.500 | -1 | |
113 | ISMOILOV Kamronbek | 18 | UZB | 3 | 6 | 22 | 23 | 0.500 | -1 | |
113 | MUSTAFIN Gabidin | 19 | KAZ | 3 | 6 | 22 | 23 | 0.500 | -1 | |
116 | ZANCHIN Francesco | 21 | ITA | 3 | 6 | 21 | 22 | 0.500 | -1 | |
117 | PLAKSIN Dmytro | 20 | UKR | 3 | 6 | 24 | 26 | 0.500 | -2 | |
118 | IVAKIMOV Vasil | 20 | BUL | 3 | 6 | 23 | 25 | 0.500 | -2 | |
119 | PERELLO Alberto | 20 | ITA | 3 | 6 | 22 | 24 | 0.500 | -2 | |
120 | GUNBILEG Todsetsen | 20 | MGL | 3 | 6 | 21 | 23 | 0.500 | -2 | |
121 | SHAMEL Youssef | 19 | EGY | 3 | 6 | 19 | 21 | 0.500 | -2 | |
122 | RUPPENTHAL Julius | 19 | GER | 3 | 6 | 22 | 25 | 0.500 | -3 | |
123 | DEGORCE Raphael | 19 | GBR | 3 | 6 | 20 | 23 | 0.500 | -3 | |
124 | ISLOMOV Sarvar | 20 | UZB | 3 | 6 | 18 | 21 | 0.500 | -3 | |
125 | KUDAYBERGENOV Azamat | 20 | UZB | 3 | 6 | 22 | 26 | 0.500 | -4 | |
126 | POLGAR Gabriel | 22 | SUI | 3 | 6 | 20 | 24 | 0.500 | -4 | |
127 | REDLICH Tobias Anon | 20 | DEN | 3 | 6 | 22 | 27 | 0.500 | -5 | |
128 | XIAO Ruibo Leon | 21 | CAN | 3 | 6 | 20 | 25 | 0.500 | -5 | |
129 | RANTALA Einar | 19 | FIN | 3 | 6 | 18 | 23 | 0.500 | -5 | |
130 | MUMENTHALER Colin | 20 | SUI | 3 | 6 | 19 | 25 | 0.500 | -6 | |
131 | SQUIERI Juliano Nicola | 18 | SUI | 2 | 5 | 22 | 20 | 0.400 | 2 | |
132 | INOSTROZA Lucas | 20 | CHI | 2 | 6 | 24 | 21 | 0.333 | 3 | |
133 | TREBIS Michael | 21 | GER | 2 | 6 | 24 | 25 | 0.333 | -1 | |
133 | VAYSBUKH Konstantin | 19 | USA | 2 | 6 | 24 | 25 | 0.333 | -1 | |
135 | TAIWO-WILLIAMS Louis | 20 | GBR | 2 | 6 | 23 | 24 | 0.333 | -1 | |
136 | ISCHI Eric | 19 | SUI | 2 | 6 | 20 | 21 | 0.333 | -1 | |
136 | LENDERINK Raul | 21 | NED | 2 | 6 | 20 | 21 | 0.333 | -1 | |
138 | DORONIN Nikita | 20 | EST | 2 | 6 | 22 | 24 | 0.333 | -2 | |
138 | STASOVSKYI Mark | 17 | UKR | 2 | 6 | 22 | 24 | 0.333 | -2 | |
140 | PFEIFER Paul | 19 | SUI | 2 | 6 | 21 | 23 | 0.333 | -2 | |
141 | BOORZ Jonas | 21 | GER | 2 | 6 | 20 | 22 | 0.333 | -2 | |
142 | STROOP Preston Ridley | 18 | NED | 2 | 6 | 19 | 21 | 0.333 | -2 | |
143 | GAZDELIANI AKOPASHVILI Giorgi | 22 | ESP | 2 | 6 | 23 | 26 | 0.333 | -3 | |
143 | MEIER Kassian | 20 | GER | 2 | 6 | 23 | 26 | 0.333 | -3 | |
143 | SZURLEJ Maciej | 19 | POL | 2 | 6 | 23 | 26 | 0.333 | -3 | |
146 | HORVATH Adam | 20 | HUN | 2 | 6 | 22 | 26 | 0.333 | -4 | |
146 | MATOUSEK David | 20 | CZE | 2 | 6 | 22 | 26 | 0.333 | -4 | |
146 | WALMSLEY Joseph | 21 | GBR | 2 | 6 | 22 | 26 | 0.333 | -4 | |
149 | JONES Hal | 22 | GBR | 2 | 6 | 21 | 25 | 0.333 | -4 | |
149 | PIEPER Jesse | 20 | NED | 2 | 6 | 21 | 25 | 0.333 | -4 | |
151 | LANDERRETCHE Jean | 20 | SUI | 2 | 6 | 18 | 22 | 0.333 | -4 | |
152 | GREEN Jem | 20 | GBR | 2 | 6 | 17 | 21 | 0.333 | -4 | |
153 | MARTINEZ GUERRERO Guillem | 21 | ESP | 2 | 6 | 22 | 27 | 0.333 | -5 | |
154 | FAGERSTEDT Jakob | 20 | SWE | 2 | 6 | 21 | 26 | 0.333 | -5 | |
154 | KUTTI David | 21 | SWE | 2 | 6 | 21 | 26 | 0.333 | -5 | |
154 | LOEMAN Leandro | 20 | BEL | 2 | 6 | 21 | 26 | 0.333 | -5 | |
157 | ANTAL Mate | 17 | HUN | 2 | 6 | 20 | 25 | 0.333 | -5 | |
158 | MORENO ANDRES Javier | 21 | ESP | 2 | 6 | 19 | 24 | 0.333 | -5 | |
159 | DENAUX Mael | 21 | FRA | 2 | 6 | 18 | 23 | 0.333 | -5 | |
160 | MARCZAK Wojciech | 19 | POL | 2 | 6 | 17 | 22 | 0.333 | -5 | |
160 | PROCHAZKA Ondrej | 20 | CZE | 2 | 6 | 17 | 22 | 0.333 | -5 | |
162 | ROSENMAYER Valentin | 21 | GER | 2 | 6 | 21 | 27 | 0.333 | -6 | |
163 | MACLENNAN Mike | 21 | GBR | 2 | 6 | 20 | 26 | 0.333 | -6 | |
163 | MURUMAA Mathias | 19 | EST | 2 | 6 | 20 | 26 | 0.333 | -6 | |
163 | SCHENKENGEL Benedict | 20 | GER | 2 | 6 | 20 | 26 | 0.333 | -6 | |
166 | HUBERT Sebastien | 22 | FRA | 2 | 6 | 19 | 25 | 0.333 | -6 | |
166 | SANTIBANEZ Felipe | 22 | CHI | 2 | 6 | 19 | 25 | 0.333 | -6 | |
166 | VANDENHAUTE Lars | 20 | BEL | 2 | 6 | 19 | 25 | 0.333 | -6 | |
169 | MIRICA Florin | 21 | ROU | 2 | 6 | 17 | 23 | 0.333 | -6 | |
170 | SIMINSZKY Mark | 19 | SUI | 2 | 6 | 16 | 22 | 0.333 | -6 | |
171 | BOUMEDIENNE Sami | 19 | SWE | 2 | 6 | 21 | 28 | 0.333 | -7 | |
172 | MOSER Dominik | 20 | SUI | 2 | 6 | 18 | 25 | 0.333 | -7 | |
172 | UGAZ VIDAL Mateo | 20 | ESP | 2 | 6 | 18 | 25 | 0.333 | -7 | |
174 | RUIZ VELAYOS Angel | 19 | ESP | 2 | 6 | 20 | 28 | 0.333 | -8 | |
175 | KRYVONOS Maksym | 17 | UKR | 2 | 6 | 19 | 27 | 0.333 | -8 | |
175 | SALM Markus | 21 | EST | 2 | 6 | 19 | 27 | 0.333 | -8 | |
177 | SPIEGEL Robert Casper | 19 | AUT | 2 | 6 | 18 | 26 | 0.333 | -8 | |
177 | TSANG Yun Tin | 19 | HKG | 2 | 6 | 18 | 26 | 0.333 | -8 | |
179 | DE BOCK Cyrille | 19 | BEL | 2 | 6 | 18 | 27 | 0.333 | -9 | |
180 | SIGMUND Philipp | 20 | GER | 2 | 6 | 17 | 26 | 0.333 | -9 | |
181 | OXHOLM WAGNER Alec | 20 | DEN | 2 | 6 | 18 | 28 | 0.333 | -10 | |
182 | TORRES SOLANO Inigo | 20 | ESP | 2 | 6 | 16 | 27 | 0.333 | -11 | |
183 | BERGER Guillaume | 21 | SUI | 2 | 6 | 13 | 27 | 0.333 | -14 | |
184 | GALLANT Antoine | 19 | CAN | 1 | 5 | 17 | 24 | 0.200 | -7 | |
185 | JESSEL Adrien | 22 | FRA | 1 | 6 | 23 | 26 | 0.167 | -3 | |
185 | TARACHANOWICZ Szymon | 21 | POL | 1 | 6 | 23 | 26 | 0.167 | -3 | |
187 | NESTERUK Victor | 21 | MLT | 1 | 6 | 18 | 22 | 0.167 | -4 | |
188 | VEENENBOS Konrad | 20 | NED | 1 | 6 | 20 | 26 | 0.167 | -6 | |
189 | NESTERUK Mikhail | 19 | MLT | 1 | 6 | 21 | 29 | 0.167 | -8 | |
190 | CHAN Yik Yuen | 20 | HKG | 1 | 6 | 20 | 28 | 0.167 | -8 | |
191 | HARTMANN Sven | 21 | AUT | 1 | 6 | 17 | 25 | 0.167 | -8 | |
192 | TOCH Lars | 19 | BEL | 1 | 6 | 18 | 27 | 0.167 | -9 | |
193 | BELLIERE Arthur | 20 | FRA | 1 | 6 | 19 | 29 | 0.167 | -10 | |
193 | LIONELLO Arturo | 19 | SUI | 1 | 6 | 19 | 29 | 0.167 | -10 | |
195 | COLLING Herve | 17 | BEL | 1 | 6 | 18 | 29 | 0.167 | -11 | |
195 | FELTZ Maxim | 21 | BEL | 1 | 6 | 18 | 29 | 0.167 | -11 | |
197 | JIAN Long Hin | 20 | HKG | 1 | 6 | 17 | 28 | 0.167 | -11 | |
197 | PONIKVAR Lars | 19 | SLO | 1 | 6 | 17 | 28 | 0.167 | -11 | |
199 | NAZAREVYCH Vladyslav | 21 | UKR | 1 | 6 | 16 | 27 | 0.167 | -11 | |
200 | VISSER Zeb | 18 | NED | 1 | 6 | 14 | 25 | 0.167 | -11 | |
201 | BORER Pavlo | 19 | SUI | 1 | 6 | 17 | 29 | 0.167 | -12 | |
202 | FELTZ Flavien | 18 | BEL | 1 | 6 | 16 | 28 | 0.167 | -12 | |
203 | LAM Wai Tai David | 17 | HKG | 1 | 6 | 16 | 29 | 0.167 | -13 | |
204 | GALIK Balazs | 18 | HUN | 1 | 6 | 14 | 27 | 0.167 | -13 | |
205 | BROULIS Alexandre | 22 | SUI | 1 | 6 | 15 | 29 | 0.167 | -14 | |
205 | VOERSAA Christian | 19 | DEN | 1 | 6 | 15 | 29 | 0.167 | -14 | |
207 | BAUWELINCK Briecq | 20 | BEL | 1 | 6 | 13 | 27 | 0.167 | -14 | |
208 | ALBRECHT Nicolas | 18 | SUI | 1 | 6 | 12 | 26 | 0.167 | -14 | |
209 | FRIEDLI Matthieu | 20 | SUI | 1 | 6 | 13 | 29 | 0.167 | -16 | |
210 | DE MEURON Arnaud | 20 | SUI | 0 | 6 | 15 | 30 | 0.000 | -15 | |
210 | GRECU Ioan | 20 | SUI | 0 | 6 | 15 | 30 | 0.000 | -15 | |
212 | DESMEULES Nathanael | 18 | SUI | 0 | 6 | 13 | 30 | 0.000 | -17 | |
212 | PLUNKETT Robert | 20 | GBR | 0 | 6 | 13 | 30 | 0.000 | -17 | |
214 | AL JADRA Abdulrahman | 17 | QAT | 0 | 6 | 11 | 28 | 0.000 | -17 | |
215 | ABDULALI Muhammad | 19 | QAT | 0 | 6 | 12 | 30 | 0.000 | -18 | |
216 | WANG Liangdi | 18 | HKG | 0 | 6 | 7 | 30 | 0.000 | -23 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change