15 Oct 2023world championship
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUERTO Stephane | 63 | FRA | 6 | 6 | 29 | 8 | 1.000 | 21 | |
2 | TROIANO John | 66 | GBR | 6 | 6 | 30 | 12 | 1.000 | 18 | |
3 | CSAK Attila | 64 | HUN | 6 | 6 | 30 | 15 | 1.000 | 15 | |
4 | DOUSSE Christian | 64 | SUI | 6 | 6 | 28 | 14 | 1.000 | 14 | |
5 | LAWRENCE John | 69 | USA | 5 | 6 | 29 | 12 | 0.833 | 17 | |
5 | UMEZAWA Kenichi | 68 | JPN | 5 | 6 | 29 | 12 | 0.833 | 17 | |
7 | AKERBERG Thomas | 65 | SWE | 5 | 6 | 27 | 14 | 0.833 | 13 | |
8 | PENTEK Tamas | 66 | HUN | 5 | 6 | 26 | 18 | 0.833 | 8 | |
9 | MIRALDI Fabio | 62 | ITA | 4 | 6 | 25 | 16 | 0.667 | 9 | |
10 | ROSANO Camillo | 61 | ITA | 4 | 6 | 25 | 19 | 0.667 | 6 | |
11 | BOSIO Marco | 64 | ITA | 4 | 6 | 20 | 14 | 0.667 | 6 | |
12 | MCMULLEN SR Greerson | 62 | GBR | 4 | 6 | 23 | 18 | 0.667 | 5 | |
13 | DE SANTIS Michele | 63 | ITA | 4 | 6 | 24 | 21 | 0.667 | 3 | |
14 | GOMEZ QUINTANA Antonio | 62 | VEN | 3 | 6 | 21 | 16 | 0.500 | 5 | |
15 | GROSS Stephen | 68 | USA | 3 | 6 | 24 | 20 | 0.500 | 4 | |
16 | BOZHENKO Evgeny | 61 | CAN | 3 | 6 | 22 | 18 | 0.500 | 4 | |
17 | GRAJALES Nestor Luis | 63 | PUR | 3 | 6 | 23 | 21 | 0.500 | 2 | |
17 | TREANOR Donald | 66 | BER | 3 | 6 | 23 | 21 | 0.500 | 2 | |
19 | CONTREPOIS Didier | 65 | FRA | 3 | 6 | 26 | 25 | 0.500 | 1 | |
20 | FIHOSY Nicholas | 63 | GBR | 3 | 6 | 23 | 22 | 0.500 | 1 | |
21 | ARONOWITSCH Niklas | 62 | SWE | 3 | 6 | 22 | 22 | 0.500 | 0 | |
22 | REYNOLDS Adam | 62 | AUS | 3 | 6 | 24 | 25 | 0.500 | -1 | |
23 | PAVLOVIC Robert | 65 | CRO | 3 | 6 | 23 | 24 | 0.500 | -1 | |
24 | MIYAWAKI Nobusuke | 64 | JPN | 3 | 6 | 19 | 20 | 0.500 | -1 | |
25 | WEDGE Paul | 70 | GBR | 3 | 6 | 21 | 23 | 0.500 | -2 | |
26 | WATANABE Toru | 63 | JPN | 3 | 6 | 21 | 26 | 0.500 | -5 | |
27 | STADTER Armin | 64 | GER | 3 | 6 | 20 | 26 | 0.500 | -6 | |
28 | HUGUET GAYA Pedro | 62 | ESP | 3 | 6 | 18 | 24 | 0.500 | -6 | |
29 | TAKEDA Naoki | 63 | JPN | 2 | 6 | 24 | 24 | 0.333 | 0 | |
30 | EITZ Martin | 63 | GER | 2 | 6 | 21 | 23 | 0.333 | -2 | |
31 | TURKVAN Brent | 61 | CAN | 2 | 6 | 21 | 24 | 0.333 | -3 | |
32 | EPPLY-SCHMIDT Paul | 64 | USA | 2 | 6 | 20 | 24 | 0.333 | -4 | |
33 | PRINCE Michael | 62 | AUS | 2 | 6 | 19 | 24 | 0.333 | -5 | |
34 | BLASCHKA Robert | 67 | AUT | 2 | 6 | 18 | 23 | 0.333 | -5 | |
35 | DOURAGHY Jamshid | 65 | USA | 2 | 6 | 16 | 28 | 0.333 | -12 | |
36 | IP Shu Fun Alexis | 66 | HKG | 1 | 6 | 14 | 27 | 0.167 | -13 | |
37 | SAAVEDRA Raul | 65 | BOL | 1 | 6 | 13 | 26 | 0.167 | -13 | |
38 | NG Wilson | 65 | CAN | 1 | 6 | 13 | 29 | 0.167 | -16 | |
39 | DION Denis | 64 | CAN | 0 | 6 | 20 | 30 | 0.000 | -10 | |
40 | RODRIGUEZ CALVO Alberto | 61 | ESP | 0 | 6 | 10 | 30 | 0.000 | -20 | |
41 | JEINER Simon | 61 | DEN | 0 | 6 | 8 | 30 | 0.000 | -22 | |
42 | GODOY USECHE Carlos | 62 | CRC | 0 | 6 | 6 | 30 | 0.000 | -24 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change