13 Oct 2023world championship
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | EYRE Jane | 71 | USA | 5 | 5 | 25 | 4 | 1.000 | 21 | |
2 | BENDER Jeannine | 72 | USA | 5 | 5 | 25 | 7 | 1.000 | 18 | |
3 | DUNN Linda | 72 | USA | 4 | 4 | 20 | 4 | 1.000 | 16 | |
4 | BROWN Silvia | 78 | GBR | 4 | 5 | 22 | 13 | 0.800 | 9 | |
5 | LEPELTIER Marie-Josephe | 76 | FRA | 4 | 5 | 21 | 13 | 0.800 | 8 | |
6 | OFFERLE Judith | 73 | USA | 3 | 4 | 15 | 15 | 0.750 | 0 | |
7 | MOLKO Isabelle | 72 | FRA | 3 | 5 | 20 | 17 | 0.600 | 3 | |
8 | GARDINI Iris | 76 | ITA | 2 | 4 | 15 | 12 | 0.500 | 3 | |
9 | BUNN Irina | 85 | GER | 2 | 5 | 20 | 19 | 0.400 | 1 | |
10 | GARZINI Marinella | 75 | ITA | 2 | 5 | 17 | 19 | 0.400 | -2 | |
11 | BALOT Agota | 71 | AUT | 2 | 5 | 16 | 20 | 0.400 | -4 | |
12 | UFF Susan | 76 | GBR | 2 | 5 | 15 | 19 | 0.400 | -4 | |
13 | HAMANN Annegret | 80 | GER | 1 | 4 | 11 | 19 | 0.250 | -8 | |
14 | BUDDE-CRAMER Margit | 72 | GER | 1 | 5 | 8 | 21 | 0.200 | -13 | |
15 | MARTIN Brigitte | 80 | FRA | 0 | 4 | 9 | 20 | 0.000 | -11 | |
16 | SOPRU Coraine | 77 | AUS | 0 | 5 | 10 | 25 | 0.000 | -15 | |
17 | SCHWARZ Sandra | 77 | AUS | 0 | 5 | 3 | 25 | 0.000 | -22 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change