15 Oct 2022satellite
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAJSKI Leszek | 41 | POL | 6 | 6 | 30 | 8 | 1.000 | 22 | |
2 | FILES Petar | 27 | CRO | 6 | 6 | 30 | 9 | 1.000 | 21 | |
3 | GUENNOU Louis | 23 | GBR | 6 | 6 | 29 | 10 | 1.000 | 19 | |
4 | KAHL Alexander | 31 | GER | 6 | 6 | 30 | 12 | 1.000 | 18 | |
5 | GASSNER Ethan | 23 | USA | 5 | 5 | 25 | 12 | 1.000 | 13 | |
5 | YUNO Elisha | 27 | NED | 5 | 5 | 25 | 12 | 1.000 | 13 | |
7 | UNIYAL Nils | 22 | SWE | 6 | 6 | 30 | 20 | 1.000 | 10 | |
8 | GIACON Daniel | 24 | NED | 5 | 6 | 29 | 10 | 0.833 | 19 | |
9 | SERRI Cedrik | 34 | SVK | 5 | 6 | 29 | 12 | 0.833 | 17 | |
10 | CASTANIE Valerian | 23 | FRA | 5 | 6 | 29 | 14 | 0.833 | 15 | |
11 | HURST Jake | 22 | GBR | 5 | 6 | 29 | 15 | 0.833 | 14 | |
11 | MADER Joffrey | 26 | FRA | 5 | 6 | 29 | 15 | 0.833 | 14 | |
11 | POGREBNIAK Andrii | 37 | UKR | 5 | 6 | 29 | 15 | 0.833 | 14 | |
14 | KOMSIC Ivan | 34 | CRO | 5 | 6 | 29 | 17 | 0.833 | 12 | |
14 | STADLBAUER Florian | 24 | GER | 5 | 6 | 29 | 17 | 0.833 | 12 | |
14 | VAN CAMPENHOUT Stef | 26 | BEL | 5 | 6 | 29 | 17 | 0.833 | 12 | |
17 | FRANZONI Giuseppe | 21 | ITA | 5 | 6 | 26 | 14 | 0.833 | 12 | |
18 | PRATS Mathieu Cheickh Jaques | 23 | MLI | 5 | 6 | 29 | 18 | 0.833 | 11 | |
19 | PNIVCHUK Bohdan | 23 | UKR | 5 | 6 | 28 | 17 | 0.833 | 11 | |
20 | BAEV Natan | 22 | LAT | 5 | 6 | 26 | 15 | 0.833 | 11 | |
21 | BEKKAT Thibault | 29 | FRA | 5 | 6 | 27 | 17 | 0.833 | 10 | |
22 | MAIRE Jules | 24 | FRA | 5 | 6 | 26 | 17 | 0.833 | 9 | |
23 | GOJAK Antonio | 24 | CRO | 5 | 6 | 25 | 16 | 0.833 | 9 | |
24 | JANS KOHNEKE Teun | 24 | NED | 5 | 6 | 25 | 18 | 0.833 | 7 | |
25 | PAYELLE Theophane | 22 | FRA | 4 | 5 | 23 | 12 | 0.800 | 11 | |
26 | BRUNNER Remi | 23 | SUI | 4 | 5 | 21 | 15 | 0.800 | 6 | |
27 | KLEIN Luis | 26 | GER | 4 | 6 | 27 | 13 | 0.667 | 14 | |
28 | KOZAK Mateusz | 25 | POL | 4 | 6 | 26 | 12 | 0.667 | 14 | |
29 | BOROWIEC Piotr | 25 | POL | 4 | 6 | 25 | 14 | 0.667 | 11 | |
30 | VELLA Rosario | 26 | GER | 4 | 6 | 28 | 18 | 0.667 | 10 | |
31 | RZADKOWSKI Andrzej | 28 | POL | 4 | 6 | 27 | 17 | 0.667 | 10 | |
32 | JOEMRATI Ashwan | 22 | NED | 4 | 6 | 26 | 18 | 0.667 | 8 | |
32 | NIJS Mathieu | 23 | BEL | 4 | 6 | 26 | 18 | 0.667 | 8 | |
34 | CIANI Joel | 21 | ITA | 4 | 6 | 24 | 16 | 0.667 | 8 | |
35 | SCHERBA Andrii | 29 | UKR | 4 | 6 | 26 | 19 | 0.667 | 7 | |
36 | OLBRICH Justus | 26 | GER | 4 | 6 | 22 | 15 | 0.667 | 7 | |
37 | ZANARDO Andrea | 20 | ITA | 4 | 6 | 26 | 20 | 0.667 | 6 | |
38 | DE GREEF Stef | 27 | BEL | 4 | 6 | 24 | 20 | 0.667 | 4 | |
39 | FROHWEIN Moritz | 22 | GER | 4 | 6 | 23 | 19 | 0.667 | 4 | |
40 | MABILEAU Louis | 27 | FRA | 4 | 6 | 23 | 20 | 0.667 | 3 | |
41 | EMERY Marius | 21 | FRA | 4 | 6 | 22 | 20 | 0.667 | 2 | |
42 | EL RHAZZOULY Amir | 22 | MAR | 4 | 6 | 21 | 19 | 0.667 | 2 | |
43 | DIJKSTRA Michael | 18 | NED | 4 | 6 | 25 | 24 | 0.667 | 1 | |
44 | POST Patrick | 29 | NED | 4 | 6 | 24 | 23 | 0.667 | 1 | |
45 | NISTA Lorenzo | 32 | ITA | 3 | 5 | 21 | 11 | 0.600 | 10 | |
46 | DEHOULE Antoine | 24 | FRA | 3 | 5 | 22 | 13 | 0.600 | 9 | |
47 | KITAMURA Tokai | 25 | JPN | 3 | 5 | 20 | 13 | 0.600 | 7 | |
48 | BRAUN Noah | 22 | GER | 3 | 5 | 20 | 15 | 0.600 | 5 | |
49 | RIEGER Laurenz | 23 | GER | 3 | 5 | 20 | 17 | 0.600 | 3 | |
50 | DIESTELKAMP Niklas | 19 | GER | 3 | 5 | 20 | 20 | 0.600 | 0 | |
51 | GARROUSTE Alban | 30 | FRA | 3 | 6 | 26 | 18 | 0.500 | 8 | |
52 | SPOLJAR Borna | 23 | CRO | 3 | 6 | 22 | 17 | 0.500 | 5 | |
53 | KLEIN Felix | 29 | GER | 3 | 6 | 24 | 20 | 0.500 | 4 | |
53 | LAZARENKO Ievgen | 21 | UKR | 3 | 6 | 24 | 20 | 0.500 | 4 | |
55 | FENS Julian | 27 | NED | 3 | 6 | 26 | 23 | 0.500 | 3 | |
56 | SPAMPINATO Francesco | 19 | ITA | 3 | 6 | 21 | 19 | 0.500 | 2 | |
57 | BENIELLI Francois | 26 | FRA | 3 | 6 | 20 | 18 | 0.500 | 2 | |
58 | DOERFER Laurenz | 20 | GER | 3 | 6 | 24 | 23 | 0.500 | 1 | |
58 | RENNER Moritz | 23 | GER | 3 | 6 | 24 | 23 | 0.500 | 1 | |
60 | DELGADO LLAMAS Juan Carlos | 24 | MEX | 3 | 6 | 23 | 22 | 0.500 | 1 | |
61 | ASK Henri | 21 | SWE | 3 | 6 | 22 | 21 | 0.500 | 1 | |
62 | OURSLER Charles | 21 | USA | 3 | 6 | 21 | 20 | 0.500 | 1 | |
63 | CAMPBELL YATES Tiger | 22 | GBR | 3 | 6 | 25 | 25 | 0.500 | 0 | |
64 | BAILLY Jules | 21 | FRA | 3 | 6 | 22 | 23 | 0.500 | -1 | |
64 | BRAUN Fabian | 28 | GER | 3 | 6 | 22 | 23 | 0.500 | -1 | |
66 | SCHRAMM Nils Michael | 24 | GER | 3 | 6 | 21 | 22 | 0.500 | -1 | |
67 | BAUDCHON Julien | 21 | FRA | 3 | 6 | 23 | 26 | 0.500 | -3 | |
68 | GENBRUGGE Sem | 20 | BEL | 3 | 6 | 22 | 25 | 0.500 | -3 | |
69 | DROEGE Oliver | 31 | GER | 3 | 6 | 18 | 23 | 0.500 | -5 | |
70 | WAKIM Philippe | 25 | LBN | 2 | 5 | 17 | 20 | 0.400 | -3 | |
71 | KUCHTA Leopold Marc | 21 | SVK | 2 | 5 | 15 | 18 | 0.400 | -3 | |
72 | KLOSTERMANN Max | 20 | GER | 2 | 5 | 15 | 19 | 0.400 | -4 | |
73 | LOEHR Tom-Florin | 24 | GER | 2 | 6 | 21 | 22 | 0.333 | -1 | |
74 | RYKIND-BLARKE Christoffer | 24 | DEN | 2 | 6 | 22 | 25 | 0.333 | -3 | |
75 | DAVIES Jack | 25 | GBR | 2 | 6 | 18 | 23 | 0.333 | -5 | |
76 | WALET Koen | 21 | NED | 2 | 6 | 17 | 24 | 0.333 | -7 | |
76 | ZOONS Axel | 23 | NED | 2 | 6 | 17 | 24 | 0.333 | -7 | |
78 | DIJKSTRA Thomas | 20 | NED | 2 | 6 | 15 | 22 | 0.333 | -7 | |
79 | LENSCHOW Nick-Malte | 23 | GER | 2 | 6 | 20 | 28 | 0.333 | -8 | |
80 | LIEBSCHER David | 22 | GER | 2 | 6 | 17 | 26 | 0.333 | -9 | |
81 | CETINEL Baha Baykal | 23 | TUR | 2 | 6 | 18 | 28 | 0.333 | -10 | |
82 | ZOBEL Eric | 27 | USA | 1 | 5 | 10 | 21 | 0.200 | -11 | |
83 | MAN Koen | 21 | NED | 1 | 5 | 11 | 23 | 0.200 | -12 | |
84 | EMERY Felix | 23 | FRA | 1 | 5 | 11 | 24 | 0.200 | -13 | |
85 | FRITSCHE Jan | 23 | GER | 1 | 6 | 20 | 26 | 0.167 | -6 | |
86 | KOKOROVETS Oleh | 21 | UKR | 1 | 6 | 18 | 26 | 0.167 | -8 | |
87 | BOYCE Felix | 29 | NZL | 1 | 6 | 17 | 26 | 0.167 | -9 | |
87 | MAN Yin | 20 | NED | 1 | 6 | 17 | 26 | 0.167 | -9 | |
89 | MRAVUNAC Anton | 25 | CRO | 1 | 6 | 16 | 26 | 0.167 | -10 | |
90 | SNIJDER Ivo | 25 | NED | 1 | 6 | 16 | 27 | 0.167 | -11 | |
91 | SOEMOSEMITO Damian | 19 | NED | 1 | 6 | 14 | 25 | 0.167 | -11 | |
92 | KUBA Vencel | 21 | HUN | 1 | 6 | 10 | 25 | 0.167 | -15 | |
93 | DE KRUIJFF Abbe | 19 | NED | 1 | 6 | 12 | 28 | 0.167 | -16 | |
94 | SMITS Francois | 32 | NED | 1 | 6 | 9 | 26 | 0.167 | -17 | |
95 | ALYOKHIN Fyodor | 20 | GER | 1 | 6 | 9 | 28 | 0.167 | -19 | |
96 | FOGELSON Frederick | 19 | USA | 0 | 5 | 15 | 25 | 0.000 | -10 | |
97 | HAASBEEK Julian | 21 | NED | 0 | 6 | 15 | 30 | 0.000 | -15 | |
97 | KOLLER Korbinian | 23 | GER | 0 | 6 | 15 | 30 | 0.000 | -15 | |
99 | ANDERSEN Emil Ulrik | 38 | DEN | 0 | 6 | 11 | 30 | 0.000 | -19 | |
99 | PLASTOW Luca | 23 | GBR | 0 | 6 | 11 | 30 | 0.000 | -19 | |
101 | DE WAAL Dieter | 23 | NED | 0 | 6 | 10 | 30 | 0.000 | -20 | |
101 | MAZLUMOGLU Batuhan | 19 | TUR | 0 | 6 | 10 | 30 | 0.000 | -20 | |
103 | VAN DE SANDE Lucas | 24 | NED | 0 | 6 | 9 | 30 | 0.000 | -21 | |
104 | DONOVAN David | 56 | NED | 0 | 5 | 4 | 25 | 0.000 | -21 | |
105 | HERMANN Marc | 19 | GER | 0 | 6 | 7 | 30 | 0.000 | -23 | |
105 | POSTHUMA Frans | 65 | NED | 0 | 6 | 7 | 30 | 0.000 | -23 | |
107 | DETERMANN Marius Morgan | 41 | GER | 0 | 6 | 6 | 30 | 0.000 | -24 | |
108 | PRPIC Sven | 26 | CRO | 0 | 6 | 5 | 30 | 0.000 | -25 | |
109 | SLUMAN Patrick | 21 | NED | 0 | 6 | 4 | 30 | 0.000 | -26 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change