17 Nov 2019world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | LIU Patrick | 22 | CAN | 6 | 6 | 30 | 10 | 1.000 | 20 | |
2 | ABRAHAMS Matthew | 25 | GBR | 6 | 6 | 30 | 13 | 1.000 | 17 | |
2 | COLON LOPEZ Cesar | 23 | PUR | 6 | 6 | 30 | 13 | 1.000 | 17 | |
4 | PACHECO Ricardo | 22 | BRA | 5 | 6 | 29 | 9 | 0.833 | 20 | |
5 | EVANS Cameron | 23 | GBR | 5 | 6 | 27 | 9 | 0.833 | 18 | |
6 | SHIH Benjamin | 23 | TPE | 5 | 6 | 26 | 8 | 0.833 | 18 | |
7 | OWAIDA Ali | 25 | QAT | 5 | 6 | 29 | 16 | 0.833 | 13 | |
8 | MION Lorenzo | 21 | BRA | 5 | 6 | 28 | 15 | 0.833 | 13 | |
9 | LIMA Kevin | 22 | BRA | 5 | 6 | 28 | 17 | 0.833 | 11 | |
10 | ASRANOV Mukhammad Yusuf | 21 | UZB | 5 | 6 | 27 | 17 | 0.833 | 10 | |
11 | SCHUBERT Max | 24 | AUT | 5 | 6 | 26 | 17 | 0.833 | 9 | |
12 | KIM Aaron | 21 | USA | 4 | 6 | 25 | 14 | 0.667 | 11 | |
13 | MORAIS Paulo | 21 | BRA | 4 | 6 | 21 | 19 | 0.667 | 2 | |
14 | SOLIKHOJIEV Akhmadillokhon | 23 | UZB | 3 | 6 | 24 | 17 | 0.500 | 7 | |
15 | MA Alexander | 21 | USA | 3 | 6 | 25 | 21 | 0.500 | 4 | |
16 | NARRO Alejandro | 24 | PER | 3 | 6 | 22 | 20 | 0.500 | 2 | |
17 | MURRAY Guilherme | 22 | BRA | 3 | 6 | 22 | 24 | 0.500 | -2 | |
18 | CHAVEZ HUAMAN Diego | 25 | PER | 3 | 6 | 19 | 23 | 0.500 | -4 | |
19 | AGREDA ARGUETA Jonathan Josue | 20 | ESA | 3 | 6 | 17 | 23 | 0.500 | -6 | |
20 | LUTAR Lucas | 21 | PER | 2 | 6 | 23 | 22 | 0.333 | 1 | |
21 | ESPINOZA Joaquin | 22 | PER | 2 | 6 | 20 | 22 | 0.333 | -2 | |
22 | MACEDO Luis | 24 | POR | 2 | 6 | 20 | 23 | 0.333 | -3 | |
23 | PAZ Ethan | 22 | AUS | 2 | 6 | 18 | 22 | 0.333 | -4 | |
23 | TORO Alejandro | 23 | PUR | 2 | 6 | 18 | 22 | 0.333 | -4 | |
25 | ARIZA Isaac | 22 | PER | 2 | 6 | 17 | 21 | 0.333 | -4 | |
26 | OROZCO REYES Cristofer Antonio | 23 | NCA | 2 | 6 | 16 | 22 | 0.333 | -6 | |
27 | CANO ACEVEDO Diego | 21 | PUR | 2 | 6 | 19 | 27 | 0.333 | -8 | |
28 | HSIUNG Richie | 21 | USA | 2 | 6 | 18 | 27 | 0.333 | -9 | |
29 | SEGOVIA SANCHEZ Brandon | 24 | CRC | 1 | 6 | 13 | 25 | 0.167 | -12 | |
30 | RUBIO Joseph | 21 | GUA | 1 | 6 | 11 | 26 | 0.167 | -15 | |
31 | MEJIA GARCIA Oscar Ariel | 24 | ESA | 1 | 6 | 13 | 29 | 0.167 | -16 | |
32 | GOMEZ Carlos | 24 | GUA | 0 | 6 | 11 | 30 | 0.000 | -19 | |
33 | NAM Michael | 20 | USA | 0 | 6 | 6 | 30 | 0.000 | -24 | |
34 | QUINONEZ Dereck | 19 | GUA | 0 | 6 | 4 | 30 | 0.000 | -26 | |
35 | REYES CONSTANZA Mauricio Jose | 20 | ESA | 0 | 6 | 1 | 30 | 0.000 | -29 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change