21 Sep 2019satellite
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | POSCHARNIG Johannes | 35 | AUT | 6 | 6 | 30 | 9 | 1.000 | 21 | |
2 | MOHAMMAD Yaser | 35 | KUW | 6 | 6 | 30 | 11 | 1.000 | 19 | |
2 | SAMANDI Mohamed | 38 | TUN | 6 | 6 | 30 | 11 | 1.000 | 19 | |
4 | MINUTO Martino | 37 | TUR | 6 | 6 | 30 | 12 | 1.000 | 18 | |
5 | CHEN Tse Yuan | 29 | TPE | 6 | 6 | 29 | 20 | 1.000 | 9 | |
6 | VELLUTI Pietro | 26 | ITA | 5 | 6 | 28 | 9 | 0.833 | 19 | |
7 | HSU Shuo Ting | 27 | TPE | 5 | 6 | 28 | 14 | 0.833 | 14 | |
8 | SHIH Benjamin | 23 | TPE | 5 | 6 | 27 | 15 | 0.833 | 12 | |
9 | DOUGLAS Sholto | 29 | AUS | 5 | 6 | 26 | 14 | 0.833 | 12 | |
10 | SCONZO Daniel | 29 | COL | 5 | 6 | 25 | 13 | 0.833 | 12 | |
11 | CHAN Kevin Jerrold | 26 | SGP | 5 | 6 | 27 | 18 | 0.833 | 9 | |
12 | TANASE Mihai | 23 | MDA | 5 | 6 | 26 | 18 | 0.833 | 8 | |
13 | RESTIFO PECORELLA Marco | 27 | GRE | 5 | 6 | 27 | 20 | 0.833 | 7 | |
14 | VADANIUC Eugeniu | 30 | MDA | 4 | 6 | 25 | 10 | 0.667 | 15 | |
15 | BEM Maciej | 24 | POL | 4 | 6 | 25 | 13 | 0.667 | 12 | |
16 | GASSNER Ethan | 23 | USA | 4 | 6 | 26 | 16 | 0.667 | 10 | |
16 | KRALIK Andrej | 34 | SVK | 4 | 6 | 26 | 16 | 0.667 | 10 | |
16 | ZHANG Zhenggang | 35 | SGP | 4 | 6 | 26 | 16 | 0.667 | 10 | |
19 | USICCO Leonardo | 24 | ITA | 4 | 6 | 26 | 17 | 0.667 | 9 | |
20 | PIRVA Alexandru | 23 | ROU | 4 | 6 | 26 | 19 | 0.667 | 7 | |
21 | SIRB Alexandru | 24 | ROU | 4 | 6 | 24 | 17 | 0.667 | 7 | |
22 | GOMBOS Tom | 27 | GER | 4 | 6 | 24 | 20 | 0.667 | 4 | |
23 | TUNCER Poyraz | 21 | TUR | 4 | 6 | 24 | 21 | 0.667 | 3 | |
24 | BODO Benjamin | 27 | ROU | 4 | 6 | 23 | 21 | 0.667 | 2 | |
25 | BIRD Harry | 27 | GBR | 3 | 6 | 26 | 20 | 0.500 | 6 | |
26 | OU Feng Ming | 38 | TPE | 3 | 6 | 24 | 20 | 0.500 | 4 | |
26 | ROSU Silviu | 25 | ROU | 3 | 6 | 24 | 20 | 0.500 | 4 | |
28 | EYUPOGLU Alp | 23 | TUR | 3 | 6 | 23 | 23 | 0.500 | 0 | |
29 | PAVEL Gabriel | 22 | ROU | 3 | 6 | 20 | 20 | 0.500 | 0 | |
30 | AZIZIAN Alex Sheen | 34 | ARM | 3 | 6 | 23 | 24 | 0.500 | -1 | |
31 | BARBINTA Mihail | 26 | MDA | 3 | 6 | 22 | 23 | 0.500 | -1 | |
32 | CHIRNOGEANU Madalin | 24 | ROU | 3 | 6 | 22 | 24 | 0.500 | -2 | |
33 | CIOBANICA Andrei | 25 | ROU | 3 | 6 | 20 | 23 | 0.500 | -3 | |
34 | STOE Ionut | 21 | ROU | 3 | 6 | 15 | 24 | 0.500 | -9 | |
35 | MENKUER Engin Batuhan | 27 | TUR | 2 | 6 | 24 | 21 | 0.333 | 3 | |
36 | SURCEL Petru | 22 | ROU | 2 | 6 | 19 | 22 | 0.333 | -3 | |
37 | PORS Christian | 30 | DEN | 2 | 6 | 19 | 24 | 0.333 | -5 | |
38 | MLADENOV Lyuboslav | 22 | BUL | 2 | 6 | 16 | 23 | 0.333 | -7 | |
39 | GHERMAN Nikitas | 20 | MDA | 2 | 6 | 18 | 26 | 0.333 | -8 | |
40 | CETINEL Baha Baykal | 23 | TUR | 2 | 6 | 16 | 25 | 0.333 | -9 | |
41 | DI FRANCESCO Hugo | 29 | GBR | 2 | 6 | 15 | 24 | 0.333 | -9 | |
41 | ROSU Vlad | 21 | ROU | 2 | 6 | 15 | 24 | 0.333 | -9 | |
43 | GREGORI Nathan | 22 | FRA | 1 | 6 | 20 | 26 | 0.167 | -6 | |
44 | PORFY Tamas | 37 | HUN | 1 | 6 | 21 | 28 | 0.167 | -7 | |
45 | OZYALCIN Utku | 22 | TUR | 1 | 6 | 17 | 25 | 0.167 | -8 | |
46 | NITA Valentin | 35 | ROU | 1 | 6 | 20 | 29 | 0.167 | -9 | |
47 | NIKOLOV Kaloyan | 23 | BUL | 1 | 6 | 19 | 29 | 0.167 | -10 | |
48 | MCGILLION-MOORE Jake | 22 | IRL | 1 | 6 | 14 | 25 | 0.167 | -11 | |
49 | ALBEANU Justin | 22 | ROU | 1 | 6 | 14 | 29 | 0.167 | -15 | |
50 | DESPOTOV Georgi | 37 | BUL | 1 | 6 | 8 | 28 | 0.167 | -20 | |
51 | ALBEANU Gabriel | 24 | ROU | 0 | 6 | 12 | 30 | 0.000 | -18 | |
51 | BURCEA Radu | 21 | ROU | 0 | 6 | 12 | 30 | 0.000 | -18 | |
53 | LIVINGSTONE Patrick | 45 | JAM | 0 | 6 | 11 | 30 | 0.000 | -19 | |
54 | IVANOV Kaloyan | 22 | BUL | 0 | 6 | 6 | 30 | 0.000 | -24 | |
55 | IONITA Luca | 21 | ROU | 0 | 6 | 3 | 30 | 0.000 | -27 | |
55 | MARIN Stefan | 21 | ROU | 0 | 6 | 3 | 30 | 0.000 | -27 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change