21 Jan 2016world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | IBANEZ Alvaro | 29 | ESP | 6 | 6 | 30 | 12 | 1.000 | 18 | |
2 | FREILICH Yuval Shalom | 30 | ISR | 6 | 6 | 28 | 10 | 1.000 | 18 | |
3 | KIM Seung Gu | 43 | KOR | 6 | 6 | 30 | 13 | 1.000 | 17 | |
4 | AVDEEV Anton | 38 | RUS | 6 | 6 | 27 | 10 | 1.000 | 17 | |
5 | BERAN Jiri | 43 | CZE | 6 | 6 | 30 | 14 | 1.000 | 16 | |
6 | BANYAI Zsombor | 28 | HUN | 6 | 6 | 29 | 13 | 1.000 | 16 | |
6 | HEREY Anatoliy | 36 | UKR | 6 | 6 | 29 | 13 | 1.000 | 16 | |
8 | NIKISHIN Bogdan | 44 | UKR | 6 | 6 | 28 | 12 | 1.000 | 16 | |
9 | LI Zhen | 32 | CHN | 6 | 6 | 27 | 11 | 1.000 | 16 | |
10 | VON DER OSTEN Frederik | 31 | DEN | 6 | 6 | 30 | 16 | 1.000 | 14 | |
11 | REDLI Andras | 41 | HUN | 6 | 6 | 25 | 11 | 1.000 | 14 | |
12 | MIGALLON Guillermo | 31 | ESP | 6 | 6 | 29 | 16 | 1.000 | 13 | |
13 | ANTKIEWICZ Mateusz | 31 | POL | 6 | 6 | 27 | 14 | 1.000 | 13 | |
14 | MIKOLAJCZAK Krzysztof | 40 | POL | 6 | 6 | 23 | 10 | 1.000 | 13 | |
15 | PEREIRA Yulen | 29 | ESP | 6 | 6 | 30 | 18 | 1.000 | 12 | |
16 | RUBES Martin | 28 | CZE | 5 | 5 | 23 | 11 | 1.000 | 12 | |
17 | FAVA Alex | 36 | FRA | 5 | 5 | 22 | 10 | 1.000 | 12 | |
18 | SCHWANTES Athos | 40 | BRA | 6 | 6 | 30 | 19 | 1.000 | 11 | |
19 | BERTA Daniel | 31 | HUN | 5 | 5 | 23 | 13 | 1.000 | 10 | |
20 | PIASECKI Bartosz | 38 | NOR | 6 | 6 | 26 | 18 | 1.000 | 8 | |
21 | STAUB Florian | 34 | SUI | 5 | 6 | 29 | 13 | 0.833 | 16 | |
22 | JIMENEZ ORTIZ Aaron Jose | 31 | VEN | 5 | 6 | 28 | 12 | 0.833 | 16 | |
23 | RAMIREZ Yeisser | 38 | USA | 5 | 6 | 24 | 8 | 0.833 | 16 | |
24 | FERRARIS Luca | 35 | ITA | 5 | 6 | 29 | 15 | 0.833 | 14 | |
24 | KHODOS Sergey | 38 | RUS | 5 | 6 | 29 | 15 | 0.833 | 14 | |
26 | TREVEJO Ivan | 53 | FRA | 5 | 6 | 28 | 14 | 0.833 | 14 | |
27 | FIEDLER Joerg | 47 | GER | 5 | 6 | 27 | 13 | 0.833 | 14 | |
28 | UYAMA Satoru | 33 | JPN | 5 | 6 | 27 | 15 | 0.833 | 12 | |
29 | BESKIN Grigori | 37 | ISR | 5 | 6 | 26 | 14 | 0.833 | 12 | |
30 | FONSON Erwan | 34 | FRA | 5 | 6 | 25 | 13 | 0.833 | 12 | |
31 | FAYEZ Ayman | 34 | EGY | 5 | 6 | 24 | 12 | 0.833 | 12 | |
31 | PRIINITS Sten | 37 | EST | 5 | 6 | 24 | 12 | 0.833 | 12 | |
33 | HADZIC Alen | 33 | USA | 5 | 6 | 29 | 18 | 0.833 | 11 | |
34 | BUZZI Lorenzo | 31 | ITA | 5 | 6 | 28 | 18 | 0.833 | 10 | |
35 | VINNICKY Ariel | 29 | ISR | 5 | 6 | 28 | 19 | 0.833 | 9 | |
36 | HERZBERG Fabian | 37 | GER | 5 | 6 | 27 | 18 | 0.833 | 9 | |
36 | ISLAS FLYGARE Linus | 27 | SWE | 5 | 6 | 27 | 18 | 0.833 | 9 | |
38 | FICHERA Marco | 31 | ITA | 5 | 6 | 24 | 15 | 0.833 | 9 | |
39 | BAROGLIO Andrea | 37 | ITA | 5 | 6 | 27 | 19 | 0.833 | 8 | |
39 | ITO Inochi | 35 | JPN | 5 | 6 | 27 | 19 | 0.833 | 8 | |
41 | PRYOR Jason | 37 | USA | 5 | 6 | 25 | 17 | 0.833 | 8 | |
42 | TULEN Tristan | 33 | NED | 5 | 6 | 19 | 12 | 0.833 | 7 | |
43 | FERREIRA Nicolas | 32 | BRA | 5 | 6 | 27 | 21 | 0.833 | 6 | |
44 | MORATILLA Miguel | 33 | ESP | 5 | 6 | 26 | 20 | 0.833 | 6 | |
45 | POP Adrian | 39 | ROU | 5 | 6 | 27 | 22 | 0.833 | 5 | |
46 | PELLETIER Vincent | 48 | CAN | 5 | 6 | 25 | 20 | 0.833 | 5 | |
47 | AREDE Pedro | 36 | POR | 5 | 6 | 23 | 18 | 0.833 | 5 | |
48 | KARUCHENKO Dmitriy | 45 | UKR | 5 | 6 | 22 | 17 | 0.833 | 5 | |
49 | CANAS Kelvin | 37 | VEN | 5 | 6 | 22 | 19 | 0.833 | 3 | |
50 | RODRIGUEZ John Edison | 34 | COL | 4 | 5 | 24 | 14 | 0.800 | 10 | |
51 | LUCENAY Jean-Michel | 47 | FRA | 4 | 5 | 23 | 13 | 0.800 | 10 | |
52 | BIANCHIN Mark | 38 | AUS | 4 | 5 | 22 | 14 | 0.800 | 8 | |
53 | KALININ Alexey | 32 | RUS | 4 | 5 | 23 | 16 | 0.800 | 7 | |
54 | GUNPUT Satya | 33 | MRI | 4 | 6 | 27 | 16 | 0.667 | 11 | |
55 | KIM Jaewon | 27 | KOR | 4 | 6 | 28 | 18 | 0.667 | 10 | |
56 | NYCZ Mateusz | 36 | POL | 4 | 6 | 22 | 12 | 0.667 | 10 | |
57 | SAKAMOTO Keisuke | 41 | JPN | 4 | 6 | 26 | 17 | 0.667 | 9 | |
58 | CUPR Michal | 33 | CZE | 4 | 6 | 18 | 9 | 0.667 | 9 | |
59 | BELLMANN Lukas | 30 | GER | 4 | 6 | 27 | 19 | 0.667 | 8 | |
59 | DABIJA Adrian | 28 | ROU | 4 | 6 | 27 | 19 | 0.667 | 8 | |
61 | FARDZINOV Alan | 29 | RUS | 4 | 6 | 26 | 18 | 0.667 | 8 | |
62 | FONG Kiu | 32 | HKG | 4 | 6 | 21 | 13 | 0.667 | 8 | |
63 | BAYARD Alexis | 28 | SUI | 4 | 6 | 26 | 19 | 0.667 | 7 | |
63 | BONNAIRE Jonathan | 33 | FRA | 4 | 6 | 26 | 19 | 0.667 | 7 | |
63 | JORDAN Rene | 26 | GER | 4 | 6 | 26 | 19 | 0.667 | 7 | |
66 | ROBEIRI Ulrich | 42 | FRA | 4 | 6 | 23 | 16 | 0.667 | 7 | |
67 | DERYABIN Ivan | 31 | KAZ | 4 | 6 | 27 | 21 | 0.667 | 6 | |
67 | LELION Jean | 43 | CAN | 4 | 6 | 27 | 21 | 0.667 | 6 | |
69 | BORSKY Peer | 34 | SUI | 4 | 6 | 23 | 17 | 0.667 | 6 | |
69 | BÃHM Constantin | 33 | GER | 4 | 6 | 23 | 17 | 0.667 | 6 | |
69 | TIKHOMIROV Alexey | 41 | RUS | 4 | 6 | 23 | 17 | 0.667 | 6 | |
72 | BARGUES Manuel | 30 | ESP | 4 | 6 | 22 | 16 | 0.667 | 6 | |
73 | SUKHOV Pavel | 36 | RUS | 4 | 6 | 27 | 22 | 0.667 | 5 | |
74 | BAS Marcel | 35 | POL | 4 | 6 | 26 | 21 | 0.667 | 5 | |
74 | MYRGORODSKYI Ievgen | 39 | UKR | 4 | 6 | 26 | 21 | 0.667 | 5 | |
74 | STEFFEN Benjamin | 43 | SUI | 4 | 6 | 26 | 21 | 0.667 | 5 | |
77 | ALIMZHANOV Elmir | 38 | KAZ | 4 | 6 | 25 | 20 | 0.667 | 5 | |
77 | BRAUN Rico | 27 | GER | 4 | 6 | 25 | 20 | 0.667 | 5 | |
77 | CHO TAEUN Sandor | 29 | HUN | 4 | 6 | 25 | 20 | 0.667 | 5 | |
77 | KUDAYEV Ruslan | 44 | UZB | 4 | 6 | 25 | 20 | 0.667 | 5 | |
77 | XU Jingjing | 33 | CHN | 4 | 6 | 25 | 20 | 0.667 | 5 | |
82 | HERPE Ido | 33 | ISR | 4 | 6 | 24 | 19 | 0.667 | 5 | |
82 | SAIF Mohannad | 44 | EGY | 4 | 6 | 24 | 19 | 0.667 | 5 | |
82 | SZILAGYI Adrian Ciprian | 37 | ROU | 4 | 6 | 24 | 19 | 0.667 | 5 | |
85 | VALLOSIO Andrea | 33 | ITA | 4 | 6 | 23 | 18 | 0.667 | 5 | |
86 | BACKER Fredrik | 37 | NOR | 4 | 6 | 22 | 17 | 0.667 | 5 | |
87 | BOUZAID Alexandre | 43 | SEN | 4 | 6 | 26 | 22 | 0.667 | 4 | |
88 | ABDELKADER Ahmed | 27 | EGY | 4 | 6 | 24 | 20 | 0.667 | 4 | |
88 | KITAMURA Naoyuki | 32 | JPN | 4 | 6 | 24 | 20 | 0.667 | 4 | |
88 | SPAUTZ Falk | 34 | GER | 4 | 6 | 24 | 20 | 0.667 | 4 | |
91 | CONSTANTINESCU Ioan | 28 | ROU | 4 | 6 | 23 | 19 | 0.667 | 4 | |
92 | GLEBKO Anton | 35 | RUS | 4 | 6 | 22 | 18 | 0.667 | 4 | |
93 | JIAO Yunlong | 36 | CHN | 4 | 6 | 18 | 14 | 0.667 | 4 | |
94 | BIDA Sergey | 32 | RUS | 4 | 6 | 27 | 24 | 0.667 | 3 | |
95 | KEYHANI Mohammad Ali | 33 | IRI | 4 | 6 | 26 | 23 | 0.667 | 3 | |
96 | LAN Minghao | 28 | CHN | 4 | 6 | 25 | 22 | 0.667 | 3 | |
97 | GIANNOTTE Flavio | 29 | LUX | 4 | 6 | 24 | 21 | 0.667 | 3 | |
97 | MAHRINGER Josef | 27 | AUT | 4 | 6 | 24 | 21 | 0.667 | 3 | |
99 | CAMARGO Alexandre | 26 | BRA | 4 | 6 | 23 | 20 | 0.667 | 3 | |
100 | VUORINEN Niko | 35 | FIN | 4 | 6 | 21 | 18 | 0.667 | 3 | |
101 | BRINKMANN Marco | 28 | GER | 4 | 6 | 25 | 23 | 0.667 | 2 | |
102 | BRONISZEWSKI Filip | 35 | POL | 4 | 6 | 24 | 22 | 0.667 | 2 | |
102 | PIZZO Paolo | 42 | ITA | 4 | 6 | 24 | 22 | 0.667 | 2 | |
104 | TIMOCE Andrei | 36 | ROU | 4 | 6 | 19 | 18 | 0.667 | 1 | |
105 | ANOKHIN Vadim | 33 | RUS | 4 | 6 | 24 | 24 | 0.667 | 0 | |
105 | SANTARELLI Andrea | 31 | ITA | 4 | 6 | 24 | 24 | 0.667 | 0 | |
107 | MELOCCHI Tomaso | 30 | ITA | 4 | 6 | 23 | 23 | 0.667 | 0 | |
108 | NIGGELER Michele | 33 | SUI | 4 | 6 | 21 | 21 | 0.667 | 0 | |
108 | PETERDI Andras | 37 | HUN | 4 | 6 | 21 | 21 | 0.667 | 0 | |
110 | ALEKSANDROV Roman | 35 | UZB | 4 | 6 | 20 | 22 | 0.667 | -2 | |
111 | BRUTTINI Lorenzo | 33 | ITA | 3 | 5 | 20 | 13 | 0.600 | 7 | |
112 | ALEXANIN Dmitriy | 33 | KAZ | 3 | 5 | 22 | 16 | 0.600 | 6 | |
113 | KWEON Youngjun | 38 | KOR | 3 | 5 | 18 | 14 | 0.600 | 4 | |
114 | ROD Max | 31 | POR | 3 | 5 | 17 | 13 | 0.600 | 4 | |
115 | KNEIP Christoph | 45 | GER | 3 | 5 | 21 | 18 | 0.600 | 3 | |
116 | GUSEV Dmitriy | 30 | RUS | 3 | 5 | 19 | 16 | 0.600 | 3 | |
117 | SZENYI Peter | 38 | HUN | 3 | 6 | 24 | 17 | 0.500 | 7 | |
118 | BINO Gabriele | 33 | ITA | 3 | 6 | 22 | 16 | 0.500 | 6 | |
119 | KARKALIK Matej | 34 | SVK | 3 | 6 | 25 | 20 | 0.500 | 5 | |
119 | KAUTER Michael | 46 | SUI | 3 | 6 | 25 | 20 | 0.500 | 5 | |
119 | MULTERER Niklas | 37 | GER | 3 | 6 | 25 | 20 | 0.500 | 5 | |
119 | ZAWROTNIAK Radoslaw | 43 | POL | 3 | 6 | 25 | 20 | 0.500 | 5 | |
123 | GOLOBIC Jan | 33 | SLO | 3 | 6 | 25 | 21 | 0.500 | 4 | |
124 | NGUYEN Tien Nhat | 35 | VIE | 3 | 6 | 22 | 18 | 0.500 | 4 | |
124 | SHI Gaofeng | 33 | CHN | 3 | 6 | 22 | 18 | 0.500 | 4 | |
126 | ADAIKIN Dmitriy | 31 | KAZ | 3 | 6 | 21 | 17 | 0.500 | 4 | |
127 | BRUNOLD Bruce | 32 | SUI | 3 | 6 | 19 | 15 | 0.500 | 4 | |
128 | KUCHALSKI Tim | 30 | GER | 3 | 6 | 26 | 23 | 0.500 | 3 | |
129 | POKORNY Richard | 33 | CZE | 3 | 6 | 25 | 22 | 0.500 | 3 | |
129 | ZHAKUPOV Kirill | 31 | KAZ | 3 | 6 | 25 | 22 | 0.500 | 3 | |
131 | DIABATE Keletigui Julien | 29 | MLI | 3 | 6 | 23 | 20 | 0.500 | 3 | |
132 | STEINBERGER Raphael | 39 | GER | 3 | 6 | 22 | 19 | 0.500 | 3 | |
132 | WALTER Noe | 28 | GER | 3 | 6 | 22 | 19 | 0.500 | 3 | |
134 | SOMFAI Peter | 45 | HUN | 3 | 6 | 26 | 24 | 0.500 | 2 | |
135 | SIMMONS Ariel | 28 | USA | 3 | 6 | 25 | 23 | 0.500 | 2 | |
136 | BONDE David | 51 | DEN | 3 | 6 | 24 | 22 | 0.500 | 2 | |
136 | SHARLAIMOV Vadim | 28 | KAZ | 3 | 6 | 24 | 22 | 0.500 | 2 | |
138 | TORKILDSEN Sturla | 43 | NOR | 3 | 6 | 22 | 20 | 0.500 | 2 | |
139 | CASADO Elias | 33 | ESP | 3 | 6 | 21 | 19 | 0.500 | 2 | |
140 | ELSAGHIR Ahmed | 38 | EGY | 3 | 6 | 20 | 18 | 0.500 | 2 | |
141 | MEDVEDIEV Vitalii | 41 | UKR | 3 | 6 | 19 | 17 | 0.500 | 2 | |
142 | DONG Chao | 37 | CHN | 3 | 6 | 24 | 23 | 0.500 | 1 | |
143 | MAKIIENKO Ievgen | 33 | UKR | 3 | 6 | 22 | 21 | 0.500 | 1 | |
144 | BLASZYCK Alexandre | 37 | FRA | 3 | 6 | 21 | 20 | 0.500 | 1 | |
144 | HOUSE Alex | 30 | USA | 3 | 6 | 21 | 20 | 0.500 | 1 | |
146 | REIZLIN Igor | 40 | UKR | 3 | 6 | 19 | 18 | 0.500 | 1 | |
147 | FERAGE Thibault | 36 | BEL | 3 | 6 | 23 | 23 | 0.500 | 0 | |
147 | SIKLOSI Gergely | 27 | HUN | 3 | 6 | 23 | 23 | 0.500 | 0 | |
149 | ALLIKA Marno | 43 | EST | 3 | 6 | 22 | 22 | 0.500 | 0 | |
149 | DRIZIN Ariel | 29 | ISR | 3 | 6 | 22 | 22 | 0.500 | 0 | |
151 | HORSTMANN Manuel-Stephen | 28 | GER | 3 | 6 | 21 | 21 | 0.500 | 0 | |
151 | PITTET Alexandre | 30 | SUI | 3 | 6 | 21 | 21 | 0.500 | 0 | |
153 | SCHMID Florian | 39 | AUT | 3 | 6 | 24 | 25 | 0.500 | -1 | |
154 | FREIMAN Samuel | 30 | USA | 3 | 6 | 23 | 24 | 0.500 | -1 | |
155 | ADEL Abdelrahman | 28 | EGY | 3 | 6 | 22 | 23 | 0.500 | -1 | |
155 | LAHTINEN Alexander | 34 | FIN | 3 | 6 | 22 | 23 | 0.500 | -1 | |
155 | MA Segeon | 31 | KOR | 3 | 6 | 22 | 23 | 0.500 | -1 | |
155 | TYMOSHENKO Ruslan | 35 | UKR | 3 | 6 | 22 | 23 | 0.500 | -1 | |
159 | CANAUX Gabriel | 29 | USA | 3 | 6 | 21 | 22 | 0.500 | -1 | |
159 | SEEVE Teemu | 32 | FIN | 3 | 6 | 21 | 22 | 0.500 | -1 | |
161 | BRATTON Benjamin | 39 | USA | 3 | 6 | 20 | 21 | 0.500 | -1 | |
161 | NURMATOV Javokhirbek | 27 | UZB | 3 | 6 | 20 | 21 | 0.500 | -1 | |
161 | YAU Shun Him Himson | 30 | HKG | 3 | 6 | 20 | 21 | 0.500 | -1 | |
164 | KNECHTL Lukas | 28 | GER | 3 | 6 | 23 | 25 | 0.500 | -2 | |
164 | MELARAGNO Guilherme | 31 | BRA | 3 | 6 | 23 | 25 | 0.500 | -2 | |
166 | NG Ho Tin | 28 | HKG | 3 | 6 | 22 | 24 | 0.500 | -2 | |
167 | LAI Clarence Ka Tsun | 34 | HKG | 3 | 6 | 17 | 19 | 0.500 | -2 | |
168 | SEIDL Julian | 34 | CZE | 3 | 6 | 24 | 27 | 0.500 | -3 | |
169 | SALM Juri | 41 | EST | 3 | 6 | 22 | 25 | 0.500 | -3 | |
170 | BRINCK-CROTEAU Maxime | 39 | CAN | 3 | 6 | 22 | 26 | 0.500 | -4 | |
170 | FRAS Felix | 31 | POL | 3 | 6 | 22 | 26 | 0.500 | -4 | |
172 | SVALHEIM Anders | 37 | NOR | 3 | 6 | 21 | 26 | 0.500 | -5 | |
173 | MOODY Jimmy | 39 | USA | 3 | 6 | 19 | 24 | 0.500 | -5 | |
174 | FROESCHL Lucas | 26 | GER | 3 | 6 | 20 | 26 | 0.500 | -6 | |
175 | ABAJO Jose Luis | 46 | ESP | 2 | 5 | 21 | 15 | 0.400 | 6 | |
176 | KHADZHYNOV Kostyantyn | 31 | POL | 2 | 5 | 19 | 18 | 0.400 | 1 | |
177 | KASE Robin | 33 | SWE | 2 | 5 | 19 | 21 | 0.400 | -2 | |
178 | PACEK Andrzej | 33 | POL | 2 | 5 | 17 | 19 | 0.400 | -2 | |
178 | ROBL Troels Christian | 32 | DEN | 2 | 5 | 17 | 19 | 0.400 | -2 | |
180 | KONDRING Philipp | 27 | GER | 2 | 5 | 18 | 21 | 0.400 | -3 | |
181 | HANINA Saar | 32 | ISR | 2 | 5 | 16 | 19 | 0.400 | -3 | |
181 | TARANENKO Yuriy | 31 | UKR | 2 | 5 | 16 | 19 | 0.400 | -3 | |
183 | DORATI AMEGLIO Arturo Isaac | 38 | PAN | 2 | 5 | 16 | 20 | 0.400 | -4 | |
183 | GRUNHAUSER Richard | 33 | BRA | 2 | 5 | 16 | 20 | 0.400 | -4 | |
185 | ROSLANDER Kasper | 33 | FIN | 2 | 5 | 9 | 14 | 0.400 | -5 | |
186 | STANKEVYCH Volodymyr | 29 | UKR | 2 | 5 | 13 | 20 | 0.400 | -7 | |
187 | BARDENET Alexandre | 34 | FRA | 2 | 6 | 26 | 22 | 0.333 | 4 | |
188 | SCHMIER Robert | 31 | GER | 2 | 6 | 21 | 21 | 0.333 | 0 | |
189 | CORDEIRO Joao | 38 | POR | 2 | 6 | 19 | 20 | 0.333 | -1 | |
190 | NABIL Ahmed | 39 | EGY | 2 | 6 | 24 | 26 | 0.333 | -2 | |
190 | PAULOUSKI Dzianis | 29 | BLR | 2 | 6 | 24 | 26 | 0.333 | -2 | |
192 | MAUNZ Florian | 30 | GER | 2 | 6 | 23 | 25 | 0.333 | -2 | |
193 | LAU Kam Tan | 44 | HKG | 2 | 6 | 22 | 24 | 0.333 | -2 | |
194 | ANIL Murtaza Berkan | 30 | TUR | 2 | 6 | 21 | 23 | 0.333 | -2 | |
195 | ADAMEK Michal | 38 | POL | 2 | 6 | 20 | 22 | 0.333 | -2 | |
196 | LIMARDO Francisco | 38 | VEN | 2 | 6 | 19 | 21 | 0.333 | -2 | |
197 | DAGANI Elia | 27 | SUI | 2 | 6 | 21 | 24 | 0.333 | -3 | |
198 | NOLLNER Dylan | 32 | USA | 2 | 6 | 20 | 23 | 0.333 | -3 | |
198 | USMANOV Nadirbek | 51 | UZB | 2 | 6 | 20 | 23 | 0.333 | -3 | |
200 | ALIMOV Fayzulla | 26 | UZB | 2 | 6 | 24 | 28 | 0.333 | -4 | |
201 | LOVRIC Ivan | 32 | CRO | 2 | 6 | 22 | 26 | 0.333 | -4 | |
201 | UNTERHAUSER Samuel | 27 | GER | 2 | 6 | 22 | 26 | 0.333 | -4 | |
203 | CADE Maxime Ichem | 31 | ALG | 2 | 6 | 21 | 25 | 0.333 | -4 | |
203 | MOHSEN Mahmoud | 30 | EGY | 2 | 6 | 21 | 25 | 0.333 | -4 | |
205 | LIMARDO Jesus | 29 | VEN | 2 | 6 | 17 | 21 | 0.333 | -4 | |
206 | BAKOS Balint | 28 | HUN | 2 | 6 | 15 | 19 | 0.333 | -4 | |
207 | VAN NUNEN David | 29 | NED | 2 | 6 | 22 | 27 | 0.333 | -5 | |
208 | OMONT Benoit | 33 | LUX | 2 | 6 | 20 | 25 | 0.333 | -5 | |
208 | TSUI Yiu Chung | 46 | HKG | 2 | 6 | 20 | 25 | 0.333 | -5 | |
210 | KELLER Kai-Moritz | 42 | USA | 2 | 6 | 19 | 24 | 0.333 | -5 | |
211 | RADFORD Kristian | 35 | AUS | 2 | 6 | 18 | 23 | 0.333 | -5 | |
211 | TACCANI Alessandro | 32 | ARG | 2 | 6 | 18 | 23 | 0.333 | -5 | |
213 | ZMAUC-KVAR Ziga | 29 | SLO | 2 | 6 | 17 | 22 | 0.333 | -5 | |
214 | ELSOKKARY Ahmad | 27 | EGY | 2 | 6 | 19 | 25 | 0.333 | -6 | |
214 | YAMADA Masaru | 30 | JPN | 2 | 6 | 19 | 25 | 0.333 | -6 | |
216 | CIMINI Gabriele | 30 | ITA | 2 | 6 | 18 | 24 | 0.333 | -6 | |
217 | HABARTA Ondrej | 33 | CZE | 2 | 6 | 20 | 27 | 0.333 | -7 | |
217 | LUGONES RUGGERI Jesus Andres | 33 | ARG | 2 | 6 | 20 | 27 | 0.333 | -7 | |
219 | RIEDEL Alexander | 29 | GER | 2 | 6 | 19 | 26 | 0.333 | -7 | |
220 | BALENT Uros | 44 | SLO | 2 | 6 | 18 | 25 | 0.333 | -7 | |
220 | LUND Jonas | 30 | NOR | 2 | 6 | 18 | 25 | 0.333 | -7 | |
222 | WENGLARCZYK Jan | 31 | POL | 2 | 6 | 16 | 23 | 0.333 | -7 | |
223 | ESZTERGALYOS Patrik | 27 | HUN | 2 | 6 | 20 | 28 | 0.333 | -8 | |
224 | HILLESTAD Ludvig | 36 | NOR | 2 | 6 | 19 | 27 | 0.333 | -8 | |
224 | TSOKAS Asterios | 26 | GRE | 2 | 6 | 19 | 27 | 0.333 | -8 | |
226 | BOULANGE Nicolas | 41 | BEL | 2 | 6 | 18 | 26 | 0.333 | -8 | |
227 | BISHOP William | 34 | NZL | 2 | 6 | 16 | 24 | 0.333 | -8 | |
228 | RAFIDI Joseph | 32 | USA | 2 | 6 | 15 | 23 | 0.333 | -8 | |
229 | BORISEVICH Yavgen | 29 | BLR | 2 | 6 | 18 | 27 | 0.333 | -9 | |
230 | ASHOURI Taher | 34 | IRI | 2 | 6 | 17 | 26 | 0.333 | -9 | |
231 | BOISVERT-SIMARD Hugues | 43 | CAN | 2 | 6 | 16 | 25 | 0.333 | -9 | |
232 | DE WIJN Zoa | 29 | NED | 2 | 6 | 17 | 27 | 0.333 | -10 | |
233 | SCHMIDT Richard | 32 | GER | 2 | 6 | 16 | 27 | 0.333 | -11 | |
234 | CHU Sum Wai | 27 | HKG | 1 | 5 | 11 | 18 | 0.200 | -7 | |
235 | KNEIST Toni | 40 | GER | 1 | 5 | 15 | 24 | 0.200 | -9 | |
236 | KOSTKA Karol | 38 | POL | 1 | 6 | 19 | 23 | 0.167 | -4 | |
237 | ROSENBERG Gabriel | 29 | SWE | 1 | 6 | 20 | 25 | 0.167 | -5 | |
238 | TOURCHINE Igor | 42 | RUS | 1 | 6 | 23 | 29 | 0.167 | -6 | |
239 | BOGDANOV Alexander | 30 | ISR | 1 | 6 | 20 | 26 | 0.167 | -6 | |
240 | PUCHACHER Lukas | 28 | AUT | 1 | 6 | 18 | 24 | 0.167 | -6 | |
241 | CAPEK Martin | 41 | CZE | 1 | 6 | 16 | 22 | 0.167 | -6 | |
242 | REIN Stephan | 36 | GER | 1 | 6 | 19 | 26 | 0.167 | -7 | |
243 | GUSTAVSSON Christian | 38 | SWE | 1 | 6 | 13 | 20 | 0.167 | -7 | |
244 | LAVOIE Vincent | 35 | CAN | 1 | 6 | 18 | 26 | 0.167 | -8 | |
245 | BEAULIEAU Loic | 27 | CAN | 1 | 6 | 20 | 29 | 0.167 | -9 | |
245 | MILLER Malcolm | 26 | BRA | 1 | 6 | 20 | 29 | 0.167 | -9 | |
247 | DIAFONIDIS Theofilos | 42 | GRE | 1 | 6 | 19 | 28 | 0.167 | -9 | |
247 | JORGENSEN Patrick | 33 | DEN | 1 | 6 | 19 | 28 | 0.167 | -9 | |
249 | TSOKAS Nikolaos | 29 | GRE | 1 | 6 | 17 | 26 | 0.167 | -9 | |
250 | LIS Daniel | 36 | ISR | 1 | 6 | 16 | 25 | 0.167 | -9 | |
251 | KARPOV Viacheslav | 27 | BLR | 1 | 6 | 18 | 28 | 0.167 | -10 | |
252 | ARKOSI Bertalan | 42 | ROU | 1 | 6 | 17 | 27 | 0.167 | -10 | |
252 | LEWIS James | 35 | AUS | 1 | 6 | 17 | 27 | 0.167 | -10 | |
254 | BERGDAHL Erik | 37 | SWE | 1 | 6 | 16 | 26 | 0.167 | -10 | |
254 | PIREK Valentin | 33 | SUI | 1 | 6 | 16 | 26 | 0.167 | -10 | |
256 | PARIZAT Amit | 28 | ISR | 1 | 6 | 18 | 29 | 0.167 | -11 | |
257 | FERNANDEZ Silvio | 46 | VEN | 1 | 6 | 17 | 28 | 0.167 | -11 | |
257 | RAZ Ori | 27 | ISR | 1 | 6 | 17 | 28 | 0.167 | -11 | |
257 | SHAIDA Pavel | 35 | BLR | 1 | 6 | 17 | 28 | 0.167 | -11 | |
260 | DUBOUSKI Pavel | 28 | BLR | 1 | 6 | 13 | 24 | 0.167 | -11 | |
261 | FALCK-YTTER Jan | 63 | NOR | 1 | 6 | 17 | 29 | 0.167 | -12 | |
262 | ELSAYED Ahmed | 26 | EGY | 1 | 6 | 16 | 28 | 0.167 | -12 | |
262 | LINDENMANN Bastian | 34 | GER | 1 | 6 | 16 | 28 | 0.167 | -12 | |
264 | KARADENIZ Okan | 31 | TUR | 1 | 6 | 16 | 29 | 0.167 | -13 | |
265 | TURNAU Peeter | 30 | EST | 1 | 6 | 15 | 28 | 0.167 | -13 | |
266 | ZHANG Yu | 29 | CHN | 1 | 6 | 14 | 28 | 0.167 | -14 | |
267 | SOBOCAN Rok | 53 | SLO | 1 | 6 | 10 | 24 | 0.167 | -14 | |
268 | STEIS Lukas | 30 | SVK | 1 | 6 | 14 | 29 | 0.167 | -15 | |
269 | FEMENIAS-METIVET Clement | 30 | CAN | 1 | 6 | 12 | 28 | 0.167 | -16 | |
270 | ABDELMALAK Daveed | 29 | EGY | 0 | 0 | 0 | 0 | 0.000 | 0 | |
270 | BONTES Tom | 30 | NED | 0 | 0 | 0 | 0 | 0.000 | 0 | |
270 | DOMINGUEZ Jose Felix | 41 | ARG | 0 | 0 | 0 | 0 | 0.000 | 0 | |
270 | ESMAEILI Mohammad | 33 | IRI | 0 | 0 | 0 | 0 | 0.000 | 0 | |
