14 Nov 2015world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | PATRICE Jean-Philippe | 28 | FRA | 6 | 6 | 30 | 5 | 1.000 | 25 | |
2 | PLATONOV Bogdan | 28 | UKR | 6 | 6 | 30 | 7 | 1.000 | 23 | |
3 | NOVIKAU Artsiom | 28 | BLR | 6 | 6 | 30 | 9 | 1.000 | 21 | |
4 | CAVALIERE Dario | 28 | ITA | 6 | 6 | 30 | 10 | 1.000 | 20 | |
4 | RICCARDI Federico | 27 | ITA | 6 | 6 | 30 | 10 | 1.000 | 20 | |
6 | DUBARRY Baptiste | 28 | FRA | 6 | 6 | 30 | 12 | 1.000 | 18 | |
7 | KOSTENKO Anatoliy | 27 | RUS | 6 | 6 | 30 | 14 | 1.000 | 16 | |
8 | LOKHANOV Konstantin | 26 | RUS | 5 | 5 | 25 | 9 | 1.000 | 16 | |
9 | DREOSSI Leonardo | 27 | ITA | 6 | 6 | 30 | 15 | 1.000 | 15 | |
9 | SEMIN Ilya | 29 | RUS | 6 | 6 | 30 | 15 | 1.000 | 15 | |
9 | VERVOITTE Quentin | 27 | FRA | 6 | 6 | 30 | 15 | 1.000 | 15 | |
12 | CANALI Nael | 28 | FRA | 5 | 5 | 25 | 15 | 1.000 | 10 | |
13 | BONAH Raoul | 26 | GER | 5 | 6 | 29 | 13 | 0.833 | 16 | |
14 | TRICARICO Flavio Maria | 27 | ITA | 5 | 6 | 29 | 14 | 0.833 | 15 | |
15 | FORNASIR Alberto | 25 | ITA | 5 | 6 | 28 | 14 | 0.833 | 14 | |
16 | METRYKA Karol | 28 | USA | 5 | 6 | 27 | 13 | 0.833 | 14 | |
17 | DEARY William | 27 | GBR | 5 | 6 | 29 | 16 | 0.833 | 13 | |
17 | NATANZON Benjamin | 27 | USA | 5 | 6 | 29 | 16 | 0.833 | 13 | |
19 | ROGER Benjamin | 29 | FRA | 5 | 6 | 28 | 15 | 0.833 | 13 | |
20 | NERI Matteo | 25 | ITA | 5 | 6 | 28 | 16 | 0.833 | 12 | |
21 | DODDO Andrew | 26 | USA | 5 | 6 | 28 | 18 | 0.833 | 10 | |
22 | FERJANI Fares | 27 | TUN | 5 | 6 | 26 | 16 | 0.833 | 10 | |
23 | GERT Eduard | 28 | GER | 5 | 6 | 28 | 19 | 0.833 | 9 | |
24 | GUY Philippe | 27 | USA | 5 | 6 | 27 | 19 | 0.833 | 8 | |
25 | MERCHANT Julian | 27 | USA | 4 | 5 | 24 | 13 | 0.800 | 11 | |
26 | BERGES Alban | 28 | FRA | 4 | 5 | 22 | 12 | 0.800 | 10 | |
27 | BAK Mikolaj | 27 | USA | 4 | 6 | 27 | 16 | 0.667 | 11 | |
28 | MAXWELL Joshua | 27 | GBR | 4 | 6 | 25 | 14 | 0.667 | 11 | |
29 | KNEZ Mateusz | 28 | POL | 4 | 6 | 22 | 11 | 0.667 | 11 | |
30 | BIBI Eliott | 25 | FRA | 4 | 6 | 27 | 17 | 0.667 | 10 | |
31 | HUELSHOERSTER Jan-Ole | 28 | GER | 4 | 6 | 26 | 16 | 0.667 | 10 | |
32 | KINDLER Frederic | 26 | GER | 4 | 6 | 25 | 16 | 0.667 | 9 | |
33 | YAKOVENKO Nikita | 28 | RUS | 4 | 6 | 28 | 20 | 0.667 | 8 | |
34 | HERBON Nick | 28 | GER | 4 | 6 | 27 | 19 | 0.667 | 8 | |
35 | FITZGERALD Jonathan | 28 | USA | 4 | 6 | 26 | 18 | 0.667 | 8 | |
35 | LUCCHETTI Stefano Ivan | 27 | ARG | 4 | 6 | 26 | 18 | 0.667 | 8 | |
37 | COZMULEANU Codrin | 28 | ROU | 4 | 6 | 25 | 17 | 0.667 | 8 | |
37 | SIERADZKY Dawson | 26 | USA | 4 | 6 | 25 | 17 | 0.667 | 8 | |
39 | BOUNABI Akram | 25 | ALG | 4 | 6 | 24 | 16 | 0.667 | 8 | |
40 | BANCSICS Mate | 29 | HUN | 4 | 6 | 27 | 20 | 0.667 | 7 | |
40 | CARANTI Gherardo | 27 | ITA | 4 | 6 | 27 | 20 | 0.667 | 7 | |
40 | DZWONIARSKI Adrian | 27 | POL | 4 | 6 | 27 | 20 | 0.667 | 7 | |
40 | SHIRSHOV Vasiliy | 27 | RUS | 4 | 6 | 27 | 20 | 0.667 | 7 | |
44 | COLLEAU Charles | 29 | FRA | 4 | 6 | 26 | 19 | 0.667 | 7 | |
45 | SOLER Hugo | 27 | FRA | 4 | 6 | 24 | 17 | 0.667 | 7 | |
46 | LIANG Calvin | 27 | USA | 4 | 6 | 22 | 15 | 0.667 | 7 | |
47 | ALMUTAIRI Adel | 26 | KSA | 4 | 6 | 27 | 22 | 0.667 | 5 | |
48 | OYAMA Keishi | 26 | JPN | 4 | 6 | 25 | 20 | 0.667 | 5 | |
49 | BONAH Luis | 28 | GER | 4 | 6 | 25 | 21 | 0.667 | 4 | |
50 | MESZAROS Balazs | 27 | HUN | 4 | 6 | 24 | 20 | 0.667 | 4 | |
51 | KISIEL Michal | 27 | POL | 4 | 6 | 22 | 18 | 0.667 | 4 | |
51 | SAUER Jonathan | 28 | GER | 4 | 6 | 22 | 18 | 0.667 | 4 | |
53 | TRYFONOV Yevgen | 27 | UKR | 4 | 6 | 25 | 22 | 0.667 | 3 | |
54 | HERNANDEZ CABALLERO Andres | 29 | ESP | 4 | 6 | 21 | 18 | 0.667 | 3 | |
55 | BIAGGI Daniele | 28 | ITA | 4 | 6 | 23 | 22 | 0.667 | 1 | |
56 | POTTER Nathan | 28 | GBR | 3 | 5 | 22 | 14 | 0.600 | 8 | |
57 | DE ROBBIO Francesco | 29 | ITA | 3 | 5 | 18 | 15 | 0.600 | 3 | |
58 | YATSYUK Oleksandr | 27 | UKR | 3 | 5 | 18 | 16 | 0.600 | 2 | |
59 | GLADKOV Andrey | 27 | RUS | 3 | 5 | 16 | 17 | 0.600 | -1 | |
60 | ESCOBAR Jonal | 27 | VEN | 3 | 5 | 18 | 21 | 0.600 | -3 | |
61 | KRAUSE Constantin | 28 | GER | 3 | 6 | 25 | 19 | 0.500 | 6 | |
62 | AMER Mohamed | 27 | EGY | 3 | 6 | 22 | 16 | 0.500 | 6 | |
63 | STIGLIANO Stefano | 25 | ITA | 3 | 6 | 26 | 21 | 0.500 | 5 | |
64 | ALQUDIHI Ahmed | 27 | KSA | 3 | 6 | 25 | 20 | 0.500 | 5 | |
65 | HABONY Viktor | 28 | HUN | 3 | 6 | 26 | 22 | 0.500 | 4 | |
66 | GIAKOUMATOS Marios | 28 | GRE | 3 | 6 | 23 | 19 | 0.500 | 4 | |
67 | ARPINO Alberto | 26 | ITA | 3 | 6 | 25 | 22 | 0.500 | 3 | |
68 | RULEV Vladimir | 28 | RUS | 3 | 6 | 25 | 24 | 0.500 | 1 | |
69 | TARYKIN Viktor | 28 | UKR | 3 | 6 | 23 | 22 | 0.500 | 1 | |
70 | URBAN Adam | 27 | HUN | 3 | 6 | 20 | 19 | 0.500 | 1 | |
71 | BOTTECCHIA Arnaud | 26 | BEL | 3 | 6 | 23 | 23 | 0.500 | 0 | |
71 | KACZKOWSKI Krzysztof | 27 | POL | 3 | 6 | 23 | 23 | 0.500 | 0 | |
71 | QUINTERO Jose | 28 | VEN | 3 | 6 | 23 | 23 | 0.500 | 0 | |
74 | PECH Miklos | 29 | HUN | 3 | 6 | 22 | 22 | 0.500 | 0 | |
75 | KOSSUTH Balint | 28 | HUN | 3 | 6 | 21 | 21 | 0.500 | 0 | |
76 | GEMESI Huba | 28 | HUN | 3 | 6 | 23 | 24 | 0.500 | -1 | |
77 | LECOQ Yohan | 27 | FRA | 3 | 6 | 22 | 24 | 0.500 | -2 | |
77 | SAHIN Yalin | 25 | TUR | 3 | 6 | 22 | 24 | 0.500 | -2 | |
79 | ANICULOESEI Matei | 24 | ROU | 3 | 6 | 20 | 22 | 0.500 | -2 | |
80 | CHAUCHOY Thibault | 27 | FRA | 3 | 6 | 24 | 27 | 0.500 | -3 | |
81 | GERMONI Emanuele | 28 | ITA | 3 | 6 | 22 | 25 | 0.500 | -3 | |
82 | RAPP Simon | 27 | GER | 3 | 6 | 21 | 24 | 0.500 | -3 | |
83 | ILYIN Ivan | 27 | RUS | 3 | 6 | 20 | 23 | 0.500 | -3 | |
83 | KASDI Hamza Adel | 28 | ALG | 3 | 6 | 20 | 23 | 0.500 | -3 | |
85 | KARAKAI Oleksandr | 28 | UKR | 3 | 6 | 19 | 22 | 0.500 | -3 | |
86 | KEMPF Lorenz | 28 | GER | 3 | 6 | 19 | 23 | 0.500 | -4 | |
86 | VAN DURME Egon | 27 | BEL | 3 | 6 | 19 | 23 | 0.500 | -4 | |
88 | ANICULOESEI Pavel | 27 | ROU | 3 | 6 | 20 | 26 | 0.500 | -6 | |
89 | WEBB Jonathan | 29 | GBR | 2 | 5 | 20 | 18 | 0.400 | 2 | |
90 | HOSHINO Kento | 27 | JPN | 2 | 5 | 20 | 21 | 0.400 | -1 | |
91 | PAUL Nils-Ole | 28 | GER | 2 | 5 | 19 | 21 | 0.400 | -2 | |
92 | MOTEGI Yudai | 28 | JPN | 2 | 5 | 18 | 22 | 0.400 | -4 | |
93 | WAFAEY Mokhtar | 28 | EGY | 2 | 5 | 14 | 21 | 0.400 | -7 | |
94 | VORONOV Kostiantyn | 28 | ISR | 2 | 6 | 22 | 24 | 0.333 | -2 | |
95 | GUYADER Adrien | 28 | FRA | 2 | 6 | 21 | 23 | 0.333 | -2 | |
95 | WILLIAMS Grant | 28 | USA | 2 | 6 | 21 | 23 | 0.333 | -2 | |
97 | CHIN Edward | 29 | USA | 2 | 6 | 21 | 24 | 0.333 | -3 | |
97 | DACEY Simon | 28 | GBR | 2 | 6 | 21 | 24 | 0.333 | -3 | |
99 | MELNIK Borys | 26 | UKR | 2 | 6 | 20 | 24 | 0.333 | -4 | |
100 | BURTON George | 29 | GBR | 2 | 6 | 21 | 27 | 0.333 | -6 | |
101 | SAIZ Fernando | 27 | ESP | 2 | 6 | 20 | 26 | 0.333 | -6 | |
102 | DADAEV Alexey | 28 | RUS | 2 | 6 | 19 | 25 | 0.333 | -6 | |
102 | LAM Jing Siang | 25 | SIN | 2 | 6 | 19 | 25 | 0.333 | -6 | |
104 | ZEA Gibran | 27 | MEX | 2 | 6 | 18 | 24 | 0.333 | -6 | |
105 | DREER Tudor | 28 | ROU | 2 | 6 | 17 | 23 | 0.333 | -6 | |
106 | KURZYNA Piotr | 26 | POL | 2 | 6 | 20 | 27 | 0.333 | -7 | |
107 | AYMAN Mostafa | 26 | EGY | 2 | 6 | 19 | 26 | 0.333 | -7 | |
108 | HEZER Atakan Islam | 26 | TUR | 2 | 6 | 18 | 26 | 0.333 | -8 | |
108 | NIKITIN Iurii | 28 | UKR | 2 | 6 | 18 | 26 | 0.333 | -8 | |
110 | KOVACS Istvan | 28 | HUN | 2 | 6 | 16 | 24 | 0.333 | -8 | |
111 | DRAGOMIR George | 26 | ROU | 2 | 6 | 19 | 28 | 0.333 | -9 | |
112 | AGAMY Yassin | 26 | EGY | 2 | 6 | 12 | 22 | 0.333 | -10 | |
113 | SHIMIZU Norihiro | 27 | JPN | 2 | 6 | 17 | 28 | 0.333 | -11 | |
114 | SZLAMA Vilmos | 25 | HUN | 2 | 6 | 15 | 27 | 0.333 | -12 | |
115 | GALGOCZY Tamas | 27 | HUN | 1 | 5 | 20 | 24 | 0.200 | -4 | |
116 | WATT Caspian | 27 | GBR | 1 | 5 | 12 | 22 | 0.200 | -10 | |
117 | MILLS Connor | 27 | USA | 1 | 6 | 21 | 29 | 0.167 | -8 | |
118 | MANDOV Ivan | 27 | BUL | 1 | 6 | 20 | 29 | 0.167 | -9 | |
119 | HOWES Nicholas | 26 | GBR | 1 | 6 | 17 | 26 | 0.167 | -9 | |
120 | BULDEEV Stefan | 26 | BUL | 1 | 6 | 16 | 26 | 0.167 | -10 | |
121 | BELLMANN Jonas | 27 | GER | 1 | 6 | 15 | 25 | 0.167 | -10 | |
122 | ULUSALOGLU Umut | 28 | TUR | 1 | 6 | 16 | 27 | 0.167 | -11 | |
123 | ALHUSSAIN Ali | 29 | KSA | 1 | 6 | 15 | 26 | 0.167 | -11 | |
124 | GODLEWSKI Mateusz | 28 | POL | 1 | 6 | 13 | 26 | 0.167 | -13 | |
124 | VEUTHEY Gonzalo | 27 | ESP | 1 | 6 | 13 | 26 | 0.167 | -13 | |
126 | NAGY Martin | 26 | HUN | 1 | 6 | 15 | 29 | 0.167 | -14 | |
127 | SENER Volkan | 26 | TUR | 1 | 6 | 14 | 28 | 0.167 | -14 | |
128 | BEREUTER Roman | 28 | AUT | 1 | 6 | 11 | 25 | 0.167 | -14 | |
129 | PEKER Yigit | 25 | TUR | 1 | 6 | 14 | 29 | 0.167 | -15 | |
130 | LOO Wei Hao Nicholas | 25 | SIN | 1 | 6 | 13 | 28 | 0.167 | -15 | |
131 | IC Cemilcan | 26 | TUR | 1 | 6 | 12 | 29 | 0.167 | -17 | |
132 | MAIRI Anis | 27 | ALG | 1 | 6 | 11 | 29 | 0.167 | -18 | |
133 | GAMBERONI Ugo Daniel | 26 | ALG | 0 | 0 | 0 | 0 | 0.000 | 0 | |
133 | URSACHI Razvan | 26 | ROU | 0 | 0 | 0 | 0 | 0.000 | 0 | |
135 | MILASSIN Mor | 25 | HUN | 0 | 6 | 20 | 30 | 0.000 | -10 | |
136 | KANEV Atanas | 25 | BUL | 0 | 5 | 13 | 25 | 0.000 | -12 | |
137 | GEORGIEV George | 27 | BUL | 0 | 6 | 17 | 30 | 0.000 | -13 | |
138 | MOSQUERA BELTRAN Camilo Alfonso | 26 | COL | 0 | 5 | 7 | 25 | 0.000 | -18 | |
139 | FILEV Georgi | 25 | BUL | 0 | 6 | 11 | 30 | 0.000 | -19 | |
139 | HANKENNE Charles | 26 | BEL | 0 | 6 | 11 | 30 | 0.000 | -19 | |
139 | ISAKOV Yegor | 26 | UKR | 0 | 6 | 11 | 30 | 0.000 | -19 | |
142 | KAPRALOV Nikola | 27 | BUL | 0 | 6 | 8 | 30 | 0.000 | -22 | |
143 | ANGELOV Pavel | 25 | BUL | 0 | 6 | 7 | 30 | 0.000 | -23 | |
144 | MAAZIZ Acyl | 27 | ALG | 0 | 6 | 6 | 30 | 0.000 | -24 | |
145 | ALBAQAMI Saad | 25 | KSA | 0 | 6 | 5 | 30 | 0.000 | -25 | |
145 | YILDIRIM Ozkan Zorlu | 24 | TUR | 0 | 6 | 5 | 30 | 0.000 | -25 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change