12 Mar 2016satellite
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | PRYOR Jason | 37 | USA | 6 | 6 | 30 | 10 | 1.000 | 20 | |
2 | HERPE Ido | 33 | ISR | 6 | 6 | 30 | 11 | 1.000 | 19 | |
2 | JIMENEZ ORTIZ Aaron Jose | 31 | VEN | 6 | 6 | 30 | 11 | 1.000 | 19 | |
4 | RODRIGUEZ John Edison | 34 | COL | 6 | 6 | 28 | 9 | 1.000 | 19 | |
5 | HERZBERG Fabian | 37 | GER | 5 | 5 | 25 | 7 | 1.000 | 18 | |
6 | HADZIC Alen | 33 | USA | 6 | 6 | 30 | 14 | 1.000 | 16 | |
7 | VON DER OSTEN Frederik | 31 | DEN | 6 | 6 | 30 | 15 | 1.000 | 15 | |
8 | RAMIREZ Yeisser | 38 | USA | 5 | 5 | 25 | 10 | 1.000 | 15 | |
9 | FREILICH Yuval Shalom | 30 | ISR | 5 | 6 | 26 | 10 | 0.833 | 16 | |
10 | BRINCK-CROTEAU Maxime | 39 | CAN | 5 | 6 | 29 | 14 | 0.833 | 15 | |
11 | FONG Kiu | 32 | HKG | 5 | 6 | 28 | 13 | 0.833 | 15 | |
12 | DOBREV Deyan | 49 | BUL | 5 | 6 | 29 | 16 | 0.833 | 13 | |
13 | STEIS Lukas | 30 | SVK | 5 | 6 | 28 | 15 | 0.833 | 13 | |
14 | BRATTON Benjamin | 39 | USA | 5 | 6 | 25 | 13 | 0.833 | 12 | |
15 | ZAFIROV Ivan | 32 | BUL | 5 | 6 | 29 | 18 | 0.833 | 11 | |
16 | KONTOGIANNIS Alexandros | 39 | GRE | 5 | 6 | 27 | 17 | 0.833 | 10 | |
17 | KALININ Alexey | 32 | RUS | 5 | 6 | 24 | 17 | 0.833 | 7 | |
18 | LELION Jean | 43 | CAN | 4 | 5 | 23 | 12 | 0.800 | 11 | |
19 | LIMARDO Jesus | 29 | VEN | 4 | 5 | 19 | 9 | 0.800 | 10 | |
20 | SERRA Solt | 35 | HUN | 4 | 5 | 22 | 16 | 0.800 | 6 | |
21 | CHUANG Po Yu | 27 | TPE | 4 | 6 | 25 | 18 | 0.667 | 7 | |
22 | NICKEL Rolf | 34 | CHI | 4 | 6 | 25 | 19 | 0.667 | 6 | |
23 | XYNOS Nikolaos | 45 | GRE | 4 | 6 | 25 | 20 | 0.667 | 5 | |
24 | GASCON Willian | 30 | VEN | 4 | 6 | 24 | 19 | 0.667 | 5 | |
25 | GUBIN Nikita | 30 | RUS | 4 | 6 | 22 | 17 | 0.667 | 5 | |
26 | ANIL Murtaza Berkan | 30 | TUR | 4 | 6 | 26 | 22 | 0.667 | 4 | |
27 | DIKOV Plamen | 26 | BUL | 4 | 6 | 25 | 21 | 0.667 | 4 | |
28 | DE SEPIBUS Severin | 41 | SUI | 4 | 6 | 23 | 19 | 0.667 | 4 | |
29 | CHEN Tsung Lin | 31 | TPE | 4 | 6 | 23 | 20 | 0.667 | 3 | |
30 | LOSEVSKIY Sergey | 41 | RUS | 4 | 6 | 22 | 19 | 0.667 | 3 | |
31 | KARKALIK Matej | 34 | SVK | 4 | 6 | 24 | 23 | 0.667 | 1 | |
32 | JOSHUA KOH I-Jie | 34 | MAS | 3 | 5 | 22 | 15 | 0.600 | 7 | |
33 | ALIYEV Kanan | 31 | AZE | 3 | 5 | 20 | 13 | 0.600 | 7 | |
34 | AMPALOV Georges | 43 | GRE | 3 | 5 | 21 | 16 | 0.600 | 5 | |
34 | KARADENIZ Okan | 31 | TUR | 3 | 5 | 21 | 16 | 0.600 | 5 | |
36 | DRAGOMIR Liviu | 35 | ROU | 3 | 5 | 18 | 20 | 0.600 | -2 | |
37 | CHAVDAROV Jivko | 35 | BUL | 3 | 6 | 27 | 22 | 0.500 | 5 | |
38 | MARINOV Kiril | 36 | BUL | 3 | 6 | 24 | 19 | 0.500 | 5 | |
39 | TSOKAS Nikolaos | 29 | GRE | 3 | 6 | 20 | 18 | 0.500 | 2 | |
40 | MIHALEV Todor | 28 | BUL | 3 | 6 | 21 | 20 | 0.500 | 1 | |
41 | VILCEANU Victor | 33 | ROU | 3 | 6 | 20 | 19 | 0.500 | 1 | |
42 | DURMUSHLJISKY Dianko | 37 | BUL | 3 | 6 | 22 | 22 | 0.500 | 0 | |
43 | PIRVAN Marin Dorian | 36 | ROU | 3 | 6 | 20 | 21 | 0.500 | -1 | |
44 | LEE Samson Mun Hou | 38 | SIN | 3 | 6 | 23 | 25 | 0.500 | -2 | |
45 | KOUTSOUFLAKIS Stamatis | 52 | GRE | 3 | 6 | 21 | 23 | 0.500 | -2 | |
46 | TODOROV Ivan | 33 | BUL | 3 | 6 | 21 | 25 | 0.500 | -4 | |
47 | GONZALEZ TABORDA William E. | 54 | COL | 3 | 6 | 20 | 24 | 0.500 | -4 | |
48 | DUNCHEV Blagoy | 37 | BUL | 2 | 5 | 17 | 23 | 0.400 | -6 | |
49 | WU Yu Ting | 30 | TPE | 2 | 5 | 15 | 22 | 0.400 | -7 | |
50 | MAYNARD Calum | 32 | GBR | 2 | 6 | 22 | 24 | 0.333 | -2 | |
51 | BEAUMONT Edward | 43 | GBR | 2 | 6 | 20 | 23 | 0.333 | -3 | |
52 | HERNANDEZ Eduardo Nazareth | 28 | VEN | 2 | 6 | 18 | 21 | 0.333 | -3 | |
53 | GONZALEZ Rodrigo | 28 | CHI | 2 | 6 | 21 | 25 | 0.333 | -4 | |
54 | LEIVADAROS Petros | 32 | GRE | 2 | 6 | 20 | 24 | 0.333 | -4 | |
55 | CAPALDO Daniel | 38 | SUI | 2 | 6 | 19 | 23 | 0.333 | -4 | |
55 | TING Hong Kai | 30 | TPE | 2 | 6 | 19 | 23 | 0.333 | -4 | |
57 | TARDI Otto | 39 | ROU | 2 | 6 | 22 | 27 | 0.333 | -5 | |
58 | KARAKOLIS Kosmas | 33 | GRE | 2 | 6 | 20 | 25 | 0.333 | -5 | |
59 | RONNMARK Marcus | 57 | SWE | 2 | 6 | 17 | 24 | 0.333 | -7 | |
60 | NUNEZ Pablo | 31 | CHI | 2 | 6 | 14 | 23 | 0.333 | -9 | |
61 | ISKROV Svetlozar | 26 | BUL | 1 | 5 | 16 | 22 | 0.200 | -6 | |
62 | GOLUBEV Ivan | 33 | RUS | 1 | 5 | 13 | 22 | 0.200 | -9 | |
63 | KRALEV Presiyan | 27 | BUL | 1 | 5 | 12 | 22 | 0.200 | -10 | |
64 | BLEKOS Konstantinos | 45 | GRE | 1 | 5 | 12 | 24 | 0.200 | -12 | |
65 | KOTOV Denis | 48 | RUS | 1 | 6 | 19 | 25 | 0.167 | -6 | |
66 | ROUSEV Rosislav | 38 | BUL | 1 | 6 | 22 | 29 | 0.167 | -7 | |
67 | SVETOSLAVOV Sava | 29 | BUL | 1 | 6 | 20 | 27 | 0.167 | -7 | |
68 | ARANYOS Gergo | 31 | HUN | 1 | 6 | 18 | 27 | 0.167 | -9 | |
69 | GUR Baris | 29 | TUR | 1 | 6 | 17 | 27 | 0.167 | -10 | |
70 | RUSEV Hristo | 63 | BUL | 1 | 6 | 15 | 25 | 0.167 | -10 | |
71 | TODOROV Ivan | 38 | BUL | 1 | 6 | 17 | 28 | 0.167 | -11 | |
72 | LAMBOV Aleksandar | 27 | BUL | 1 | 6 | 17 | 29 | 0.167 | -12 | |
73 | CHURY Andrej | 50 | SVK | 1 | 6 | 12 | 29 | 0.167 | -17 | |
74 | DORATI AMEGLIO Arturo Isaac | 38 | PAN | 0 | 0 | 0 | 0 | 0.000 | 0 | |
74 | MIKOV Denis | 44 | RUS | 0 | 0 | 0 | 0 | 0.000 | 0 | |
74 | SVETOSLAVOV Mateo | 26 | BUL | 0 | 0 | 0 | 0 | 0.000 | 0 | |
77 | GABROVSKI Petar | 37 | BUL | 0 | 5 | 10 | 25 | 0.000 | -15 | |
78 | BASKIN Niyazi | 33 | TUR | 0 | 6 | 14 | 30 | 0.000 | -16 | |
79 | ERHAN Kadir Gorkem | 24 | TUR | 0 | 5 | 8 | 25 | 0.000 | -17 | |
80 | US Burak | 30 | TUR | 0 | 6 | 10 | 30 | 0.000 | -20 | |
81 | TAYANC Erdem | 28 | TUR | 0 | 6 | 8 | 30 | 0.000 | -22 | |
82 | KARAKAS Emre Yagmur | 32 | TUR | 0 | 6 | 7 | 30 | 0.000 | -23 | |
82 | KUTLU Mesut | 31 | TUR | 0 | 6 | 7 | 30 | 0.000 | -23 | |
84 | BASKIN Tayfun | 29 | TUR | 0 | 6 | 5 | 30 | 0.000 | -25 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change