Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | ZAGUNISMariel | UNITED STATES OF AMERICA | 48 pts. |
| #2 | VELIKAYASofya | RUSSIA | 39 pts. |
| #3 | ZHOVNIROlga | UKRAINE | 30 pts. |
| #3 | KIMJiyeon | KOREA | 30 pts. |
| #5 | GAVRILOVAYuliya | RUSSIA | 21 pts. |
| #6 | MARZOCCAGioia | ITALY | 21 pts. |
| #7 | CHENXiaodong | CHINA | 21 pts. |
| #8 | VOUGIOUKAVassiliki | GREECE | 21 pts. |
| #9 | ZHUMin | CHINA | 12 pts. |
| #10 | SHELTONAleksandra | UNITED STATES OF AMERICA | 12 pts. |
| #11 | BENKOReka | HUNGARY | 12 pts. |
| #12 | LUCCHINOAlessandra | ITALY | 12 pts. |
| #13 | BUJDOSOAlexandra | GERMANY | 12 pts. |
| #14 | PERRUSLeonore | FRANCE | 12 pts. |
| #15 | VARHELYIKata | HUNGARY | 12 pts. |
| #16 | LEMBACHCharlotte | FRANCE | 12 pts. |
| #17 | KHARLANOlga | UKRAINE | 6 pts. |
| #18 | DYACHENKOEkaterina | RUSSIA | 6 pts. |
| #19 | BESBESAzza | TUNISIA | 6 pts. |
| #20 | WOZNIAKDagmara | UNITED STATES OF AMERICA | 6 pts. |
| #21 | STOLTZMarion | FRANCE | 6 pts. |
| #22 | EGORIANYana | RUSSIA | 6 pts. |
| #23 | BOND-WILLIAMSLouise | GREAT BRITAIN | 6 pts. |
| #24 | KUBISSAStefanie | GERMANY | 6 pts. |
Page of 6









































