Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | SCHMITTMartin | GERMANY | 69.000 |
| #2 | TAGLIARIOLMatteo | ITALY | 128.000 |
| #3 | FIEDLERJoerg | GERMANY | 171.000 |
| #3 | BOCZKOGabor | HUNGARY | 107.000 |
| #5 | SUKHOVPavel | RUSSIA | 75.000 |
| #6 | MAYAVivien | FRANCE | 22.000 |
| #7 | HEREYAnatolii | UKRAINE | 39.000 |
| #8 | IMREGeza | HUNGARY | 167.000 |
| #9 | ANDREIRadu | ROMANIA | 8.000 |
| #10 | MORGOEVVseslav | RUSSIA | 12.000 |
| #11 | SKOROBOGATOVOleg | RUSSIA | 29.000 |
| #12 | POPAdrian | ROMANIA | 18.000 |
| #13 | PADARTamas | HUNGARY | 15.000 |
| #14 | BUDAIDaniel | HUNGARY | 10.000 |
| #15 | BERANJiri | CZECHIA | 38.000 |
| #16 | FERRARISLuca | ITALY | 21.000 |
| #17 | GRUMIERGauthier | FRANCE | 138.000 |
| #18 | LUCENAYJean-Michel | FRANCE | 79.000 |
| #19 | PIZZOPaolo | ITALY | 173.000 |
| #20 | JUNGSeunghwa | KOREA | 60.000 |
| #21 | ROTAAlfredo | ITALY | 98.000 |
| #22 | BLASZYCKAlexandre | FRANCE | 35.000 |
| #23 | CHARTOVICHArtsiom | BELARUS | 20.000 |
| #24 | HANCZVIKKELMark | HUNGARY | 8.000 |
Page of 8









































