Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | NAMHyunhee | KOREA | 48 pts. |
| #2 | JUNGGil Ok | KOREA | 39 pts. |
| #3 | LIUYongshi | CHINA | 30 pts. |
| #3 | LEHuilin | CHINA | 30 pts. |
| #5 | SUNChao | CHINA | 21 pts. |
| #6 | NISHIOKAShiho | JAPAN | 21 pts. |
| #7 | LEEHye Sun | KOREA | 21 pts. |
| #8 | LINPo Heung | HONG KONG, CHINA | 21 pts. |
| #9 | IKEHATAKanae | JAPAN | 12 pts. |
| #10 | WONGCheryl Ye Han | SINGAPORE | 12 pts. |
| #11 | CHENJinyan | CHINA | 12 pts. |
| #12 | YOSHIZAWAChie | JAPAN | 12 pts. |
| #13 | JEONHee Sook | KOREA | 12 pts. |
| #14 | LIUFiren | HONG KONG, CHINA | 12 pts. |
| #15 | SHAITOMona | LEBANON | 12 pts. |
| #16 | NGRuth Yi Lin | SINGAPORE | 12 pts. |
| #17 | WANGWenying | SINGAPORE | 6 pts. |
| #18 | HIRATAKyomi | JAPAN | 6 pts. |
| #19 | NGUYENThi Tuoi | VIETNAM | 6 pts. |
| #20 | TOLisa Pui Yin | HONG KONG, CHINA | 6 pts. |
| #21 | NGUYENThi Nguyet | VIETNAM | 6 pts. |
| #22 | BONNEY-MILLETTJenny | AUSTRALIA | 6 pts. |
| #23 | JUMAGULOVAAkbota | KAZAKHSTAN | 6 pts. |
| #24 | CHEUNGHo King | HONG KONG, CHINA | 6 pts. |
Page of 2












































