Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | JEANNETJerome | FRANCE | 64 pts. |
| #2 | TAGLIARIOLMatteo | ITALY | 52 pts. |
| #3 | AVDEEVAnton | RUSSIA | 40 pts. |
| #3 | KAUTERFabian | SWITZERLAND | 40 pts. |
| #5 | BOCZKOGabor | HUNGARY | 28 pts. |
| #6 | FRISELLCarl | SWEDEN | 28 pts. |
| #7 | SUNDMANJoar | SWEDEN | 28 pts. |
| #8 | IMREGeza | HUNGARY | 28 pts. |
| #9 | NOVOSJOLOVNikolai | ESTONIA | 16 pts. |
| #10 | TOURCHINEIgor | RUSSIA | 16 pts. |
| #11 | KOLOBKOVPavel | RUSSIA | 16 pts. |
| #12 | FISCHERMarcel | SWITZERLAND | 16 pts. |
| #13 | ZAWROTNIAKRadoslaw | POLAND | 16 pts. |
| #14 | JANFrancois | FRANCE | 16 pts. |
| #15 | KUZMICHSiarhei | BELARUS | 16 pts. |
| #16 | BERANJiri | CZECHIA | 16 pts. |
| #17 | CONFALONIERIDiego | ITALY | 8 pts. |
| #18 | NIKISHINBogdan | UKRAINE | 8 pts. |
| #19 | FIEDLERJoerg | GERMANY | 8 pts. |
| #20 | NYISZTORAlexandru | ROMANIA | 8 pts. |
| #21 | TIKHOMIROVAlexey | RUSSIA | 8 pts. |
| #22 | POPAdrian | ROMANIA | 8 pts. |
| #23 | ZAKHAROVVitali | BELARUS | 8 pts. |
| #24 | ACKERMANNNorman | GERMANY | 8 pts. |
Page of 5










































