Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | POZDNYAKOVStanislav | RUSSIA | 96 pts. |
| #2 | MONTANOAldo | ITALY | 78 pts. |
| #3 | OHEunseok | KOREA | 60 pts. |
| #3 | LIMBACHNicolas | GERMANY | 60 pts. |
| #5 | COVALIUMihai | ROMANIA | 42 pts. |
| #6 | SANSONBoris | FRANCE | 42 pts. |
| #7 | LUKASHENKOVladimir | UKRAINE | 42 pts. |
| #8 | MARTIJaime | SPAIN | 42 pts. |
| #9 | NEMCSIKZsolt | HUNGARY | 24 pts. |
| #10 | LAPKESDmitri | BELARUS | 24 pts. |
| #11 | WANGJingzhi | CHINA | 24 pts. |
| #12 | PINAJorge | SPAIN | 24 pts. |
| #13 | PILLETJulien | FRANCE | 24 pts. |
| #14 | SMARTKeeth | UNITED STATES OF AMERICA | 24 pts. |
| #15 | MOREHOUSETimothy | UNITED STATES OF AMERICA | 24 pts. |
| #16 | SHTURBABINOleh | UKRAINE | 24 pts. |
| #17 | YAKIMENKOAlexey | RUSSIA | 12 pts. |
| #18 | BUIKEVICHAliaksandr | BELARUS | 12 pts. |
| #19 | LONTAYBalazs | HUNGARY | 12 pts. |
| #19 | ANSTETTVincent | FRANCE | 12 pts. |
| #21 | ZHOUHanming | CHINA | 12 pts. |
| #22 | BOYKODmytro | UKRAINE | 12 pts. |
| #22 | ZHONGMan | CHINA | 12 pts. |
| #24 | SKRODZKIAdam | POLAND | 12 pts. |
Page of 5









































