24 Mar 2023world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | TULEN Tristan | 33 | NED | 6 | 6 | 30 | 7 | 1.000 | 23 | |
2 | XIU Yuhan | 26 | CHN | 6 | 6 | 30 | 12 | 1.000 | 18 | |
3 | BALZANO Marco | 25 | ITA | 6 | 6 | 28 | 12 | 1.000 | 16 | |
4 | MA Segeon | 31 | KOR | 6 | 6 | 25 | 9 | 1.000 | 16 | |
5 | KWEON Youngjun | 38 | KOR | 6 | 6 | 24 | 8 | 1.000 | 16 | |
6 | HARPER Ido | 33 | ISR | 6 | 6 | 28 | 14 | 1.000 | 14 | |
7 | CUOMO Valerio | 27 | ITA | 6 | 6 | 26 | 12 | 1.000 | 14 | |
8 | BRUNOLD Bruce | 32 | SUI | 6 | 6 | 24 | 12 | 1.000 | 12 | |
9 | FUHRIMANN Jonathan | 23 | SUI | 5 | 5 | 22 | 11 | 1.000 | 11 | |
10 | JURKA Jakub | 25 | CZE | 5 | 6 | 29 | 9 | 0.833 | 20 | |
11 | HADDAD Justin | 22 | USA | 5 | 6 | 28 | 10 | 0.833 | 18 | |
12 | WANG Zijie | 28 | CHN | 5 | 6 | 27 | 11 | 0.833 | 16 | |
13 | DI VEROLI Davide | 23 | ITA | 5 | 6 | 27 | 12 | 0.833 | 15 | |
14 | BILLA Gaetan | 24 | FRA | 5 | 6 | 29 | 15 | 0.833 | 14 | |
14 | CAMARGO Alexandre | 26 | BRA | 5 | 6 | 29 | 15 | 0.833 | 14 | |
16 | BERAN Jiri | 43 | CZE | 5 | 6 | 26 | 12 | 0.833 | 14 | |
16 | NG Ho Tin | 28 | HKG | 5 | 6 | 26 | 12 | 0.833 | 14 | |
18 | LIMARDO Francisco | 38 | VEN | 5 | 6 | 24 | 10 | 0.833 | 14 | |
19 | SON Taejin | 28 | KOR | 5 | 6 | 28 | 15 | 0.833 | 13 | |
20 | BELLMANN Lukas | 30 | GER | 5 | 6 | 26 | 13 | 0.833 | 13 | |
20 | CHOTIN Titouan | 24 | FRA | 5 | 6 | 26 | 13 | 0.833 | 13 | |
22 | FAVA Alex | 36 | FRA | 5 | 6 | 24 | 11 | 0.833 | 13 | |
23 | VALLOSIO Andrea | 33 | ITA | 5 | 6 | 29 | 17 | 0.833 | 12 | |
24 | VUORINEN Niko | 35 | FIN | 5 | 6 | 27 | 15 | 0.833 | 12 | |
25 | ARMALEO Filippo | 23 | ITA | 5 | 6 | 23 | 11 | 0.833 | 12 | |
26 | NOLLNER Dylan | 32 | USA | 5 | 6 | 28 | 18 | 0.833 | 10 | |
27 | NAGY David | 25 | HUN | 5 | 6 | 26 | 16 | 0.833 | 10 | |
28 | MCDOWALD Curtis | 29 | USA | 5 | 6 | 22 | 12 | 0.833 | 10 | |
29 | ITO Inochi | 35 | JPN | 5 | 6 | 28 | 19 | 0.833 | 9 | |
30 | NORTH Gary | 30 | USA | 5 | 6 | 27 | 18 | 0.833 | 9 | |
31 | NGUEFACK Lilian | 25 | FRA | 5 | 6 | 29 | 21 | 0.833 | 8 | |
32 | EWART Stephen | 25 | USA | 5 | 6 | 26 | 21 | 0.833 | 5 | |
33 | SHARLAIMOV Vadim | 28 | KAZ | 5 | 6 | 26 | 22 | 0.833 | 4 | |
34 | LUGONES RUGGERI Jesus Andres | 33 | ARG | 4 | 5 | 23 | 13 | 0.800 | 10 | |
35 | BRINKMANN Marco | 28 | GER | 4 | 5 | 22 | 12 | 0.800 | 10 | |
36 | YU Lefan | 26 | CHN | 4 | 5 | 16 | 10 | 0.800 | 6 | |
37 | YANG Fengming | 26 | CHN | 4 | 6 | 26 | 16 | 0.667 | 10 | |
38 | ANDRASFI Tibor | 25 | HUN | 4 | 6 | 25 | 15 | 0.667 | 10 | |
39 | ALIMZHANOV Elmir | 38 | KAZ | 4 | 6 | 24 | 14 | 0.667 | 10 | |
40 | JUNG Byeungchan | 30 | KOR | 4 | 6 | 20 | 10 | 0.667 | 10 | |
41 | FRENCH Dylan | 27 | CAN | 4 | 6 | 25 | 16 | 0.667 | 9 | |
42 | PAOLINI Giacomo | 26 | ITA | 4 | 6 | 24 | 15 | 0.667 | 9 | |
43 | CUPR Michal | 33 | CZE | 4 | 6 | 21 | 12 | 0.667 | 9 | |
43 | MAKIIENKO Ievgen | 33 | UKR | 4 | 6 | 21 | 12 | 0.667 | 9 | |
45 | CROOK Lachlan | 27 | AUS | 4 | 6 | 27 | 19 | 0.667 | 8 | |
46 | DONG Chao | 37 | CHN | 4 | 6 | 25 | 17 | 0.667 | 8 | |
47 | GALPER Stanislav | 26 | ISR | 4 | 6 | 24 | 16 | 0.667 | 8 | |
48 | HERZBERG Fabian | 37 | GER | 4 | 6 | 28 | 21 | 0.667 | 7 | |
49 | CHAU Chak Hin Nicholas | 29 | HKG | 4 | 6 | 26 | 19 | 0.667 | 7 | |
50 | YUMINAGA Takayuki | 20 | JPN | 4 | 6 | 23 | 16 | 0.667 | 7 | |
51 | JORGENSEN Patrick | 33 | DEN | 4 | 6 | 22 | 15 | 0.667 | 7 | |
52 | LUBIENIECKI Wojciech | 25 | POL | 4 | 6 | 28 | 22 | 0.667 | 6 | |
53 | SIMMONS Ariel | 28 | USA | 4 | 6 | 27 | 21 | 0.667 | 6 | |
54 | KRAFT Dennis | 39 | USA | 4 | 6 | 26 | 20 | 0.667 | 6 | |
55 | NYCZ Mateusz | 36 | POL | 4 | 6 | 27 | 22 | 0.667 | 5 | |
56 | COHEN Yonatan | 21 | ISR | 4 | 6 | 26 | 21 | 0.667 | 5 | |
57 | WICHT Matteo | 23 | SUI | 4 | 6 | 25 | 20 | 0.667 | 5 | |
57 | YAMADA Masaru | 30 | JPN | 4 | 6 | 25 | 20 | 0.667 | 5 | |
59 | FAVRE Hadrien | 23 | SUI | 4 | 6 | 24 | 19 | 0.667 | 5 | |
59 | ROMERO Juan Pedro | 32 | ESP | 4 | 6 | 24 | 19 | 0.667 | 5 | |
61 | HUANG Zhongming | 22 | CHN | 4 | 6 | 26 | 22 | 0.667 | 4 | |
62 | ALOMAIRI Khalifah | 26 | KSA | 4 | 6 | 23 | 19 | 0.667 | 4 | |
62 | FONG Hoi Sun | 32 | HKG | 4 | 6 | 23 | 19 | 0.667 | 4 | |
62 | MOHSEN Mahmoud | 30 | EGY | 4 | 6 | 23 | 19 | 0.667 | 4 | |
62 | VISMARA Federico | 27 | ITA | 4 | 6 | 23 | 19 | 0.667 | 4 | |
66 | DE MOLA Daniel | 25 | ITA | 4 | 6 | 24 | 21 | 0.667 | 3 | |
67 | DAGANI Elia | 27 | SUI | 4 | 6 | 23 | 20 | 0.667 | 3 | |
68 | KIM Daeeon | 27 | KOR | 4 | 6 | 21 | 18 | 0.667 | 3 | |
69 | KESZTHELYI Zsombor | 22 | HUN | 4 | 6 | 20 | 17 | 0.667 | 3 | |
70 | FURUTA Ikuo | 27 | JPN | 4 | 6 | 19 | 16 | 0.667 | 3 | |
71 | SYCH Yan | 28 | UKR | 4 | 6 | 23 | 22 | 0.667 | 1 | |
72 | UNTERHAUSER Samuel | 27 | GER | 4 | 6 | 21 | 20 | 0.667 | 1 | |
73 | ALEXANIN Dmitriy | 33 | KAZ | 4 | 6 | 12 | 12 | 0.667 | 0 | |
74 | PEREIRA Yulen | 29 | ESP | 3 | 5 | 22 | 17 | 0.600 | 5 | |
75 | ELLIS Yehia | 23 | MAR | 3 | 5 | 22 | 18 | 0.600 | 4 | |
75 | GUSMAN Agustin Adolfo | 27 | ARG | 3 | 5 | 22 | 18 | 0.600 | 4 | |
77 | ERBETTA Diego | 22 | SUI | 3 | 5 | 22 | 19 | 0.600 | 3 | |
78 | HAURI Ian | 22 | SUI | 3 | 5 | 17 | 14 | 0.600 | 3 | |
79 | MATSUMOTO Ryu | 22 | JPN | 3 | 5 | 15 | 16 | 0.600 | -1 | |
80 | ANTKIEWICZ Mateusz | 31 | POL | 3 | 5 | 19 | 21 | 0.600 | -2 | |
81 | GALLY Aymerick | 28 | FRA | 3 | 6 | 26 | 19 | 0.500 | 7 | |
82 | BONFERRONI Gabriel | 26 | SUI | 3 | 6 | 24 | 17 | 0.500 | 7 | |
83 | GABER Mohamed | 21 | EGY | 3 | 6 | 24 | 18 | 0.500 | 6 | |
83 | MIDELTON Luidgi | 26 | FRA | 3 | 6 | 24 | 18 | 0.500 | 6 | |
85 | TAFOYA Devin | 25 | USA | 3 | 6 | 23 | 17 | 0.500 | 6 | |
86 | SERTAY Yerlik | 26 | KAZ | 3 | 6 | 22 | 16 | 0.500 | 6 | |
87 | CARRION ARCE Dariel | 30 | CUB | 3 | 6 | 24 | 19 | 0.500 | 5 | |
87 | ZHANG Xinkun | 22 | CHN | 3 | 6 | 24 | 19 | 0.500 | 5 | |
89 | PIATTI Enrico | 23 | ITA | 3 | 6 | 23 | 18 | 0.500 | 5 | |
90 | LUGO Grabiel | 28 | VEN | 3 | 6 | 15 | 10 | 0.500 | 5 | |
91 | FAFARD Fynn | 25 | CAN | 3 | 6 | 25 | 22 | 0.500 | 3 | |
91 | GRUNHAUSER Richard | 33 | BRA | 3 | 6 | 25 | 22 | 0.500 | 3 | |
93 | SAURI Leandro | 24 | MEX | 3 | 6 | 26 | 24 | 0.500 | 2 | |
94 | GONELL Gerard | 24 | ESP | 3 | 6 | 23 | 21 | 0.500 | 2 | |
95 | BIELEC Maciej | 27 | POL | 3 | 6 | 22 | 20 | 0.500 | 2 | |
96 | KOSHMAN Nikita | 22 | UKR | 3 | 6 | 21 | 19 | 0.500 | 2 | |
97 | GALLAGHER PELLETIER Samuel | 37 | CAN | 3 | 6 | 25 | 24 | 0.500 | 1 | |
98 | IYOKI Kent | 19 | USA | 3 | 6 | 23 | 22 | 0.500 | 1 | |
98 | KONGSTAD Conrad Seibaek | 28 | DEN | 3 | 6 | 23 | 22 | 0.500 | 1 | |
98 | WHITE Sean | 28 | USA | 3 | 6 | 23 | 22 | 0.500 | 1 | |
101 | KWAK Yeongtae | 22 | KOR | 3 | 6 | 22 | 21 | 0.500 | 1 | |
102 | BERKTOLD Samuel | 23 | AUT | 3 | 6 | 21 | 21 | 0.500 | 0 | |
103 | COVANI Carlos Enrique | 57 | ARG | 3 | 6 | 19 | 19 | 0.500 | 0 | |
104 | JENSEN August Lindstroem | 24 | DEN | 3 | 6 | 24 | 25 | 0.500 | -1 | |
105 | KIM Jaewon | 27 | KOR | 3 | 6 | 23 | 24 | 0.500 | -1 | |
106 | BESKIN Grigori | 37 | ISR | 3 | 6 | 21 | 23 | 0.500 | -2 | |
106 | PEREZ ONDARTS Lucio | 23 | ARG | 3 | 6 | 21 | 23 | 0.500 | -2 | |
108 | MURAYAMA Kentaro | 27 | JPN | 3 | 6 | 20 | 22 | 0.500 | -2 | |
109 | IBANEZ Alvaro | 29 | ESP | 3 | 6 | 22 | 25 | 0.500 | -3 | |
110 | MULLER Leonard | 22 | SUI | 3 | 6 | 21 | 24 | 0.500 | -3 | |
111 | HARTRIDGE Agustin | 33 | ARG | 3 | 6 | 23 | 27 | 0.500 | -4 | |
112 | GAETANI Giulio | 24 | ITA | 3 | 6 | 21 | 25 | 0.500 | -4 | |
113 | JANG Minhyeok | 25 | KOR | 3 | 6 | 19 | 24 | 0.500 | -5 | |
114 | LARSEN Samuel | 35 | USA | 3 | 6 | 18 | 23 | 0.500 | -5 | |
115 | BEAUCHAMP Vlad | 17 | ARG | 3 | 6 | 19 | 26 | 0.500 | -7 | |
116 | SCHUHMANN Jan | 23 | AUT | 2 | 5 | 17 | 18 | 0.400 | -1 | |
117 | ALHUSSAIN Ahmad Abbas I. | 28 | KSA | 2 | 5 | 16 | 22 | 0.400 | -6 | |
118 | LIMARDO Jesus | 29 | VEN | 2 | 6 | 22 | 18 | 0.333 | 4 | |
119 | ELSOKKARY Ahmad | 27 | EGY | 2 | 6 | 18 | 17 | 0.333 | 1 | |
120 | HADZIC Alen | 33 | USA | 2 | 6 | 22 | 23 | 0.333 | -1 | |
121 | ABDELBAKY. A Amr | 22 | EGY | 2 | 6 | 20 | 21 | 0.333 | -1 | |
122 | BARGUES Manuel | 30 | ESP | 2 | 6 | 22 | 24 | 0.333 | -2 | |
123 | QUINTERO ALVAREZ Ringo | 34 | CUB | 2 | 6 | 22 | 25 | 0.333 | -3 | |
124 | ABED Faisal | 26 | KSA | 2 | 6 | 21 | 24 | 0.333 | -3 | |
125 | BIRO Alexander | 23 | AUT | 2 | 6 | 20 | 23 | 0.333 | -3 | |
125 | LAZZAROTTO Fabrizio | 26 | BRA | 2 | 6 | 20 | 23 | 0.333 | -3 | |
125 | RUBES Martin | 28 | CZE | 2 | 6 | 20 | 23 | 0.333 | -3 | |
128 | FREILICH Yuval Shalom | 30 | ISR | 2 | 6 | 17 | 20 | 0.333 | -3 | |
129 | FERRER ESTIVEN Yordan Danilo | 21 | CUB | 2 | 6 | 24 | 28 | 0.333 | -4 | |
130 | HO Wai Hang | 29 | HKG | 2 | 6 | 21 | 26 | 0.333 | -5 | |
130 | MINELLI Franco | 25 | ARG | 2 | 6 | 21 | 26 | 0.333 | -5 | |
132 | BODOCZI Nikolaus | 31 | GER | 2 | 6 | 19 | 24 | 0.333 | -5 | |
133 | ALDAWOOD Jawad | 26 | KSA | 2 | 6 | 17 | 22 | 0.333 | -5 | |
134 | LAI Hin Yeung Darius | 30 | HKG | 2 | 6 | 16 | 21 | 0.333 | -5 | |
135 | GUBERT Leopoldo | 24 | BRA | 2 | 6 | 19 | 25 | 0.333 | -6 | |
136 | LAU Ho Fung | 24 | HKG | 2 | 6 | 18 | 24 | 0.333 | -6 | |
137 | SAKATO Hidemasa | 21 | JPN | 2 | 6 | 18 | 26 | 0.333 | -8 | |
138 | ROJAS Rafael Gerado | 22 | MEX | 2 | 6 | 18 | 27 | 0.333 | -9 | |
139 | GAVALDA Eugeni | 28 | ESP | 2 | 6 | 15 | 26 | 0.333 | -11 | |
140 | GRASBECK Gunnar | 32 | FIN | 1 | 5 | 17 | 23 | 0.200 | -6 | |
141 | MASUDA Yohito | 25 | JPN | 1 | 5 | 13 | 19 | 0.200 | -6 | |
142 | POULIQUEN Nicolas | 28 | CAN | 1 | 5 | 17 | 24 | 0.200 | -7 | |
143 | SEINI Leandro | 23 | BRA | 1 | 6 | 18 | 22 | 0.167 | -4 | |
144 | VALDES Benjamin | 22 | CHI | 1 | 6 | 19 | 26 | 0.167 | -7 | |
145 | FABREGAT Angel | 28 | ESP | 1 | 6 | 11 | 19 | 0.167 | -8 | |
146 | COVANI Lucca | 22 | ARG | 1 | 6 | 20 | 29 | 0.167 | -9 | |
147 | GONZALEZ Felipe | 25 | CHI | 1 | 6 | 18 | 28 | 0.167 | -10 | |
148 | PEREZ CONTRERAS Ignacio | 23 | ARG | 1 | 6 | 17 | 27 | 0.167 | -10 | |
149 | EL HAOUARI Abdelkarim | 31 | MAR | 1 | 6 | 17 | 29 | 0.167 | -12 | |
150 | REYES DASTES Joaquin | 23 | URU | 1 | 6 | 12 | 25 | 0.167 | -13 | |
151 | GONCALVES Eduardo | 17 | BRA | 1 | 6 | 15 | 29 | 0.167 | -14 | |
152 | SOBOCAN Rok | 53 | SLO | 1 | 6 | 12 | 26 | 0.167 | -14 | |
153 | CACACE Hugo | 22 | PAR | 1 | 6 | 11 | 26 | 0.167 | -15 | |
153 | ZEMBORAIN NAVAJAS Jose Alejandro | 19 | ARG | 1 | 6 | 11 | 26 | 0.167 | -15 | |
155 | TREANOR Donald | 66 | BER | 1 | 6 | 12 | 28 | 0.167 | -16 | |
156 | ALDUNATE Fabian | 33 | URU | 1 | 6 | 12 | 29 | 0.167 | -17 | |
157 | FUCHS Julian | 23 | AUT | 1 | 6 | 11 | 28 | 0.167 | -17 | |
157 | PARRILLA Franco Gabriel | 19 | ARG | 1 | 6 | 11 | 28 | 0.167 | -17 | |
159 | WU Nicky | 20 | BRA | 1 | 6 | 10 | 28 | 0.167 | -18 | |
160 | GROUPIERRE Franco | 26 | ARG | 1 | 6 | 7 | 28 | 0.167 | -21 | |
161 | DORATI AMEGLIO Arturo Isaac | 38 | PAN | 0 | 5 | 14 | 25 | 0.000 | -11 | |
162 | LOMBARDO Emiliano Ernesto | 31 | ARG | 0 | 6 | 18 | 30 | 0.000 | -12 | |
163 | GROUPIERRE RAMIRO Ivan Salvador | 17 | ARG | 0 | 6 | 17 | 30 | 0.000 | -13 | |
164 | CALDERON Diego | 24 | ESP | 0 | 6 | 14 | 30 | 0.000 | -16 | |
165 | DIVERSO ROMERO Antonio | 25 | URU | 0 | 5 | 9 | 25 | 0.000 | -16 | |
166 | POLETTO Martin | 53 | ARG | 0 | 6 | 12 | 30 | 0.000 | -18 | |
166 | SIMON ERRECART Francisco | 20 | ARG | 0 | 6 | 12 | 30 | 0.000 | -18 | |
168 | BORTHABURU Isidro | 21 | ARG | 0 | 6 | 9 | 30 | 0.000 | -21 | |
168 | CANDIOLO Federico Alejandro | 49 | BER | 0 | 6 | 9 | 30 | 0.000 | -21 | |
168 | FERNANDEZ RIVAS Agustin | 30 | ARG | 0 | 6 | 9 | 30 | 0.000 | -21 | |
168 | GORGAZZI Martin Osvaldo | 43 | ARG | 0 | 6 | 9 | 30 | 0.000 | -21 | |
168 | SMITH ESTRADA Derek | 23 | URU | 0 | 6 | 9 | 30 | 0.000 | -21 | |
173 | ROJO Facundo | 25 | URU | 0 | 6 | 8 | 30 | 0.000 | -22 | |
174 | JUAN Federico Javier | 42 | ARG | 0 | 6 | 7 | 29 | 0.000 | -22 | |
175 | AQUINO Samuel Ignacio | 17 | ARG | 0 | 6 | 7 | 30 | 0.000 | -23 | |
175 | KREUTRZER VERNET Otto | 22 | ARG | 0 | 6 | 7 | 30 | 0.000 | -23 | |
177 | ARROYO Facundo Ezequiel | 38 | ARG | 0 | 6 | 5 | 30 | 0.000 | -25 | |
177 | PARDO Juan Ignacio | 33 | ARG | 0 | 6 | 5 | 30 | 0.000 | -25 | |
179 | CASTRO LASTRA Valentin | 19 | ARG | 0 | 6 | 3 | 30 | 0.000 | -27 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change