01 Sep 2018satellite
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | PERSU Mario | 29 | ROU | 6 | 6 | 30 | 12 | 1.000 | 18 | |
2 | SERRA Solt | 35 | HUN | 6 | 6 | 30 | 13 | 1.000 | 17 | |
3 | JORGENSEN Patrick | 33 | DEN | 6 | 6 | 30 | 15 | 1.000 | 15 | |
4 | CHO TAEUN Sandor | 29 | HUN | 6 | 6 | 30 | 16 | 1.000 | 14 | |
5 | BOLBOCEANU Tatian | 31 | ROU | 6 | 6 | 30 | 17 | 1.000 | 13 | |
6 | TULEN Tristan | 33 | NED | 5 | 6 | 29 | 9 | 0.833 | 20 | |
7 | OSMAN-TOUSON Maruan | 23 | HUN | 5 | 6 | 27 | 16 | 0.833 | 11 | |
8 | SBARCIA Alin | 41 | ROU | 5 | 6 | 28 | 18 | 0.833 | 10 | |
9 | CHAU Chak Hin Nicholas | 29 | HKG | 5 | 6 | 27 | 17 | 0.833 | 10 | |
9 | DE SEPIBUS Severin | 41 | SUI | 5 | 6 | 27 | 17 | 0.833 | 10 | |
11 | CSISZER Ferenc | 24 | HUN | 5 | 6 | 26 | 18 | 0.833 | 8 | |
12 | SERRA Bendeguz Lucian | 45 | HUN | 5 | 6 | 26 | 19 | 0.833 | 7 | |
13 | CIPAR Jan | 28 | SVK | 4 | 6 | 28 | 18 | 0.667 | 10 | |
14 | DRAGOMIR Liviu | 35 | ROU | 4 | 6 | 28 | 19 | 0.667 | 9 | |
15 | CSISZER Ferenc Tamas | 56 | HUN | 4 | 6 | 25 | 17 | 0.667 | 8 | |
16 | BAJIC Djordje | 34 | SRB | 4 | 6 | 28 | 22 | 0.667 | 6 | |
16 | MITRICA Alin | 37 | ROU | 4 | 6 | 28 | 22 | 0.667 | 6 | |
18 | AVAERT Arnaud | 45 | BEL | 4 | 6 | 26 | 20 | 0.667 | 6 | |
18 | KOUTSOUFLAKIS Stamatis | 52 | GRE | 4 | 6 | 26 | 20 | 0.667 | 6 | |
20 | JOVANOVIC Jovan | 21 | SRB | 4 | 6 | 24 | 18 | 0.667 | 6 | |
21 | CHAVDAROV Jivko | 35 | BUL | 4 | 6 | 26 | 21 | 0.667 | 5 | |
22 | MAYNARD Calum | 32 | GBR | 4 | 6 | 25 | 20 | 0.667 | 5 | |
23 | GIANNOTTE Flavio | 30 | LUX | 4 | 6 | 24 | 21 | 0.667 | 3 | |
23 | PIRVULEASA Ovidiu | 29 | ROU | 4 | 6 | 24 | 21 | 0.667 | 3 | |
23 | SOLA Jakov | 26 | CRO | 4 | 6 | 24 | 21 | 0.667 | 3 | |
26 | DIKOV Plamen | 26 | BUL | 4 | 6 | 23 | 22 | 0.667 | 1 | |
27 | ALSHATTI Abdulaziz | 34 | FIE | 3 | 6 | 27 | 20 | 0.500 | 7 | |
28 | RIAHI Farhad | 52 | GBR | 3 | 6 | 27 | 22 | 0.500 | 5 | |
29 | CETIC Danilo | 28 | SRB | 3 | 6 | 27 | 24 | 0.500 | 3 | |
29 | CIOVICA Lucian | 32 | ROU | 3 | 6 | 27 | 24 | 0.500 | 3 | |
31 | ODGERS James | 26 | GBR | 3 | 6 | 24 | 22 | 0.500 | 2 | |
32 | VILCEANU Victor | 33 | ROU | 3 | 6 | 24 | 23 | 0.500 | 1 | |
33 | HORVAT Filip | 30 | CRO | 3 | 6 | 23 | 23 | 0.500 | 0 | |
34 | COX Matthew | 43 | USA | 3 | 6 | 23 | 24 | 0.500 | -1 | |
35 | OPREA Mihail | 27 | ROU | 3 | 6 | 22 | 23 | 0.500 | -1 | |
36 | KIRSCHEN Uwe | 58 | GER | 3 | 6 | 23 | 25 | 0.500 | -2 | |
37 | HOSSZU Daniel | 24 | HUN | 3 | 6 | 20 | 24 | 0.500 | -4 | |
38 | CVETIC Jovan | 27 | SRB | 3 | 6 | 19 | 23 | 0.500 | -4 | |
39 | SINGH Udaivir | 30 | IND | 2 | 6 | 24 | 22 | 0.333 | 2 | |
40 | CAPALDO Daniel | 38 | SUI | 2 | 6 | 22 | 21 | 0.333 | 1 | |
41 | RISTIC Ognjen | 23 | SRB | 2 | 6 | 26 | 27 | 0.333 | -1 | |
42 | KORMOS Levente Gabor | 23 | HUN | 2 | 6 | 24 | 26 | 0.333 | -2 | |
43 | CHAKAROV Ilia | 25 | BUL | 2 | 6 | 21 | 23 | 0.333 | -2 | |
44 | ANASTASOV Aleksandar | 79 | MKD | 2 | 6 | 20 | 24 | 0.333 | -4 | |
45 | ISKROV Svetlozar | 26 | BUL | 2 | 6 | 21 | 26 | 0.333 | -5 | |
46 | SOUREK Dino | 40 | CRO | 2 | 6 | 20 | 25 | 0.333 | -5 | |
47 | TRBOGAZOV Ilija | 38 | MKD | 2 | 6 | 20 | 26 | 0.333 | -6 | |
48 | SEHIC Boris | 23 | SRB | 2 | 6 | 17 | 23 | 0.333 | -6 | |
49 | MARKOTA Vedran | 24 | CRO | 2 | 6 | 19 | 27 | 0.333 | -8 | |
50 | DUDUC Alex | 27 | SVK | 2 | 6 | 17 | 25 | 0.333 | -8 | |
51 | RISTOSKI Sasho | 57 | MKD | 2 | 6 | 16 | 28 | 0.333 | -12 | |
52 | DJUROVIC Milos | 20 | SRB | 1 | 6 | 18 | 25 | 0.167 | -7 | |
53 | MAKEVIC Ivan | 22 | SRB | 1 | 6 | 18 | 29 | 0.167 | -11 | |
54 | SOBOCAN Rok | 53 | SLO | 1 | 6 | 17 | 29 | 0.167 | -12 | |
55 | SRBINOSKI Petar | 20 | MKD | 1 | 6 | 14 | 27 | 0.167 | -13 | |
56 | NIKOLIC Kosta | 26 | SRB | 1 | 6 | 13 | 29 | 0.167 | -16 | |
57 | BLEKOS Konstantinos | 45 | GRE | 1 | 6 | 8 | 29 | 0.167 | -21 | |
58 | SAMARDZIC Dragoljub | 23 | SRB | 0 | 6 | 16 | 30 | 0.000 | -14 | |
59 | TEOFILOVIC Rajko | 27 | SRB | 0 | 6 | 14 | 30 | 0.000 | -16 | |
59 | VOLAS Ljubisa | 52 | SRB | 0 | 6 | 14 | 30 | 0.000 | -16 | |
61 | NECKOVIC Vladan | 69 | SRB | 0 | 6 | 13 | 30 | 0.000 | -17 | |
62 | POMANA George | 57 | SRB | 0 | 6 | 12 | 30 | 0.000 | -18 | |
63 | KATSINIS Nikolaos | 46 | GRE | 0 | 6 | 8 | 30 | 0.000 | -22 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change