11 Nov 2017world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | LADEMANN Karol | 25 | POL | 5 | 5 | 25 | 11 | 1.000 | 14 | |
2 | LOKHANOV Konstantin | 26 | RUS | 5 | 6 | 29 | 11 | 0.833 | 18 | |
3 | POZDNYAKOV Vladislav | 26 | RUS | 5 | 6 | 28 | 15 | 0.833 | 13 | |
4 | ALFADHLI Mohammed | 22 | FIE | 5 | 6 | 28 | 17 | 0.833 | 11 | |
5 | SHENGELIA Nika | 26 | GEO | 5 | 6 | 29 | 19 | 0.833 | 10 | |
6 | SARKISSYAN Artyom | 25 | KAZ | 5 | 6 | 27 | 19 | 0.833 | 8 | |
7 | SUGIMOTO Takahiro | 24 | JPN | 4 | 5 | 24 | 12 | 0.800 | 12 | |
8 | NAGY Martin | 26 | HUN | 4 | 5 | 23 | 11 | 0.800 | 12 | |
9 | DRAGOMIR George | 26 | ROU | 4 | 5 | 23 | 12 | 0.800 | 11 | |
10 | HOSHINO Kento | 27 | JPN | 4 | 5 | 22 | 11 | 0.800 | 11 | |
11 | KOSTENKO Anatoliy | 27 | RUS | 4 | 5 | 24 | 14 | 0.800 | 10 | |
12 | TYULYUKOV Kirill | 24 | RUS | 4 | 5 | 23 | 15 | 0.800 | 8 | |
13 | KAISER Balazs | 23 | HUN | 4 | 5 | 22 | 14 | 0.800 | 8 | |
14 | SHIMIZU Takafumi | 25 | JPN | 4 | 5 | 24 | 17 | 0.800 | 7 | |
15 | WATANABE Yuto | 27 | JPN | 4 | 5 | 22 | 15 | 0.800 | 7 | |
16 | TKACHEV Andrey | 26 | RUS | 4 | 5 | 20 | 14 | 0.800 | 6 | |
17 | KIRPICHOU Kiryl | 27 | BLR | 4 | 6 | 28 | 18 | 0.667 | 10 | |
18 | TAKAGI Ryosuke | 27 | JPN | 4 | 6 | 28 | 21 | 0.667 | 7 | |
19 | RAZUMEEV Nikita | 25 | RUS | 4 | 6 | 27 | 20 | 0.667 | 7 | |
20 | ZAHEDI Nima | 27 | IRI | 4 | 6 | 25 | 19 | 0.667 | 6 | |
21 | PRESNOV Nikita | 25 | RUS | 4 | 6 | 26 | 21 | 0.667 | 5 | |
22 | BIALECKI Cezary | 25 | POL | 4 | 6 | 28 | 24 | 0.667 | 4 | |
23 | DUSHAMBOEV Jaloliddin | 22 | UZB | 4 | 6 | 23 | 22 | 0.667 | 1 | |
24 | MALGIN Ilia | 26 | RUS | 4 | 6 | 22 | 25 | 0.667 | -3 | |
25 | ALEXANYAN Edgar | 24 | RUS | 3 | 5 | 23 | 17 | 0.600 | 6 | |
26 | BAAKEN Matyas | 23 | HUN | 3 | 5 | 22 | 17 | 0.600 | 5 | |
27 | MERKUSHKIN Alexander | 25 | RUS | 3 | 5 | 21 | 16 | 0.600 | 5 | |
28 | MAMUTOV Sherzod | 22 | UZB | 3 | 5 | 18 | 13 | 0.600 | 5 | |
29 | PROKOPOWICZ Mateusz | 25 | POL | 3 | 5 | 22 | 19 | 0.600 | 3 | |
30 | GYORGY Lehel | 25 | HUN | 3 | 5 | 20 | 18 | 0.600 | 2 | |
30 | SATTARKHAN Nazarbay | 27 | KAZ | 3 | 5 | 20 | 18 | 0.600 | 2 | |
30 | TSELYSHEV Artem | 25 | RUS | 3 | 5 | 20 | 18 | 0.600 | 2 | |
33 | BRONISZEWSKI Jakub | 24 | POL | 3 | 5 | 20 | 19 | 0.600 | 1 | |
34 | GOLOSKOK Arseniy | 25 | RUS | 3 | 5 | 20 | 21 | 0.600 | -1 | |
35 | FROHLICH Balint | 23 | HUN | 3 | 5 | 19 | 20 | 0.600 | -1 | |
36 | ALI Essa | 23 | FIE | 3 | 5 | 16 | 19 | 0.600 | -3 | |
37 | RETCHIA Vaja | 26 | GEO | 3 | 5 | 15 | 18 | 0.600 | -3 | |
38 | ALSHAMLAN Yousef | 26 | FIE | 3 | 6 | 27 | 20 | 0.500 | 7 | |
39 | OYA Santa | 24 | JPN | 3 | 6 | 22 | 17 | 0.500 | 5 | |
40 | YOSHIDA Tamon | 24 | JPN | 3 | 6 | 25 | 21 | 0.500 | 4 | |
41 | STEPANOV Mark | 26 | RUS | 3 | 6 | 21 | 17 | 0.500 | 4 | |
42 | STANESCU Razvan | 25 | ROU | 3 | 6 | 24 | 23 | 0.500 | 1 | |
43 | RABB Krisztian | 23 | HUN | 3 | 6 | 22 | 22 | 0.500 | 0 | |
44 | ABEDINI Mohammad Hossein | 27 | IRI | 3 | 6 | 25 | 26 | 0.500 | -1 | |
45 | MILASSIN Mor | 25 | HUN | 3 | 6 | 24 | 25 | 0.500 | -1 | |
46 | URBAN Tamas | 23 | HUN | 3 | 6 | 21 | 22 | 0.500 | -1 | |
47 | OYAMA Keishi | 26 | JPN | 3 | 6 | 21 | 23 | 0.500 | -2 | |
48 | RASULOV Bobirjon | 22 | UZB | 3 | 6 | 17 | 23 | 0.500 | -6 | |
49 | SVITICH Prokhor | 25 | RUS | 2 | 5 | 21 | 19 | 0.400 | 2 | |
50 | AYDAROV Semion | 26 | RUS | 2 | 5 | 19 | 18 | 0.400 | 1 | |
51 | CHAPLYGIN Alexander | 26 | RUS | 2 | 5 | 17 | 18 | 0.400 | -1 | |
52 | ALHILFI Mohammed | 24 | IRQ | 2 | 5 | 17 | 19 | 0.400 | -2 | |
53 | IVANOV Nikita | 25 | RUS | 2 | 5 | 16 | 18 | 0.400 | -2 | |
54 | LUKYANTSOU Viachaslau | 26 | BLR | 2 | 5 | 17 | 21 | 0.400 | -4 | |
54 | SZLAMA Vilmos | 25 | HUN | 2 | 5 | 17 | 21 | 0.400 | -4 | |
56 | PINCHUK Maksim | 26 | BLR | 2 | 5 | 14 | 20 | 0.400 | -6 | |
57 | AL SAWAEDI Mohammed | 25 | IRQ | 2 | 6 | 22 | 25 | 0.333 | -3 | |
58 | SHENIARA Eduard | 23 | RUS | 2 | 6 | 23 | 28 | 0.333 | -5 | |
59 | YUZAKOV Oleg | 24 | RUS | 2 | 6 | 18 | 23 | 0.333 | -5 | |
60 | ZAU Jia Jin Calvin Ray | 24 | HKG | 2 | 6 | 21 | 27 | 0.333 | -6 | |
61 | KOTI Lorand | 24 | HUN | 2 | 6 | 20 | 27 | 0.333 | -7 | |
62 | VASKO Andrei | 26 | BLR | 1 | 5 | 16 | 22 | 0.200 | -6 | |
63 | MAHAJAN Vansh | 26 | IND | 1 | 5 | 14 | 22 | 0.200 | -8 | |
64 | MORVAI Akos | 26 | HUN | 1 | 5 | 15 | 24 | 0.200 | -9 | |
65 | ANICULOESEI Petru | 27 | ROU | 1 | 5 | 14 | 23 | 0.200 | -9 | |
66 | DZIUBLEWSKI Maurycy | 25 | POL | 1 | 5 | 14 | 24 | 0.200 | -10 | |
67 | TCHEISHVILI Nikoloz | 24 | GEO | 1 | 6 | 16 | 27 | 0.167 | -11 | |
68 | KHALIMBEKOV Magamed | 23 | RUS | 1 | 6 | 16 | 28 | 0.167 | -12 | |
69 | AL JUBAINAWI Ali | 25 | IRQ | 1 | 6 | 16 | 29 | 0.167 | -13 | |
70 | TOTH Marton | 23 | HUN | 1 | 6 | 14 | 29 | 0.167 | -15 | |
71 | KHASHIMOV Sharofiddin | 24 | UZB | 1 | 6 | 13 | 28 | 0.167 | -15 | |
72 | ANICULOESEI Matei | 25 | ROU | 0 | 0 | 0 | 0 | 0.000 | 0 | |
73 | SERIK Nurtas | 24 | KAZ | 0 | 5 | 17 | 25 | 0.000 | -8 | |
74 | PATINO Emir | 24 | VEN | 0 | 5 | 13 | 25 | 0.000 | -12 | |
75 | KURALBEKULY Bakdaulet | 25 | KAZ | 0 | 5 | 11 | 25 | 0.000 | -14 | |
76 | ALSAEDI Ali | 23 | IRQ | 0 | 6 | 15 | 30 | 0.000 | -15 | |
77 | AMINI Amirahmad | 26 | IRI | 0 | 5 | 8 | 25 | 0.000 | -17 | |
78 | SHAIMARDANAU Uladzislau | 23 | BLR | 0 | 5 | 5 | 25 | 0.000 | -20 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change