07 Jan 2018world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | DAL SANTO Alvise | 26 | ITA | 6 | 6 | 30 | 7 | 1.000 | 23 | |
2 | MARINI Tommaso | 25 | ITA | 6 | 6 | 30 | 8 | 1.000 | 22 | |
2 | ROGER Wallerand | 26 | FRA | 6 | 6 | 30 | 8 | 1.000 | 22 | |
4 | BIBARD Tyvan | 25 | FRA | 6 | 6 | 30 | 10 | 1.000 | 20 | |
4 | STELLA Alessandro | 25 | ITA | 6 | 6 | 30 | 10 | 1.000 | 20 | |
6 | BRETEAU Ignacio | 26 | ESP | 6 | 6 | 30 | 11 | 1.000 | 19 | |
7 | LOISEL Pierre | 27 | FRA | 6 | 6 | 30 | 12 | 1.000 | 18 | |
8 | FUNARO Andrea | 26 | ITA | 6 | 6 | 30 | 13 | 1.000 | 17 | |
8 | KLEIN Luis | 26 | GER | 6 | 6 | 30 | 13 | 1.000 | 17 | |
8 | SERVELLO Augusto Antonio | 25 | ARG | 6 | 6 | 30 | 13 | 1.000 | 17 | |
8 | VELLUTI FRANZI Pietro | 26 | ITA | 6 | 6 | 30 | 13 | 1.000 | 17 | |
12 | HARAVSKYI Maksym | 27 | UKR | 6 | 6 | 30 | 16 | 1.000 | 14 | |
13 | SEMENYUK Grigoriy | 26 | RUS | 5 | 6 | 29 | 8 | 0.833 | 21 | |
14 | RESEGOTTI Matteo Claudio | 25 | ITA | 5 | 6 | 28 | 10 | 0.833 | 18 | |
15 | FRUHAUF Benjamin | 26 | HUN | 5 | 6 | 28 | 11 | 0.833 | 17 | |
16 | DE JONG Olivier | 26 | NED | 5 | 6 | 27 | 10 | 0.833 | 17 | |
17 | BORODACHEV Anton | 25 | RUS | 5 | 6 | 28 | 12 | 0.833 | 16 | |
18 | SAVIN Raphael | 24 | FRA | 5 | 6 | 26 | 10 | 0.833 | 16 | |
19 | LOVYAGIN Maxim | 26 | RUS | 5 | 6 | 28 | 13 | 0.833 | 15 | |
20 | VAN CAMPENHOUT Stef | 26 | BEL | 5 | 6 | 25 | 10 | 0.833 | 15 | |
21 | PINSON Simon | 25 | FRA | 5 | 6 | 28 | 14 | 0.833 | 14 | |
22 | DE RUITER Job | 27 | NED | 5 | 6 | 28 | 15 | 0.833 | 13 | |
23 | VETROV Nikita | 27 | RUS | 5 | 6 | 25 | 12 | 0.833 | 13 | |
24 | FILIPPI Davide | 27 | ITA | 5 | 6 | 28 | 16 | 0.833 | 12 | |
25 | MICHAUT Loic | 25 | FRA | 5 | 6 | 27 | 15 | 0.833 | 12 | |
26 | PIERALISI Leonardo | 23 | ITA | 5 | 6 | 26 | 14 | 0.833 | 12 | |
27 | BARMAKOV Bogdan | 26 | RUS | 5 | 6 | 26 | 15 | 0.833 | 11 | |
27 | GIACON Daniel | 24 | NED | 5 | 6 | 26 | 15 | 0.833 | 11 | |
27 | PISTORIO Federico | 24 | ITA | 5 | 6 | 26 | 15 | 0.833 | 11 | |
30 | LECHNER Moritz | 25 | AUT | 5 | 6 | 26 | 16 | 0.833 | 10 | |
31 | MADER Joffrey | 26 | FRA | 5 | 6 | 25 | 15 | 0.833 | 10 | |
32 | ZINNATULLIN Artur | 27 | RUS | 5 | 6 | 26 | 17 | 0.833 | 9 | |
33 | HEAD Connor | 25 | GBR | 5 | 6 | 25 | 19 | 0.833 | 6 | |
34 | EDIRI Alexandre | 27 | FRA | 4 | 5 | 22 | 11 | 0.800 | 11 | |
35 | MARIOTTI Filippo | 26 | ITA | 4 | 6 | 27 | 14 | 0.667 | 13 | |
36 | ROBIN Noe | 24 | FRA | 4 | 6 | 24 | 13 | 0.667 | 11 | |
37 | FALLICA Carmelo | 26 | ITA | 4 | 6 | 27 | 17 | 0.667 | 10 | |
38 | ZIEGON Anton | 25 | GER | 4 | 6 | 27 | 18 | 0.667 | 9 | |
39 | HAMZA Mohamed | 24 | EGY | 4 | 6 | 26 | 17 | 0.667 | 9 | |
39 | LOMBARDI Tommaso | 25 | ITA | 4 | 6 | 26 | 17 | 0.667 | 9 | |
39 | SPICHIGER Armand | 23 | FRA | 4 | 6 | 26 | 17 | 0.667 | 9 | |
39 | TROSHIN Ivan | 25 | RUS | 4 | 6 | 26 | 17 | 0.667 | 9 | |
43 | MARINO Nicolas | 25 | ARG | 4 | 6 | 26 | 18 | 0.667 | 8 | |
43 | SALVO Francesco | 27 | ITA | 4 | 6 | 26 | 18 | 0.667 | 8 | |
45 | BIRD Harry | 27 | GBR | 4 | 6 | 23 | 15 | 0.667 | 8 | |
46 | ROMERO MONTILLA Roger Jesus | 25 | VEN | 4 | 6 | 25 | 18 | 0.667 | 7 | |
47 | BOROWIAK Arwen | 23 | GER | 4 | 6 | 24 | 17 | 0.667 | 7 | |
47 | NEDELJKOVIC Mateja | 25 | HUN | 4 | 6 | 24 | 17 | 0.667 | 7 | |
49 | WIEMANN Martin | 25 | GER | 4 | 6 | 22 | 16 | 0.667 | 6 | |
50 | BIALIAYEU Raman | 24 | BLR | 4 | 6 | 25 | 20 | 0.667 | 5 | |
50 | WESTESSON Malte | 24 | SWE | 4 | 6 | 25 | 20 | 0.667 | 5 | |
52 | ABRAHAMS Matthew | 25 | GBR | 4 | 6 | 24 | 19 | 0.667 | 5 | |
52 | GARCIA PRADO Santiago | 26 | ESP | 4 | 6 | 24 | 19 | 0.667 | 5 | |
52 | NAVAS Timothy | 25 | BEL | 4 | 6 | 24 | 19 | 0.667 | 5 | |
55 | SZEMES Gergo | 22 | HUN | 4 | 6 | 23 | 18 | 0.667 | 5 | |
56 | GONZALEZ ANDRE Julio | 26 | ESP | 4 | 6 | 25 | 21 | 0.667 | 4 | |
57 | AIELLO Tommaso | 25 | ITA | 4 | 6 | 24 | 20 | 0.667 | 4 | |
58 | VARAS Erik Gabriel | 26 | ARG | 4 | 6 | 21 | 17 | 0.667 | 4 | |
59 | MARROQUIN Diego | 26 | MEX | 4 | 6 | 24 | 21 | 0.667 | 3 | |
60 | FORTUNA Robert | 25 | UKR | 4 | 6 | 25 | 23 | 0.667 | 2 | |
61 | PIRVA Alexandru | 23 | ROU | 4 | 6 | 23 | 21 | 0.667 | 2 | |
61 | VELLA Rosario | 26 | GER | 4 | 6 | 23 | 21 | 0.667 | 2 | |
63 | SANCHEZ Derwin | 27 | VEN | 4 | 6 | 22 | 20 | 0.667 | 2 | |
64 | VALEUR Maxim | 24 | DEN | 4 | 6 | 20 | 18 | 0.667 | 2 | |
65 | MACCHI Filippo | 23 | ITA | 3 | 5 | 19 | 12 | 0.600 | 7 | |
66 | LEHNER Kilian | 24 | AUT | 3 | 5 | 20 | 17 | 0.600 | 3 | |
67 | TAN Darren Jun Hao | 25 | SGP | 3 | 5 | 19 | 16 | 0.600 | 3 | |
68 | ANDRIAMAMPIANINA Jules | 24 | FRA | 3 | 6 | 27 | 19 | 0.500 | 8 | |
69 | DE GREEF Stef | 27 | BEL | 3 | 6 | 26 | 21 | 0.500 | 5 | |
70 | KURYLOVICH Uladzislau | 25 | BLR | 3 | 6 | 25 | 20 | 0.500 | 5 | |
70 | QUAGLIOTTO Filippo | 24 | ITA | 3 | 6 | 25 | 20 | 0.500 | 5 | |
72 | DI TOMMASO Alessio | 23 | ITA | 3 | 6 | 22 | 17 | 0.500 | 5 | |
73 | FLAGELLA Marco | 26 | ITA | 3 | 6 | 26 | 22 | 0.500 | 4 | |
73 | KISS Daniel | 26 | HUN | 3 | 6 | 26 | 22 | 0.500 | 4 | |
75 | ERCAN Kerem | 24 | GER | 3 | 6 | 24 | 21 | 0.500 | 3 | |
76 | SCHRAMM Nils Michael | 25 | GER | 3 | 6 | 22 | 19 | 0.500 | 3 | |
77 | SEYTOR Kim | 25 | FRA | 3 | 6 | 25 | 23 | 0.500 | 2 | |
78 | PICHLER Leonardo | 26 | GER | 3 | 6 | 20 | 18 | 0.500 | 2 | |
79 | STIKLICA Luka | 27 | SRB | 3 | 6 | 25 | 24 | 0.500 | 1 | |
80 | RENNER Moritz | 23 | GER | 3 | 6 | 23 | 22 | 0.500 | 1 | |
81 | IUDIN Ilia | 26 | RUS | 3 | 6 | 22 | 21 | 0.500 | 1 | |
82 | DELBERGUE Luis Alfonso | 27 | ESP | 3 | 6 | 24 | 24 | 0.500 | 0 | |
83 | AU EONG Tian Wei Jonathan | 24 | SGP | 3 | 6 | 20 | 20 | 0.500 | 0 | |
84 | IURIN Igor | 24 | UKR | 3 | 6 | 21 | 22 | 0.500 | -1 | |
85 | SPLIT Olivier | 26 | NED | 3 | 6 | 20 | 21 | 0.500 | -1 | |
86 | GOJAK Antonio | 24 | CRO | 3 | 6 | 19 | 20 | 0.500 | -1 | |
87 | CHIAPPELLI Tommaso | 26 | ITA | 3 | 6 | 21 | 23 | 0.500 | -2 | |
88 | BATES Ben | 26 | GBR | 3 | 6 | 19 | 21 | 0.500 | -2 | |
88 | GVOTH Martin | 27 | SVK | 3 | 6 | 19 | 21 | 0.500 | -2 | |
90 | ROSU Silviu | 25 | ROU | 3 | 6 | 22 | 25 | 0.500 | -3 | |
91 | AHLSTEDT Eimer | 25 | SWE | 3 | 6 | 21 | 24 | 0.500 | -3 | |
92 | WILLIAMS Robert | 26 | GBR | 3 | 6 | 20 | 23 | 0.500 | -3 | |
93 | TIEMANN Max | 26 | GER | 3 | 6 | 18 | 21 | 0.500 | -3 | |
94 | MAIOR Matyas | 24 | HUN | 3 | 6 | 21 | 25 | 0.500 | -4 | |
95 | DALLASEN Matthew | 25 | AUS | 3 | 6 | 20 | 24 | 0.500 | -4 | |
96 | CRNJAK Tom | 27 | BEL | 3 | 6 | 19 | 23 | 0.500 | -4 | |
96 | TESARIK Daniel | 24 | CZE | 3 | 6 | 19 | 23 | 0.500 | -4 | |
98 | PETRINI Felix | 24 | SWE | 3 | 6 | 18 | 22 | 0.500 | -4 | |
99 | HAMLESCHER Magnus | 26 | GER | 3 | 6 | 21 | 26 | 0.500 | -5 | |
100 | LOCK Kieren | 23 | SGP | 3 | 6 | 18 | 23 | 0.500 | -5 | |
101 | JOLLEY Isaac | 24 | GBR | 3 | 6 | 16 | 21 | 0.500 | -5 | |
102 | MESZAROS Tamas | 27 | HUN | 3 | 6 | 19 | 25 | 0.500 | -6 | |
103 | ASHBY Douglas | 25 | GBR | 3 | 6 | 17 | 24 | 0.500 | -7 | |
104 | STOCKMANN Paul | 24 | NED | 2 | 5 | 13 | 21 | 0.400 | -8 | |
105 | MOTTIAT Lucas | 26 | BEL | 2 | 6 | 24 | 23 | 0.333 | 1 | |
106 | KOROM Erik | 24 | HUN | 2 | 6 | 19 | 23 | 0.333 | -4 | |
107 | DISKIN Benjamin | 23 | AUS | 2 | 6 | 17 | 21 | 0.333 | -4 | |
107 | SCHAUER Moritz | 25 | AUT | 2 | 6 | 17 | 21 | 0.333 | -4 | |
109 | BELLOVICZ Gabor | 26 | HUN | 2 | 6 | 20 | 25 | 0.333 | -5 | |
110 | NAGY Balazs | 27 | HUN | 2 | 6 | 19 | 24 | 0.333 | -5 | |
111 | GOMBOS Tom | 27 | GER | 2 | 6 | 18 | 23 | 0.333 | -5 | |
112 | ARCHER Ciaran | 27 | GBR | 2 | 6 | 20 | 26 | 0.333 | -6 | |
112 | DE ALMEIDA Dominic | 26 | GBR | 2 | 6 | 20 | 26 | 0.333 | -6 | |
112 | MOROTA CHU Shosuke Xiang You | 24 | AUS | 2 | 6 | 20 | 26 | 0.333 | -6 | |
115 | EWERS Alexander | 25 | SWE | 2 | 6 | 18 | 24 | 0.333 | -6 | |
115 | HOWLETT Edmund | 25 | GBR | 2 | 6 | 18 | 24 | 0.333 | -6 | |
115 | KAJBJER Albin | 26 | SWE | 2 | 6 | 18 | 24 | 0.333 | -6 | |
115 | METOUI Mohamed Aziz | 27 | TUN | 2 | 6 | 18 | 24 | 0.333 | -6 | |
115 | STARC Luka | 26 | SLO | 2 | 6 | 18 | 24 | 0.333 | -6 | |
120 | PERSSON Sebastian | 26 | SWE | 2 | 6 | 17 | 23 | 0.333 | -6 | |
121 | PROMMEL Wouter | 24 | NED | 2 | 6 | 21 | 28 | 0.333 | -7 | |
122 | CANDESCU Cristian | 25 | ROU | 2 | 6 | 20 | 27 | 0.333 | -7 | |
122 | PALLIER Sebastian | 25 | GBR | 2 | 6 | 20 | 27 | 0.333 | -7 | |
124 | BODO Benjamin | 27 | ROU | 2 | 6 | 17 | 24 | 0.333 | -7 | |
125 | MURILLO DIAZ Jorge Eduardo | 24 | COL | 2 | 6 | 16 | 23 | 0.333 | -7 | |
125 | OWAIDA Ali | 25 | QAT | 2 | 6 | 16 | 23 | 0.333 | -7 | |
127 | POPPEL Martin | 25 | SWE | 2 | 6 | 18 | 26 | 0.333 | -8 | |
128 | COLL Mateu | 26 | ESP | 2 | 6 | 18 | 27 | 0.333 | -9 | |
129 | DUALEH Quincy | 23 | NED | 2 | 6 | 18 | 28 | 0.333 | -10 | |
130 | KAIN Martin | 26 | AUT | 2 | 6 | 17 | 27 | 0.333 | -10 | |
131 | THOMPSON Michael | 24 | IRL | 2 | 6 | 17 | 28 | 0.333 | -11 | |
132 | LI Leo | 25 | CRO | 2 | 6 | 15 | 27 | 0.333 | -12 | |
133 | HUTHMANN Erik | 25 | AUT | 2 | 6 | 14 | 26 | 0.333 | -12 | |
134 | VANNUCCI Marco | 26 | ITA | 1 | 6 | 23 | 28 | 0.167 | -5 | |
135 | AHEICHYK Daniil | 26 | BLR | 1 | 6 | 21 | 29 | 0.167 | -8 | |
136 | ZOONS Edo | 26 | NED | 1 | 6 | 19 | 29 | 0.167 | -10 | |
137 | CRISMER Augustin | 24 | BEL | 1 | 6 | 17 | 27 | 0.167 | -10 | |
138 | ZOONS Axel | 23 | NED | 1 | 6 | 16 | 26 | 0.167 | -10 | |
139 | IONICA Andrei | 25 | ROU | 1 | 6 | 15 | 25 | 0.167 | -10 | |
139 | SPOLJAR Borna | 23 | CRO | 1 | 6 | 15 | 25 | 0.167 | -10 | |
141 | BURGSTALLER Johannes | 25 | AUT | 1 | 6 | 17 | 28 | 0.167 | -11 | |
141 | FONTAINE Yves | 24 | AUS | 1 | 6 | 17 | 28 | 0.167 | -11 | |
143 | MERO Mihaly | 26 | SRB | 1 | 6 | 16 | 27 | 0.167 | -11 | |
144 | JANS KOHNEKE Teun | 24 | NED | 1 | 6 | 15 | 26 | 0.167 | -11 | |
144 | KAJBJER Petter | 26 | SWE | 1 | 6 | 15 | 26 | 0.167 | -11 | |
146 | FENS Julian | 27 | NED | 1 | 6 | 14 | 25 | 0.167 | -11 | |
147 | DAHLIN Svante | 26 | SWE | 1 | 6 | 17 | 29 | 0.167 | -12 | |
147 | JONES Alexander | 26 | GBR | 1 | 6 | 17 | 29 | 0.167 | -12 | |
149 | WEBER Daan | 24 | NED | 1 | 6 | 13 | 26 | 0.167 | -13 | |
150 | LACASTA Daniel | 25 | ESP | 1 | 6 | 15 | 29 | 0.167 | -14 | |
151 | LAURIA Lorenz | 26 | ITA | 1 | 6 | 11 | 25 | 0.167 | -14 | |
152 | VIBERUD John | 24 | SWE | 1 | 6 | 13 | 28 | 0.167 | -15 | |
153 | BERGGREN Carl | 24 | SWE | 1 | 6 | 13 | 29 | 0.167 | -16 | |
154 | SAUKANS Olafs | 26 | LAT | 0 | 0 | 0 | 0 | 0.000 | 0 | |
155 | CHREN Simon | 23 | CZE | 0 | 6 | 17 | 30 | 0.000 | -13 | |
156 | HRUBESCH Simon | 24 | AUT | 0 | 6 | 16 | 30 | 0.000 | -14 | |
157 | ONG Nicholas | 22 | AUS | 0 | 6 | 14 | 30 | 0.000 | -16 | |
158 | KRALIK Roman | 23 | SVK | 0 | 5 | 9 | 25 | 0.000 | -16 | |
159 | GRASNEK Tobias | 26 | AUT | 0 | 6 | 12 | 30 | 0.000 | -18 | |
159 | SCHUBERT Max | 24 | AUT | 0 | 6 | 12 | 30 | 0.000 | -18 | |
161 | FERREIRA Nathan | 27 | BRA | 0 | 6 | 11 | 30 | 0.000 | -19 | |
161 | SMREKAR Leo | 24 | CRO | 0 | 6 | 11 | 30 | 0.000 | -19 | |
163 | CICCARELLI Robert | 23 | AUS | 0 | 6 | 9 | 30 | 0.000 | -21 | |
164 | BLAHUT Jan | 26 | CZE | 0 | 6 | 8 | 30 | 0.000 | -22 | |
164 | JESSOP D'Arcy | 24 | AUS | 0 | 6 | 8 | 30 | 0.000 | -22 | |
164 | MOHORKO Borut | 24 | SLO | 0 | 6 | 8 | 30 | 0.000 | -22 | |
164 | PIZZIGNACCO Alexander | 25 | SWE | 0 | 6 | 8 | 30 | 0.000 | -22 | |
168 | PACHECO Ricardo | 22 | BRA | 0 | 6 | 5 | 30 | 0.000 | -25 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change