21 Jan 2017world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARPINO Alberto | 26 | ITA | 6 | 6 | 30 | 11 | 1.000 | 19 | |
2 | THOMPSON Khalil | 28 | USA | 6 | 6 | 30 | 13 | 1.000 | 17 | |
3 | FERNANDES Aksel Bjerre | 24 | USA | 6 | 6 | 30 | 16 | 1.000 | 14 | |
3 | LIANG Calvin | 27 | USA | 6 | 6 | 30 | 16 | 1.000 | 14 | |
5 | RICCARDI Federico | 27 | ITA | 5 | 6 | 27 | 11 | 0.833 | 16 | |
6 | BONAH Raoul | 26 | GER | 5 | 6 | 29 | 14 | 0.833 | 15 | |
7 | WALKER Christopher | 24 | USA | 5 | 6 | 29 | 16 | 0.833 | 13 | |
8 | CARANTI Gherardo | 27 | ITA | 5 | 6 | 28 | 15 | 0.833 | 13 | |
9 | NERI Matteo | 26 | ITA | 5 | 6 | 25 | 13 | 0.833 | 12 | |
10 | LIN Lucas | 25 | USA | 5 | 6 | 28 | 18 | 0.833 | 10 | |
11 | SKEETE Kamar | 23 | USA | 5 | 6 | 29 | 20 | 0.833 | 9 | |
12 | JOHNSON Zachary | 25 | USA | 5 | 6 | 26 | 17 | 0.833 | 9 | |
13 | CAVALIERE Dario | 28 | ITA | 4 | 5 | 21 | 11 | 0.800 | 10 | |
14 | SOLOMON Daniel | 25 | USA | 4 | 6 | 25 | 14 | 0.667 | 11 | |
15 | BOLTON Dawson | 24 | USA | 4 | 6 | 26 | 17 | 0.667 | 9 | |
16 | LINDER James | 23 | USA | 4 | 6 | 25 | 16 | 0.667 | 9 | |
17 | DOLEGIEWICZ Filip | 24 | USA | 4 | 6 | 27 | 19 | 0.667 | 8 | |
18 | METRYKA Karol | 28 | USA | 4 | 6 | 26 | 19 | 0.667 | 7 | |
19 | FERJANI Fares | 27 | TUN | 4 | 6 | 25 | 19 | 0.667 | 6 | |
20 | SUN Andrew | 26 | USA | 4 | 6 | 24 | 18 | 0.667 | 6 | |
21 | TROCHEZ Pablo | 27 | COL | 4 | 6 | 25 | 20 | 0.667 | 5 | |
22 | BAK Mikolaj | 27 | USA | 4 | 6 | 26 | 23 | 0.667 | 3 | |
22 | BONAH Luis | 28 | GER | 4 | 6 | 26 | 23 | 0.667 | 3 | |
24 | KENNEDY Falan | 28 | CAN | 4 | 6 | 25 | 22 | 0.667 | 3 | |
25 | MIGNUZZI Giacomo | 26 | ITA | 4 | 6 | 24 | 23 | 0.667 | 1 | |
26 | OH Jason | 25 | USA | 3 | 5 | 19 | 15 | 0.600 | 4 | |
27 | CHIARA Angelo | 24 | CAN | 3 | 5 | 19 | 16 | 0.600 | 3 | |
28 | CAUCHON Francois | 25 | CAN | 3 | 6 | 26 | 21 | 0.500 | 5 | |
29 | KEMPF Lorenz | 28 | GER | 3 | 6 | 25 | 20 | 0.500 | 5 | |
30 | SARON Mitchell | 24 | USA | 3 | 6 | 24 | 19 | 0.500 | 5 | |
31 | FIELDS Malcolm | 25 | USA | 3 | 6 | 22 | 18 | 0.500 | 4 | |
32 | KWAK Dongwon | 25 | USA | 3 | 6 | 24 | 21 | 0.500 | 3 | |
32 | MULLENNIX Ethan | 25 | USA | 3 | 6 | 24 | 21 | 0.500 | 3 | |
34 | COHEN Josef | 26 | USA | 3 | 6 | 24 | 22 | 0.500 | 2 | |
34 | ZHAO Raymond | 24 | USA | 3 | 6 | 24 | 22 | 0.500 | 2 | |
36 | DREOSSI Leonardo | 27 | ITA | 3 | 6 | 22 | 20 | 0.500 | 2 | |
37 | ROMO Brandon | 24 | MEX | 3 | 6 | 23 | 22 | 0.500 | 1 | |
38 | SCHOLL Ben | 25 | USA | 3 | 6 | 21 | 20 | 0.500 | 1 | |
39 | SHUSTER Gabe | 25 | CAN | 3 | 6 | 25 | 25 | 0.500 | 0 | |
40 | MORICZ Hunter | 25 | CAN | 3 | 6 | 24 | 24 | 0.500 | 0 | |
41 | SMITH Jared | 25 | USA | 3 | 6 | 22 | 24 | 0.500 | -2 | |
42 | SIERADZKY Dawson | 26 | USA | 3 | 6 | 20 | 22 | 0.500 | -2 | |
43 | PREFONTAINE Alexandre | 25 | CAN | 3 | 6 | 21 | 24 | 0.500 | -3 | |
44 | MATRICCIANI Noah | 25 | GBR | 3 | 6 | 22 | 26 | 0.500 | -4 | |
45 | FANG VALBUENA MARIO DANIEL | 26 | COL | 3 | 6 | 20 | 24 | 0.500 | -4 | |
46 | NO Nicholas | 25 | USA | 2 | 5 | 21 | 20 | 0.400 | 1 | |
47 | MATEJA Maksymilian | 26 | USA | 2 | 5 | 19 | 23 | 0.400 | -4 | |
48 | KITSIRIBOON Soravit | 26 | THA | 2 | 6 | 25 | 24 | 0.333 | 1 | |
49 | MCPHEDRAN Spencer | 26 | CAN | 2 | 6 | 23 | 26 | 0.333 | -3 | |
50 | CAMPBELL Colin | 26 | USA | 2 | 6 | 21 | 25 | 0.333 | -4 | |
51 | CARRILLO RAMIREZ Moises | 27 | MEX | 2 | 6 | 16 | 20 | 0.333 | -4 | |
52 | HILGER Jakob | 27 | GER | 2 | 6 | 21 | 26 | 0.333 | -5 | |
52 | ZHAO Edward | 25 | USA | 2 | 6 | 21 | 26 | 0.333 | -5 | |
54 | DEL VECCHIO Nicolas | 25 | USA | 2 | 6 | 20 | 25 | 0.333 | -5 | |
55 | NARANJO Daniel | 24 | ESA | 2 | 6 | 18 | 27 | 0.333 | -9 | |
56 | AL SAWAEDI Mohammed | 25 | IRQ | 1 | 5 | 10 | 24 | 0.200 | -14 | |
57 | OSUNA Ricardo | 23 | MEX | 1 | 6 | 17 | 27 | 0.167 | -10 | |
58 | KRISHNA Anurup Vysakh | 27 | IND | 1 | 6 | 15 | 28 | 0.167 | -13 | |
59 | AL JUBAINAWI Ali | 25 | IRQ | 1 | 6 | 14 | 29 | 0.167 | -15 | |
59 | BURKE William | 26 | USA | 1 | 6 | 14 | 29 | 0.167 | -15 | |
61 | FRIAS Saul | 22 | MEX | 1 | 6 | 11 | 29 | 0.167 | -18 | |
62 | CASO Roman | 22 | MEX | 1 | 6 | 10 | 29 | 0.167 | -19 | |
63 | VASAS Eric | 26 | CAN | 1 | 6 | 9 | 29 | 0.167 | -20 | |
64 | ALSAEDI Ali | 23 | IRQ | 0 | 6 | 15 | 30 | 0.000 | -15 | |
65 | ARCE Manuel | 23 | MEX | 0 | 6 | 14 | 30 | 0.000 | -16 | |
65 | MOSQUERA BELTRAN CAMILO ALFONSO | 26 | COL | 0 | 6 | 14 | 30 | 0.000 | -16 | |
67 | ALHILFI Mohammed | 24 | IRQ | 0 | 6 | 13 | 30 | 0.000 | -17 | |
68 | CASTANEDA Carlos | 22 | MEX | 0 | 6 | 11 | 30 | 0.000 | -19 | |
69 | SAYAGUES ARGUELLO Sebastian | 24 | CRC | 0 | 6 | 7 | 30 | 0.000 | -23 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change