16 Jan 2015world cup
Rk. | Name | Age | Nation | V | M | TD | TR | Ind. | Diff. | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABOUELKASSEM Alaaeldin | 34 | EGY | 6 | 6 | 30 | 6 | 1.000 | 24 | |
2 | LUPERI Edoardo | 31 | ITA | 6 | 6 | 29 | 6 | 1.000 | 23 | |
3 | LEI Sheng | 41 | CHN | 6 | 6 | 30 | 9 | 1.000 | 21 | |
4 | ASPROMONTE Valerio | 38 | ITA | 6 | 6 | 30 | 10 | 1.000 | 20 | |
4 | YUNES Klod | 35 | UKR | 6 | 6 | 30 | 10 | 1.000 | 20 | |
6 | NISTA Lorenzo | 32 | ITA | 6 | 6 | 30 | 11 | 1.000 | 19 | |
6 | TONY HELISSEY Jean-Paul | 35 | FRA | 6 | 6 | 30 | 11 | 1.000 | 19 | |
8 | CADOT Jeremy | 38 | FRA | 6 | 6 | 30 | 12 | 1.000 | 18 | |
8 | MERTINE Julien | 36 | FRA | 6 | 6 | 30 | 12 | 1.000 | 18 | |
10 | RAJSKI Leszek | 41 | POL | 6 | 6 | 30 | 13 | 1.000 | 17 | |
10 | SAFIN Timur | 32 | RUS | 6 | 6 | 30 | 13 | 1.000 | 17 | |
10 | TOLDO Guilherme | 32 | BRA | 6 | 6 | 30 | 13 | 1.000 | 17 | |
13 | ARSLANOV Timur | 34 | RUS | 6 | 6 | 30 | 15 | 1.000 | 15 | |
14 | KAWIECKI Pawel | 43 | POL | 6 | 6 | 30 | 16 | 1.000 | 14 | |
15 | AKHMATKHUZIN Artur | 36 | RUS | 6 | 6 | 30 | 18 | 1.000 | 12 | |
16 | SEDOV Artem | 41 | RUS | 5 | 6 | 28 | 10 | 0.833 | 18 | |
17 | LI Chen | 32 | CHN | 5 | 6 | 25 | 7 | 0.833 | 18 | |
18 | GAROZZO Daniele | 32 | ITA | 5 | 6 | 29 | 12 | 0.833 | 17 | |
18 | HAN Dong Jin | 38 | KOR | 5 | 6 | 29 | 12 | 0.833 | 17 | |
18 | SIMON Vincent | 35 | FRA | 5 | 6 | 29 | 12 | 0.833 | 17 | |
21 | KOMISSAROV Dmitry | 35 | RUS | 5 | 6 | 29 | 13 | 0.833 | 16 | |
21 | SON Young Ki | 39 | KOR | 5 | 6 | 29 | 13 | 0.833 | 16 | |
23 | CHOI Nicholas Edward | 32 | HKG | 5 | 6 | 28 | 13 | 0.833 | 15 | |
24 | MEPSTEAD Marcus | 35 | GBR | 5 | 6 | 27 | 12 | 0.833 | 15 | |
25 | CHEUNG Siu Lun | 39 | HKG | 5 | 6 | 29 | 15 | 0.833 | 14 | |
26 | FUJINO Daiki | 37 | JPN | 5 | 6 | 27 | 13 | 0.833 | 14 | |
27 | KWON Young Ho | 40 | KOR | 5 | 6 | 26 | 12 | 0.833 | 14 | |
28 | JANDA Piotr | 34 | POL | 5 | 6 | 29 | 16 | 0.833 | 13 | |
28 | KHOVANSKIY Alexey | 37 | RUS | 5 | 6 | 29 | 16 | 0.833 | 13 | |
30 | SAKANO Hirokazu | 37 | JPN | 5 | 6 | 28 | 15 | 0.833 | 13 | |
31 | HATOEL Maor | 39 | ISR | 5 | 6 | 26 | 13 | 0.833 | 13 | |
32 | MOURRAIN Baptiste | 31 | FRA | 5 | 6 | 29 | 17 | 0.833 | 12 | |
33 | LE PECHOUX Erwan | 43 | FRA | 5 | 6 | 27 | 15 | 0.833 | 12 | |
34 | SZABADOS Gabor | 39 | HUN | 5 | 6 | 26 | 14 | 0.833 | 12 | |
35 | PITTA Guillaume | 40 | FRA | 5 | 6 | 24 | 12 | 0.833 | 12 | |
36 | SZABADOS Kristof | 35 | HUN | 5 | 6 | 28 | 17 | 0.833 | 11 | |
37 | LEE Kwanghyun | 31 | KOR | 5 | 6 | 29 | 19 | 0.833 | 10 | |
38 | HA Taegyu | 35 | KOR | 5 | 6 | 28 | 18 | 0.833 | 10 | |
38 | KROEPLIN Moritz | 34 | GER | 5 | 6 | 28 | 18 | 0.833 | 10 | |
40 | CHEN Haiwei | 30 | CHN | 5 | 6 | 27 | 17 | 0.833 | 10 | |
41 | OR Tomer | 46 | ISR | 5 | 6 | 26 | 16 | 0.833 | 10 | |
41 | SIESS Michal | 31 | POL | 5 | 6 | 26 | 16 | 0.833 | 10 | |
43 | AYAD Tarek | 37 | EGY | 5 | 6 | 28 | 20 | 0.833 | 8 | |
44 | BYK Siarhei | 34 | BLR | 5 | 6 | 25 | 18 | 0.833 | 7 | |
45 | KEYES Alastair | 30 | CAN | 5 | 6 | 27 | 22 | 0.833 | 5 | |
46 | AWAJI Suguru | 35 | JPN | 4 | 5 | 22 | 16 | 0.800 | 6 | |
47 | CHAMLEY-WATSON Miles | 35 | USA | 4 | 6 | 28 | 15 | 0.667 | 13 | |
47 | KUTS Roman | 34 | RUS | 4 | 6 | 28 | 15 | 0.667 | 13 | |
49 | SHI Jialuo | 32 | CHN | 4 | 6 | 28 | 17 | 0.667 | 11 | |
50 | POGREBNIAK Andrii | 37 | UKR | 4 | 6 | 28 | 18 | 0.667 | 10 | |
51 | KANESHIGE Brian | 31 | USA | 4 | 6 | 27 | 17 | 0.667 | 10 | |
52 | TRANI Francesco | 33 | ITA | 4 | 6 | 24 | 14 | 0.667 | 10 | |
53 | AUCLIN Erwann | 30 | FRA | 4 | 6 | 28 | 19 | 0.667 | 9 | |
54 | MOINE Jordan | 39 | FRA | 4 | 6 | 27 | 18 | 0.667 | 9 | |
55 | CHIDA Kenta | 39 | JPN | 4 | 6 | 27 | 19 | 0.667 | 8 | |
55 | KIM Hyogon | 35 | KOR | 4 | 6 | 27 | 19 | 0.667 | 8 | |
55 | SAMANDI Mohamed | 38 | TUN | 4 | 6 | 27 | 19 | 0.667 | 8 | |
58 | FOCONI Alessio | 35 | ITA | 4 | 6 | 26 | 18 | 0.667 | 8 | |
58 | KAHL Alexander | 31 | GER | 4 | 6 | 26 | 18 | 0.667 | 8 | |
58 | MIYAKE Ryo | 34 | JPN | 4 | 6 | 26 | 18 | 0.667 | 8 | |
61 | BRAUN Marius | 35 | GER | 4 | 6 | 25 | 17 | 0.667 | 8 | |
61 | MATSUYAMA Kyosuke | 28 | JPN | 4 | 6 | 25 | 17 | 0.667 | 8 | |
63 | BRAVO Nobuo | 30 | USA | 4 | 6 | 23 | 15 | 0.667 | 8 | |
64 | CHASTANET Maximilien | 29 | FRA | 4 | 6 | 26 | 19 | 0.667 | 7 | |
65 | KWAK Junhyuk | 31 | KOR | 4 | 6 | 23 | 16 | 0.667 | 7 | |
65 | WILLETTE David | 33 | USA | 4 | 6 | 23 | 16 | 0.667 | 7 | |
67 | BALDINI Andrea | 39 | ITA | 4 | 6 | 26 | 20 | 0.667 | 6 | |
67 | DOERR Georg | 30 | GER | 4 | 6 | 26 | 20 | 0.667 | 6 | |
69 | PAUTY Maxime | 31 | FRA | 4 | 6 | 25 | 19 | 0.667 | 6 | |
69 | PRANZ Rene | 39 | AUT | 4 | 6 | 25 | 19 | 0.667 | 6 | |
69 | WOO Michael | 30 | USA | 4 | 6 | 25 | 19 | 0.667 | 6 | |
72 | BACHMANN Sebastian | 38 | GER | 4 | 6 | 24 | 18 | 0.667 | 6 | |
73 | KURFURST Jiri | 40 | CZE | 4 | 6 | 23 | 17 | 0.667 | 6 | |
74 | WOHLGEMUTH Dominik | 34 | AUT | 4 | 6 | 27 | 22 | 0.667 | 5 | |
75 | MARCILLOUX Marcel | 44 | FRA | 4 | 6 | 22 | 17 | 0.667 | 5 | |
76 | ESCURAT Aymeric | 32 | FRA | 4 | 6 | 25 | 21 | 0.667 | 4 | |
76 | KHAZBAK Hazem | 29 | EGY | 4 | 6 | 25 | 21 | 0.667 | 4 | |
76 | UFTRING Niklas | 31 | GER | 4 | 6 | 25 | 21 | 0.667 | 4 | |
79 | VAN HAASTER Maximilien | 32 | CAN | 4 | 6 | 23 | 19 | 0.667 | 4 | |
80 | RZADKOWSKI Andrzej | 28 | POL | 4 | 6 | 22 | 18 | 0.667 | 4 | |
81 | PODSHYVALOV Andriy | 32 | UKR | 4 | 6 | 25 | 22 | 0.667 | 3 | |
82 | PERELMANN Mark | 31 | GER | 4 | 6 | 24 | 21 | 0.667 | 3 | |
83 | ESSAM Mohamed | 30 | EGY | 4 | 6 | 23 | 20 | 0.667 | 3 | |
84 | HALSTED Laurence | 40 | GBR | 4 | 6 | 25 | 23 | 0.667 | 2 | |
85 | MACHADO Jeronimo | 38 | BRA | 4 | 6 | 21 | 20 | 0.667 | 1 | |
86 | SURWILLO Jakub | 31 | POL | 4 | 6 | 21 | 22 | 0.667 | -1 | |
87 | PRYMACK Anthony | 35 | CAN | 3 | 5 | 21 | 15 | 0.600 | 6 | |
88 | JOURNET Benoit | 38 | FRA | 3 | 5 | 22 | 17 | 0.600 | 5 | |
89 | JANDA Michal | 34 | POL | 3 | 5 | 19 | 18 | 0.600 | 1 | |
90 | KIM Minkyu | 34 | KOR | 3 | 6 | 23 | 16 | 0.500 | 7 | |
91 | KIEFER Axel | 28 | USA | 3 | 6 | 23 | 17 | 0.500 | 6 | |
92 | NEMETH Andras | 30 | HUN | 3 | 6 | 23 | 18 | 0.500 | 5 | |
92 | SAITO Toshiya | 27 | JPN | 3 | 6 | 23 | 18 | 0.500 | 5 | |
94 | AHMED Marwan | 31 | EGY | 3 | 6 | 26 | 22 | 0.500 | 4 | |
95 | ARCHER Kristjan | 31 | GBR | 3 | 6 | 24 | 20 | 0.500 | 4 | |
96 | PERRIER Ghislain | 37 | BRA | 3 | 6 | 21 | 17 | 0.500 | 4 | |
96 | TOFALIDES Alex | 32 | GBR | 3 | 6 | 21 | 17 | 0.500 | 4 | |
98 | KOMSIC Ivan | 34 | CRO | 3 | 6 | 23 | 20 | 0.500 | 3 | |
98 | MATHIEU Adam | 30 | USA | 3 | 6 | 23 | 20 | 0.500 | 3 | |
98 | RATTAN Amol | 31 | GBR | 3 | 6 | 23 | 20 | 0.500 | 3 | |
101 | CHANG Jerry | 30 | USA | 3 | 6 | 22 | 19 | 0.500 | 3 | |
102 | POSCHARNIG Johannes | 35 | AUT | 3 | 6 | 25 | 23 | 0.500 | 2 | |
103 | MOHAMMAD Yaser | 35 | KUW | 3 | 6 | 22 | 20 | 0.500 | 2 | |
104 | VEITENHEIMER Ciaran | 28 | GER | 3 | 6 | 24 | 23 | 0.500 | 1 | |
105 | CHAN Kyle | 34 | HKG | 3 | 6 | 23 | 22 | 0.500 | 1 | |
106 | DJITLI Roman | 35 | ALG | 3 | 6 | 22 | 21 | 0.500 | 1 | |
106 | SAUCEDO Felipe Guillermo | 37 | ARG | 3 | 6 | 22 | 21 | 0.500 | 1 | |
108 | DOSA Daniel | 29 | HUN | 3 | 6 | 24 | 24 | 0.500 | 0 | |
109 | SANITA Andre | 33 | GER | 3 | 6 | 23 | 23 | 0.500 | 0 | |
110 | MINUTO Martino | 37 | TUR | 3 | 6 | 22 | 22 | 0.500 | 0 | |
111 | LUKASHEVICH Aliaksandr | 33 | BLR | 3 | 6 | 18 | 18 | 0.500 | 0 | |
112 | MOLINARO Romain | 30 | FRA | 3 | 6 | 23 | 24 | 0.500 | -1 | |
113 | BORST Sebastiaan | 41 | NED | 3 | 6 | 22 | 23 | 0.500 | -1 | |
114 | LECOCQ Hans Joachim | 33 | BEL | 3 | 6 | 21 | 22 | 0.500 | -1 | |
115 | LALONDE TURBIDE Etienne | 36 | CAN | 3 | 6 | 20 | 21 | 0.500 | -1 | |
116 | BABAOGLU Tevfik Burak | 32 | TUR | 3 | 6 | 19 | 20 | 0.500 | -1 | |
117 | REICHETZER Tobias | 30 | AUT | 3 | 6 | 21 | 23 | 0.500 | -2 | |
118 | EDIRI Alexandre | 27 | FRA | 3 | 6 | 20 | 22 | 0.500 | -2 | |
119 | NAVAS Miguel | 29 | BEL | 3 | 6 | 19 | 21 | 0.500 | -2 | |
119 | ULANOWSKI Mateusz | 33 | POL | 3 | 6 | 19 | 21 | 0.500 | -2 | |
121 | PAROLI Alessandro | 35 | ITA | 3 | 6 | 20 | 23 | 0.500 | -3 | |
122 | ABBAS Ali Fadel | 29 | KUW | 3 | 6 | 22 | 26 | 0.500 | -4 | |
123 | ALVEAR Anibal | 35 | CHI | 3 | 6 | 19 | 23 | 0.500 | -4 | |
123 | STUEHLER Sven | 33 | AUT | 3 | 6 | 19 | 23 | 0.500 | -4 | |
125 | SHIKINE Takahiro | 27 | JPN | 3 | 6 | 17 | 24 | 0.500 | -7 | |
126 | CZUCKERMAN Matan | 27 | ISR | 3 | 6 | 18 | 26 | 0.500 | -8 | |
127 | ALVEAR Felipe | 39 | CHI | 2 | 5 | 15 | 19 | 0.400 | -4 | |
128 | LANGER Mario | 29 | AUT | 2 | 6 | 24 | 21 | 0.333 | 3 | |
129 | NAGASHIMA Noriyuki | 31 | JPN | 2 | 6 | 23 | 21 | 0.333 | 2 | |
130 | N'KENE MBIA BENE Cédric | 31 | CMR | 2 | 6 | 22 | 21 | 0.333 | 1 | |
131 | BIONDO Tobia | 35 | ITA | 2 | 6 | 24 | 24 | 0.333 | 0 | |
132 | CLAIRET ROA Dimitri Patrik | 39 | COL | 2 | 6 | 22 | 23 | 0.333 | -1 | |
133 | HINTERSEER Moritz | 40 | AUT | 2 | 6 | 20 | 21 | 0.333 | -1 | |
134 | CHERNIKOV Denis | 37 | RUS | 2 | 6 | 22 | 24 | 0.333 | -2 | |
135 | VAN EGMOND Dirk Jan | 31 | NED | 2 | 6 | 21 | 23 | 0.333 | -2 | |
136 | SCHENKEL Eli | 32 | CAN | 2 | 6 | 18 | 20 | 0.333 | -2 | |
137 | SAITO Yu | 40 | JPN | 2 | 6 | 23 | 26 | 0.333 | -3 | |
138 | TSORONIS Alexander | 32 | DEN | 2 | 6 | 22 | 26 | 0.333 | -4 | |
139 | SCHVARTZ Antoine | 29 | FRA | 2 | 6 | 21 | 25 | 0.333 | -4 | |
140 | LIM Alex | 39 | CAN | 2 | 6 | 20 | 24 | 0.333 | -4 | |
140 | SILVA Ruben | 38 | CHI | 2 | 6 | 20 | 24 | 0.333 | -4 | |
142 | FILES Petar | 27 | CRO | 2 | 6 | 17 | 21 | 0.333 | -4 | |
143 | ANDERSEN Emil Ulrik | 38 | DEN | 2 | 6 | 19 | 24 | 0.333 | -5 | |
143 | NEMETH Gabor | 32 | HUN | 2 | 6 | 19 | 24 | 0.333 | -5 | |
145 | MAROSTEGA Pedro | 28 | BRA | 2 | 6 | 18 | 23 | 0.333 | -5 | |
146 | YEUNG Chi Ka | 30 | HKG | 2 | 6 | 20 | 26 | 0.333 | -6 | |
147 | RAISCH Andrej | 30 | GER | 2 | 6 | 19 | 25 | 0.333 | -6 | |
148 | DEVANEY Geoffrey | 30 | CAN | 2 | 6 | 18 | 24 | 0.333 | -6 | |
148 | FOSTER Matt | 28 | AUS | 2 | 6 | 18 | 24 | 0.333 | -6 | |
150 | MELIA Rhys | 35 | GBR | 2 | 6 | 20 | 27 | 0.333 | -7 | |
151 | WEBBER Lucas | 30 | AUS | 2 | 6 | 19 | 26 | 0.333 | -7 | |
152 | BIREN Bora Ismail | 28 | TUR | 2 | 6 | 18 | 25 | 0.333 | -7 | |
152 | KONTOCHRISTOPOULOS Nikolaos | 32 | GRE | 2 | 6 | 18 | 25 | 0.333 | -7 | |
152 | ROGER Enguerand | 27 | FRA | 2 | 6 | 18 | 25 | 0.333 | -7 | |
152 | SWEET Mikhail | 28 | CAN | 2 | 6 | 18 | 25 | 0.333 | -7 | |
156 | SILVA Antonio | 30 | POR | 2 | 6 | 17 | 24 | 0.333 | -7 | |
157 | WANG Chun Jui | 28 | TPE | 2 | 6 | 16 | 23 | 0.333 | -7 | |
158 | XAVIER Marco | 37 | BRA | 2 | 6 | 18 | 26 | 0.333 | -8 | |
159 | SCAVASIN Fernando | 40 | BRA | 2 | 6 | 17 | 25 | 0.333 | -8 | |
160 | GUSTINELLI Johann | 37 | GER | 2 | 6 | 18 | 27 | 0.333 | -9 | |
161 | OOSTERBOSCH Thibault | 35 | BEL | 2 | 6 | 17 | 26 | 0.333 | -9 | |
162 | CAMIO Alexandre | 32 | FRA | 2 | 6 | 16 | 25 | 0.333 | -9 | |
162 | DOUGLAS Sholto | 29 | AUS | 2 | 6 | 16 | 25 | 0.333 | -9 | |
162 | KREJCIK Jan | 33 | CZE | 2 | 6 | 16 | 25 | 0.333 | -9 | |
165 | MATYAS Balint | 31 | HUN | 2 | 6 | 15 | 24 | 0.333 | -9 | |
166 | GOMEZ-PERALES Eamonn | 30 | CAN | 2 | 6 | 18 | 28 | 0.333 | -10 | |
167 | AUREY Anthony | 31 | FRA | 2 | 6 | 17 | 27 | 0.333 | -10 | |
167 | NOITE Alvaro | 35 | POR | 2 | 6 | 17 | 27 | 0.333 | -10 | |
167 | VAN OEVEREN Edgar | 34 | NED | 2 | 6 | 17 | 27 | 0.333 | -10 | |
170 | HENDRIE Thomas | 33 | GBR | 2 | 6 | 16 | 26 | 0.333 | -10 | |
171 | DAVID Francois-Olivier | 31 | CAN | 2 | 6 | 15 | 25 | 0.333 | -10 | |
172 | HARDWICKE-BROWN Samuel | 32 | CAN | 2 | 6 | 11 | 26 | 0.333 | -15 | |
173 | SANTOS Gael | 39 | POR | 1 | 6 | 23 | 28 | 0.167 | -5 | |
174 | SIDO Alexandre | 28 | FRA | 1 | 6 | 20 | 25 | 0.167 | -5 | |
175 | SOUZA Pierre | 34 | BRA | 1 | 6 | 20 | 28 | 0.167 | -8 | |
176 | HERTSYK Rostyslav | 35 | UKR | 1 | 6 | 19 | 28 | 0.167 | -9 | |
176 | LLAVADOR Carlos | 33 | ESP | 1 | 6 | 19 | 28 | 0.167 | -9 | |
178 | YUVACAN Tayga | 30 | TUR | 1 | 6 | 17 | 26 | 0.167 | -9 | |
179 | KUNDERA Vaclav | 41 | CZE | 1 | 6 | 16 | 25 | 0.167 | -9 | |
180 | KOZLOWSKI Szymon | 30 | POL | 1 | 6 | 17 | 27 | 0.167 | -10 | |
181 | SCHIAVONE Saverio | 31 | ITA | 1 | 6 | 15 | 26 | 0.167 | -11 | |
182 | COSGUN Muhemmed Ege | 27 | TUR | 1 | 6 | 17 | 29 | 0.167 | -12 | |
182 | RICHTER Stefan | 47 | AUT | 1 | 6 | 17 | 29 | 0.167 | -12 | |
184 | PETRISIC Natko | 31 | CRO | 1 | 6 | 16 | 28 | 0.167 | -12 | |
184 | SHIMBO Heitor | 42 | BRA | 1 | 6 | 16 | 28 | 0.167 | -12 | |
186 | ALEXANDER David | 39 | IRL | 1 | 6 | 14 | 26 | 0.167 | -12 | |
187 | MOONEY GRAND Samuel | 32 | AUS | 1 | 6 | 16 | 29 | 0.167 | -13 | |
188 | TAM Yuk Wang | 31 | HKG | 1 | 6 | 15 | 28 | 0.167 | -13 | |
189 | MACEDO Pedro | 33 | POR | 1 | 6 | 14 | 27 | 0.167 | -13 | |
190 | FELNER Markus | 30 | AUT | 1 | 6 | 13 | 26 | 0.167 | -13 | |
190 | PEGGS Ben | 34 | GBR | 1 | 6 | 13 | 26 | 0.167 | -13 | |
192 | MABED Yanis Baptiste | 31 | ALG | 1 | 6 | 12 | 25 | 0.167 | -13 | |
193 | CHALIANKOV Aliaksandr | 39 | BLR | 1 | 6 | 14 | 28 | 0.167 | -14 | |
194 | HEROUI Salim | 26 | ALG | 1 | 6 | 14 | 29 | 0.167 | -15 | |
195 | GUNES Fatih | 28 | TUR | 1 | 6 | 13 | 28 | 0.167 | -15 | |
196 | AL WALID Naser | 35 | KUW | 1 | 6 | 13 | 29 | 0.167 | -16 | |
197 | HEDENSKOG Filip | 35 | SWE | 1 | 6 | 12 | 28 | 0.167 | -16 | |
198 | CAPON Simon | 31 | AUS | 1 | 6 | 12 | 29 | 0.167 | -17 | |
199 | AKYALCIN Gokhan | 34 | TUR | 1 | 6 | 10 | 28 | 0.167 | -18 | |
199 | DOLZHENKO Bogdan | 30 | UKR | 1 | 6 | 10 | 28 | 0.167 | -18 | |
201 | DOBIASCH Martin | 35 | AUT | 1 | 6 | 9 | 28 | 0.167 | -19 | |
202 | ZHEREBCHENKO Dmitry | 35 | RUS | 0 | 0 | 0 | 0 | 0.000 | 0 | |
203 | KURFURST Jan | 33 | CZE | 0 | 5 | 11 | 25 | 0.000 | -14 | |
204 | DOENZ Jonathan | 34 | SUI | 0 | 6 | 15 | 30 | 0.000 | -15 | |
205 | GOLAN Ofek Ben Zion | 26 | ISR | 0 | 6 | 11 | 30 | 0.000 | -19 | |
206 | CHEN Tse Yuan | 29 | TPE | 0 | 6 | 10 | 29 | 0.000 | -19 | |
207 | ALSHATTI Yaqoub Y. H. Kh. M. | 33 | KUW | 0 | 6 | 10 | 30 | 0.000 | -20 | |
207 | ROCHEL Henrique | 34 | BRA | 0 | 6 | 10 | 30 | 0.000 | -20 | |
209 | PORS Christian | 30 | DEN | 0 | 6 | 9 | 30 | 0.000 | -21 | |
210 | GULER Baris | 29 | TUR | 0 | 6 | 8 | 30 | 0.000 | -22 | |
211 | CHOI Siu Tong Edward | 32 | HKG | 0 | 6 | 7 | 30 | 0.000 | -23 | |
211 | TANDAIL Mohammad Hm | 45 | KUW | 0 | 6 | 7 | 30 | 0.000 | -23 | |
211 | VELASCO Daniel | 31 | BRA | 0 | 6 | 7 | 30 | 0.000 | -23 | |
211 | ZANETTE Daniel | 27 | BRA | 0 | 6 | 7 | 30 | 0.000 | -23 | |
215 | SZE-TO Hin Ming | 33 | HKG | 0 | 6 | 6 | 30 | 0.000 | -24 | |
216 | LUN Alan | 27 | AUS | 0 | 6 | 3 | 30 | 0.000 | -27 | |
217 | STEHLI Lucas | 41 | SUI | 0 | 6 | 2 | 30 | 0.000 | -28 |
we‘ll email you when the competition starts or ends, on result updates, or when documents change