Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | SZILAGYIAron | HUNGARY | 179.000 |
| #2 | GUBongil | KOREA | 209.000 |
| #3 | SAMELELuigi | ITALY | 142.000 |
| #3 | BERRE'Enrico | ITALY | 156.000 |
| #5 | RESHETNIKOVVeniamin | RUSSIA | 138.000 |
| #6 | IBRAGIMOVKamil | RUSSIA | 96.000 |
| #7 | MEDARDJulien | FRANCE | 28.000 |
| #8 | WONWoo Young | KOREA | 102.000 |
| #9 | KIMJunghwan | KOREA | 203.000 |
| #10 | WAGNERBenedikt | GERMANY | 0.000 |
| #11 | HOMERDaryl | UNITED STATES OF AMERICA | 113.000 |
| #12 | CASARESFernando | SPAIN | 53.000 |
| #13 | BADEAAlin | ROMANIA | 57.000 |
| #14 | OHEunseok | KOREA | 79.000 |
| #15 | HUEBERSRichard | GERMANY | 45.000 |
| #16 | LAMBERTMaxence | FRANCE | 32.000 |
| #17 | DOLNICEANUTiberiu | ROMANIA | 167.000 |
| #18 | LIMBACHNicolas | GERMANY | 64.000 |
| #19 | YAKIMENKOAlexey | RUSSIA | 178.000 |
| #20 | ANSTETTVincent | FRANCE | 85.000 |
| #21 | DECSITamas | HUNGARY | 40.000 |
| #21 | AGRESTARenzo | BRAZIL | 71.000 |
| #23 | SCHROEDTERSebastian | GERMANY | 0.000 |
| #24 | MORENOPablo | SPAIN | 21.000 |
Page of 8









































