Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | MAJianfei | CHINA | 32 pts. |
| #2 | CHOUPENITCHAlexander | CZECHIA | 26 pts. |
| #3 | OTAYuki | JAPAN | 20 pts. |
| #3 | SONYoung Ki | KOREA | 20 pts. |
| #5 | HEOJun | KOREA | 14 pts. |
| #6 | SHIJialuo | CHINA | 14 pts. |
| #7 | RIGINDmitry | RUSSIA | 14 pts. |
| #8 | SIMONVincent | FRANCE | 14 pts. |
| #9 | MEINHARDTGerek | UNITED STATES OF AMERICA | 8 pts. |
| #10 | CASSARAAndrea | ITALY | 8 pts. |
| #11 | ASPROMONTEValerio | ITALY | 8 pts. |
| #12 | AVOLAGiorgio | ITALY | 8 pts. |
| #13 | MIYAKERyo | JAPAN | 8 pts. |
| #14 | MAJEWSKIMichal | POLAND | 8 pts. |
| #15 | VAN HAASTERMaximilien | CANADA | 8 pts. |
| #16 | HANDong Jin | KOREA | 8 pts. |
| #17 | BALDINIAndrea | ITALY | 4 pts. |
| #18 | IMBODENRace | UNITED STATES OF AMERICA | 4 pts. |
| #19 | MASSIALASAlexander | UNITED STATES OF AMERICA | 4 pts. |
| #20 | SAFINTimur | RUSSIA | 4 pts. |
| #21 | FUJINODaiki | JAPAN | 4 pts. |
| #22 | POSCHARNIGJohannes | AUSTRIA | 4 pts. |
| #23 | LUPERIEdoardo | ITALY | 4 pts. |
| #24 | HATaegyu | KOREA | 4 pts. |
Page of 8











































