Results
| Rank | Name | Country | Points |
|---|---|---|---|
| #1 | CASSARAAndrea | ITALY | 48 pts. |
| #2 | MEINHARDTGerek | UNITED STATES OF AMERICA | 39 pts. |
| #3 | BALDINIAndrea | ITALY | 30 pts. |
| #3 | JOPPICHPeter | GERMANY | 30 pts. |
| #5 | DAVISJames-Andrew | GREAT BRITAIN | 21 pts. |
| #6 | LIHua | CHINA | 21 pts. |
| #7 | SEDOVArtem | RUSSIA | 21 pts. |
| #8 | CHAMLEY-WATSONMiles | UNITED STATES OF AMERICA | 21 pts. |
| #9 | MAJianfei | CHINA | 12 pts. |
| #10 | CHOIByungchul | KOREA | 12 pts. |
| #11 | CHEREMISINOVAlexey | RUSSIA | 12 pts. |
| #12 | AVOLAGiorgio | ITALY | 12 pts. |
| #13 | FOCONIAlessio | ITALY | 12 pts. |
| #14 | GANEEVRenal | RUSSIA | 12 pts. |
| #15 | BYKSiarhei | BELARUS | 12 pts. |
| #16 | GUSTINELLIJohann | GERMANY | 12 pts. |
| #17 | MASSIALASAlexander | UNITED STATES OF AMERICA | 6 pts. |
| #18 | ASPROMONTEValerio | ITALY | 6 pts. |
| #19 | BACHMANNSebastian | GERMANY | 6 pts. |
| #20 | KIMMinkyu | KOREA | 6 pts. |
| #21 | LEFORTEnzo | FRANCE | 6 pts. |
| #22 | RAJSKILeszek | POLAND | 6 pts. |
| #23 | TONY HELISSEYJean-Paul | FRANCE | 6 pts. |
| #24 | POGREBNIAKAndrii | UKRAINE | 6 pts. |
Page of 6










































