Event Info | Weapon | Gender | Category | Place | Points | WHC | Place |
---|---|---|---|---|---|---|---|
Ep-F-J | epee | junior | 12 | 146 | |||
Ep-M-J | epee | junior | 56 | 26 | |||
Ep-M-S | epee | senior | 55 | 20 | |||
Fl-F-J | foil | junior | 48 | 23 | |||
Fl-M-J | foil | junior | 44 | 32 | |||
Fl-M-S | foil | senior | 42 | 26 | |||
Sa-F-J | sabre | junior | 26 | 70 | |||
Sa-F-S | sabre | senior | 34 | 30 | |||
Sa-M-J | sabre | junior | 27 | 64 |
Opponents not found