Event Info | Weapon | Gender | Category | Place | Points | WHC | Place |
---|---|---|---|---|---|---|---|
Ep-F-J | epee | junior | 13 | 144 | |||
Ep-F-S | epee | senior | 40 | 28 | |||
Ep-M-J | epee | junior | 16 | 144 | |||
Ep-M-S | epee | senior | 47 | 25 | |||
Fl-F-J | foil | junior | 12 | 172 | |||
Fl-F-S | foil | senior | 26 | 48 | |||
Fl-M-J | foil | junior | 12 | 182 | |||
Fl-M-S | foil | senior | 33 | 41 | |||
Sa-F-J | sabre | junior | 16 | 132 | |||
Sa-F-S | sabre | senior | 30 | 48 | |||
Sa-M-J | sabre | junior | 38 | 30 | |||
Sa-M-S | sabre | senior | 31 | 48 |
Opponents not found