Event Info | Weapon | Gender | Category | Place | Points | WHC | Place |
---|---|---|---|---|---|---|---|
Ep-F-S | epee | senior | 25 | 48 | |||
Ep-M-S | epee | senior | 23 | 76 | |||
Fl-F-S | foil | senior | 24 | 40 | |||
Fl-M-S | foil | senior | 22 | 52 | |||
Sa-F-S | sabre | senior | 26 | 40 | |||
Sa-M-J | sabre | junior | 53 | 8 | |||
Sa-M-S | sabre | senior | 25 | 40 |
Country | Victories/Defeat |
---|---|
0/1 | |
0/1 | |
0/1 | |
0/1 | |
0/1 |