Event Info | Weapon | Gender | Category | Place | Points | WHC | Place |
---|---|---|---|---|---|---|---|
Fl-F-S | foil | senior | 25 | 34 | |||
Fl-M-S | foil | senior | 30 | 34 | |||
Ep-M-S | epee | senior | 60 | 8 | |||
Sa-M-S | sabre | senior | 44 | 18 | |||
Fl-F-J | foil | junior | 26 | 66 | CHM - Wuxi | 27 | |
Fl-M-J | foil | junior | 24 | 84 | CHM - Wuxi | 23 | |
Ep-F-J | epee | junior | 39 | 46 | CHM - Wuxi | 35 | |
Ep-M-J | epee | junior | 42 | 45 | CHM - Wuxi | 37 | |
Sa-F-J | sabre | junior | 37 | 35 | CHM - Wuxi | 30 | |
Sa-M-J | sabre | junior | 37 | 32 | CHM - Wuxi | 30 |
Country | Victories/Defeat |
---|---|
1/3 | |
1/0 | |
0/2 | |
0/1 | |
0/1 | |
0/1 | |
0/3 | |
0/2 | |
0/3 | |
1/1 | |
1/1 | |
2/1 | |
0/2 | |
1/4 | |
0/3 | |
1/1 | |
1/0 | |
1/0 | |
0/1 | |
1/0 | |
0/2 | |
1/1 | |
3/4 | |
3/1 | |
0/1 | |
1/4 |