Event Info | Weapon | Gender | Category | Place | Points | WHC | Place |
---|---|---|---|---|---|---|---|
Ep-F-J | epee | junior | 48 | 28 | |||
Ep-F-S | epee | senior | 37 | 25 | |||
Ep-M-J | epee | junior | 56 | 26 | |||
Ep-M-S | epee | senior | 43 | 25 | |||
Fl-F-S | foil | senior | 30 | 26 | |||
Fl-M-S | foil | senior | 40 | 22 | |||
Sa-F-S | sabre | senior | 31 | 28 | |||
Sa-M-S | sabre | senior | 36 | 24 |
Country | Victories/Defeat |
---|---|
0/1 | |
0/1 | |
2/0 | |
0/1 | |
0/1 | |
0/1 |