Event Info | Weapon | Gender | Category | Place | Points | WHC | Place |
---|---|---|---|---|---|---|---|
Ep-F-J | epee | junior | 48 | 28 | |||
Ep-F-S | epee | senior | 46 | 23 | |||
Ep-M-J | epee | junior | 56 | 26 | |||
Ep-M-S | epee | senior | 50 | 23 | |||
Fl-F-S | foil | senior | 37 | 24 | |||
Fl-M-S | foil | senior | 45 | 21 | |||
Sa-F-S | sabre | senior | 35 | 25 | |||
Sa-M-S | sabre | senior | 41 | 24 |
Opponents not found