Event Info | Weapon | Gender | Category | Place | Points | WHC | Place |
---|---|---|---|---|---|---|---|
Ep-F-J | epee | junior | 57 | 0 | CHM - Wuxi | 39 | |
Ep-M-J | epee | junior | 47 | 38 | CHM - Wuxi | 38 | |
Ep-M-S | epee | senior | 30 | 46 | |||
Fl-F-J | foil | junior | 20 | 112 | CHM - Wuxi | 21 | |
Fl-F-S | foil | senior | 34 | 8 | |||
Fl-M-J | foil | junior | 27 | 65 | CHM - Wuxi | 25 | |
Fl-M-S | foil | senior | 31 | 31 | |||
Sa-F-J | sabre | junior | 29 | 46 | CHM - Wuxi | 28 | |
Sa-M-J | sabre | junior | 50 | 16 | CHM - Wuxi | 31 |
Country | Victories/Defeat |
---|---|
0/1 | |
0/1 | |
0/3 | |
0/3 | |
1/0 | |
0/1 | |
0/1 | |
0/1 | |
0/1 | |
0/1 | |
0/2 | |
0/2 | |
3/1 | |
0/1 | |
1/0 | |
0/2 | |
0/1 | |
0/2 | |
2/1 | |
0/1 | |
1/0 | |
1/0 | |
2/1 | |
0/2 | |
0/1 | |
0/1 | |
0/2 | |
1/1 | |
0/1 |